United States women's national under-23 soccer team
| Nickname(s) | Team USA The Stars and Stripes The Yanks | ||
|---|---|---|---|
| Association | United States Soccer Federation | ||
| Confederation | CONCACAF (North America) | ||
| Head coach | Heather Dyche | ||
| FIFA code | USA | ||
| |||
| Nordic Cup | |||
| Appearances | 12 (first in 1997) | ||
| Best result | Winners (1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2008) | ||
The U-23 Women’s Youth National Team, operated under the auspices of U.S. Soccer, plays a pivotal role in bridging the significant gap between college soccer and the development of players for the full Women’s National Team. It functions as a crucial development partner with the NWSL.
In response to FIFA’s decision to shift its oldest youth world championship from Under-19s to Under-20s and a change in the Nordic Cup competition that became a U-23 event, the team transitioned from Under-21 to Under-23 in 2008. Following the conclusion of the Nordic Cup in 2009, the U.S. U-23s have engaged in various international competitions, primarily in Spain and Scandinavia. In recent years, they have participated in an NWSL preseason tournament in Portland, where they compete in three games against NWSL clubs.
History
Beginnings as a U-20 program
The United States U-23 team has been active since 1989, however it was run as a U-20 team from its inception until 1998.[1] Its main goal was to prepare college players for the step up to international soccer. Women had no viable opportunities to enhance their playing abilities, aside from overseas, since the United States lacked a top-level domestic league during this time.
The switch to U-21
In 1998, United States Soccer Federation decided to make the team a U-21 team in order to give women a higher level of play to better prepare them for the full National Team. In accordance with this strategy, the U-21 team frequently rostered "over-aged" players in the U-21 training camps, as well as the Nordic Cup. It remained a U-21 team from 1998 through 2008.
Competing as a U-23 team
2008 saw the change of the U.S.'s oldest youth national team moved to the U-23 level. The move was made by the United States Soccer Federation in response to age-level changes FIFA had made to its oldest women's youth competition, now named FIFA U-20 Women's World Cup. The age limit was raised from being a U-19 tournament to a U-20 tournament. This change, coupled with a newly introduced U-23 age limit to the Nordic Cup, prompted the USSF to rethink and eventually change the youth development team. The team continues to serve as a stepping-stone for collegiate and post-collegiate players to the United States Women's National Team.[2] Additionally, many U-23 players develop further through the National Women's Soccer League. While many of the post-collegiate players play in this league to develop their game, the U-23's turned focus on college players who are out of season and may not yet be NWSL-eligible.
Results and schedule
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
2025
- Legend
Win Draw Lose Fixture
| May 30, 2025 Friendly | Germany | 1–2 | United States | Stuttgart, Germany |
|
Report | Referee: Davina Lutz |
| June 2, 2025 Friendly | Germany | 2–1 | United States | Stuttgart, Germany |
|
Report | Stadium: Kramski-Arena Referee: Selina Menzel (Germany) |
| November 28, 2025 Friendly | Slovakia | 0-1 | United States | Senec, Slovakia |
| Report | Sentnor 5' | Stadium: National Training Center |
| December 1, 2025 Friendly | England | 2-4 | United States | Accrington, England |
| Report | Stadium: Wham Stadium |
2026
- Legend
Win Draw Lose Fixture
| March 3, 2026 Friendly | United States | 1–0 | Mexico | Miami, Florida |
|
Report | Stadium: FIU Soccer Stadium Referee: Jorge Escobar (USA) |
| March 6, 2026 Friendly | United States | v | Mexico | Miami, Florida |
| Stadium: FIU Soccer Stadium |
Players
Current squad
20 players were named to the squad on February/March 2026 training camp.[3]
Caps and goals are current as of March 3, 2026, after match against Mexico.[4]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Neeku Purcell | October 7, 2003 | 2 | 0 | Seattle Reign |
| 12 | GK | Liz Beardsley | April 21, 2003 | 1 | 0 | Tampa Bay Sun |
| 2 | DF | Ayo Oke | April 5, 2003 | 3 | 0 | Denver Summit |
| 3 | DF | Evelyn Shores | December 29, 2004 | 5 | 1 | Angel City FC |
| 4 | DF | Jayden Perry | March 31, 2003 | 3 | 0 | Portland Thorns FC |
| 5 | DF | Carolyn Calzada | March 6, 2003 | 1 | 0 | Portland Thorns |
| 14 | DF | Leah Klenke | June 21, 2004 | 1 | 0 | Houston Dash |
| 19 | DF | Sierra Sythe | February 18, 2005 | 0 | 0 | Wake Forest |
| 23 | DF | Macy Blackburn | April 23, 2003 | 1 | 0 | Racing Louisville |
| 24 | DF | Sydney Cheesman | March 17, 2004 | 0 | 0 | LSU |
| 6 | MF | Ally Lemos | March 4, 2004 | 3 | 0 | Orlando Pride |
| 8 | MF | Yuna McCormack | November 3, 2004 | 1 | 0 | Denver Summit |
| 10 | MF | Sarah Schupansky | August 25, 2003 | 5 | 0 | Gotham FC |
| 16 | MF | Lexi Missimo | January 30, 2003 | 1 | 0 | Dallas Trinity |
| 17 | MF | Taylor Suarez | May 27, 2005 | 1 | 0 | Angel City |
| 20 | MF | Shae Harvey | March 1, 2005 | 1 | 0 | Portland Thorns |
| 21 | MF | Sofia Cook | January 24, 2008 | 1 | 0 | Gotham |
| 7 | FW | Karlie Lema | June 29, 2003 | 2 | 0 | Bay FC |
| 9 | FW | Pietra Tordin | March 30, 2004 | 3 | 0 | Portland Thorns FC |
| 11 | FW | Kat Rader | June 30, 2004 | 1 | 0 | Houston Dash |
| 13 | FW | Andrea Kitahata | July 1, 2003 | 1 | 0 | Gotham FC |
| 15 | FW | Sarah Weber | May 14, 2003 | 3 | 2 | Racing Louisville FC |
| 18 | FW | Olivia Thomas | April 16, 2005 | 0 | 0 | Denver Summit |
| 22 | FW | Hope Leyba | July 5, 2005 | 1 | 0 | Colorado |
| FW | Jasmine Aikey | July 7, 2005 | 0 | 0 | Denver Summit | |
Recent call-ups
The following players were also named to a squad within the last 12 months.
- January 2026 Development Camp.[5]
- November/December 2025 friendlies.[6]
- October 2025 training camp.[7]
- June/July 2025 training camp.[8]
- May/June 2025 friendles.[9]
- March 2025 training camp.[10][11]
This list may be incomplete.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Valentina Amaral | April 5, 2005 | 0 | 0 | Wake Forest | January 2026 Development Camp |
| GK | Caroline Birkel | August 25, 2006 | 2 | 0 | Stanford | January 2026 Development Camp |
| GK | Sonoma Kasica | June 26, 2006 | 1 | 0 | Notre Dame | January 2026 Development Camp |
| GK | Leah Freeman | February 6, 2002 | 0 | 0 | Bay FC | October 2025 training camp |
| GK | Emmie Allen | October 25, 2002 | 0 | 0 | Bay FC | June/July 2025 training camp |
| GK | Mia Justus | September 2, 2002 | 0 | 0 | Utah Royals | June/July 2025 training camp |
| GK | Maddie Prohaska | December 2, 2002 | 0 | 0 | Seattle Reign FC | June/July 2025 training camp |
| GK | Angelina Anderson | March 22, 2001 | 1 | 0 | Angel City FC | May/June 2025 friendlies |
| GK | Jordan Silkowitz | March 27, 2000 | 1 | 0 | Bay FC | May/June 2025 friendlies |
| GK | Izzy Lee | 0 | 0 | Illinois Fighting Illini | Training camp; March 2025 | |
| GK | Nona Reason | July 1, 2004 | 0 | 0 | Clemson Tigers | Training camp; March 2025 |
| GK | Stephanie Sparkowski | April 18, 2002 | 0 | 0 | Unattached | Training camp; March 2025 |
| DF | Natalie Bain | December 29, 2003 | 0 | 0 | Xavier | January 2026 Development Camp |
| DF | Ally Brown | October 9, 2003 | 0 | 0 | Tennessee | January 2026 Development Camp |
| DF | Bella Devey | April 7, 2003 | 0 | 0 | North Carolina | January 2026 Development Camp |
| DF | Gracie Falla | 21–22 | 0 | 0 | South Carolina | January 2026 Development Camp |
| DF | Daya King | October 1, 2007 | 0 | 0 | Duke | January 2026 Development Camp |
| DF | Zoe Matthews | May 25, 2007 | 0 | 0 | Dux Logroño | January 2026 Development Camp |
| DF | Gisele Thompson | December 2, 2005 | 1 | 0 | Angel City FC | November/December 2025 friendlies |
| DF | Eva Gaetino | December 17, 2002 | 7 | 0 | Paris Saint-Germain | November/December 2025 friendlies |
| DF | Emily Mason | October 23, 2002 | 2 | 0 | Seattle Reign FC | October 2025 training camp |
| DF | Natalie Bain | December 29, 2003 | 0 | 0 | Xavier | October 2025 training camp |
| DF | Ella Hase | July 12, 2002 | 0 | 0 | Racing Louisville FC | October 2025 training camp |
| DF | Quincy McMahon | September 26, 2002 | 0 | 0 | San Diego Wave FC | October 2025 training camp |
| DF | Lauren Flynn | May 22, 2002 | 2 | 0 | Utah Royals | June/July 2025 training camp |
| DF | Heather Gilchrist | March 4, 2004 | 0 | 0 | Florida State | June/July 2025 training camp |
| DF | Makenna Morris | April 26, 2002 | 0 | 0 | Washington Spirit | June/July 2025 training camp |
| DF | Lilly Reale | August 12, 2003 | 3 | 1 | Gotham FC | May/June 2025 friendlies |
| DF | Jordyn Bugg | August 11, 2006 | 2 | 0 | Seattle Reign FC | May/June 2025 friendlies |
| DF | Kennedy Wesley | March 8, 2001 | 2 | 0 | San Diego Wave | May/June 2025 friendlies |
| DF | Zara Chavoshi | December 6, 2002 | 0 | 0 | Orlando Pride | Training camp; March 2025 |
| DF | Savy King | February 7, 2005 | 0 | 0 | Angel City FC | Training camp; March 2025 |
| DF | Mimi Van Zanten | January 25, 2005 | 0 | 0 | Florida State Seminoles | Training camp; March 2025 |
| MF | Pearl Cecil | January 24, 2008 | 0 | 0 | Virginia Cavaliers | October 2025 training camp |
| MF | Sam Courtwright | October 23, 2004 | 0 | 0 | Duke | October 2025 training camp |
| MF | Charlotte Kohler | October 18, 2005 | 0 | 0 | Stanford | October 2025 training camp |
| MF | Y-Lan Nguyen | June 2, 2007 | 0 | 0 | Stanford | October 2025 training camp |
| MF | Ashlyn Puerta | February 27, 2007 | 0 | 0 | Sporting JAX | October 2025 training camp |
| MF | Nyanya Touray | July 25, 2008 | 0 | 0 | Florida State | October 2025 training camp |
| MF | Riley Jackson | December 2, 2005 | 4 | 0 | North Carolina Courage | November/December 2025 friendlies |
| MF | Ally Sentnor | February 18, 2004 | 2 | 2 | Orlando Pride | November/December 2025 friendlies |
| MF | Simone Jackson | January 28, 2003 | 2 | 0 | Orlando Pride | November/December 2025 friendlies |
| MF | Abi Brighton | March 29, 2002 | 4 | 0 | Juventus | November/December 2025 friendlies |
| MF | Kimmi Ascanio | January 21, 2008 | 1 | 0 | San Diego Wave FC | November/December 2025 friendlies |
| MF | Gia Corley | May 20, 2002 | 0 | 0 | San Diego Wave FC | October 2025 training camp |
| MF | Taylor Huff | August 16, 2002 | 5 | 0 | Bay FC | October 2025 training camp |
| MF | Katie O'Kane | January 18, 2002 | 0 | 0 | Racing Louisville FC | October 2025 training camp |
| MF | Maggie Graham | July 10, 2002 | 0 | 0 | Houston Dash | June/July 2025 training camp |
| MF | Sally Menti | March 10, 2002 | 0 | 0 | Seattle Reign FC | June/July 2025 training camp |
| MF | Korbin Albert | October 13, 2003 | 2 | 1 | Paris Saint-Germain | May/June 2025 friendlies |
| MF | Jaedyn Shaw | November 20, 2004 | 2 | 0 | North Carolina Courage | May/June 2025 friendlies |
| MF | Samantha Meza | November 7, 2001 | 2 | 0 | Seattle Reign FC | May/June 2025 friendlies |
| MF | Meg Boade | July 3, 2002 | 0 | 0 | Washington Spirit | Training camp; March, 2025 |
| FW | Lilliah Blum | 0 | 0 | North Carolina | October 2025 training camp | |
| FW | Alex Buck | February 14, 2006 | 0 | 0 | Washington | October 2025 training camp |
| FW | Seven Castain | April 26, 2004 | 0 | 0 | TCU | October 2025 training camp |
| FW | Wrianna Hudson | November 15, 2005 | 0 | 0 | Florida State | October 2025 training camp |
| FW | Ava McDonald | October 29, 2007 | 0 | 0 | Texas | October 2025 training camp |
| FW | Riley Tiernan | November 14, 2002 | 4 | 0 | Angel City FC | November/December 2025 friendlies |
| FW | Maddie Dahlien | July 25, 2004 | 4 | 1 | Seattle Reign FC | November/December 2025 friendlies |
| FW | Emeri Adames | April 3, 2006 | 2 | 1 | Seattle Reign FC | November/December 2025 friendlies |
| FW | Jameese Joseph | May 3, 2002 | 2 | 0 | Chicago Stars FC | October 2025 training camp |
| FW | Giana Riley | April 13, 2004 | 0 | 0 | Florida State | June/July 2025 training camp |
| FW | Jaedyn Shaw | November 20, 2004 | 0 | 0 | North Carolina Courage | June/July 2025 training camp |
| FW | Makenna Morris | April 26, 2002 | 2 | 0 | Washington Spirit | May/June 2025 friendlies |
| FW | Mia Fishel | April 30, 2001 | 2 | 0 | Chelsea | May/June 2025 friendlies |
| FW | Caiya Hanks | September 26, 2004 | 2 | 0 | Portland Thorns FC | May/June 2025 friendlies |
| FW | Quincy McMahon | September 26, 2002 | 3 | 0 | San Diego Wave FC | Training camp; March 2025 |
| FW | Reilyn Turner | October 18, 2002 | 3 | 1 | Portland Thorns FC | Training camp; March 2025 |
- Notes
- INJ - Injury
- PRE - Withdrawal prior to camp
Coaches
- Jerry Smith (2001–2002)
- Chris Petrucelli (2003–2004)
- Jill Ellis (2005–2006)
- Bill Irwin (2007–2011)
- Randy Waldrum (2012–2013)
- Steve Swanson (2013–2014)
- Janet Rayfield (2015–2016)
- Laura Harvey (2017)
- B. J. Snow (2017–2019)
- Matt Potter (2020–2022)
- Jené Baclawski (2022)
- Carrie Kveton (2023)
- Margueritte Aozasa (2023)
- Heather Dyche (2025–present)[12]
References
- ^ 2009 WNT U.S. Soccer Media Guide
- ^ "Page Not Found | U.S. Soccer Official Website | USWNT & USMNT". www.ussoccer.com. Archived from the original on July 15, 2021. Retrieved February 18, 2023.
{{cite web}}: Cite uses generic title (help) - ^ "24 Players Called Up for First U.S. Under-23 WNT Training Camp of 2026". ussoccer.com. United States Soccer Federation. February 18, 2026. Retrieved February 18, 2026.
- ^ "U.S. Under-23 Women's National Team Downs Mexico, 1-0, in First of Two Matches at Florida Training Camp". ussoccer.com. United States Soccer Federation. March 3, 2026. Retrieved March 8, 2026.
- ^ "24 Players Named To U.S. National Team Development Camp Which Will Run Concurrently With USWNT Training Camp in Los Angeles". ussoccer.com. United States Soccer Federation. January 15, 2026. Retrieved January 17, 2026.
- ^ "20 Players Named For U.S. Under-23 Women's National Team Trip to Europe for Matches Against Full Slovakia WNT and England's U-23 WNT". United States Soccer Federation. November 19, 2025. Retrieved December 21, 2025.
- ^ "24 Players Named for U.S. U-23 WNT Training Camp to Run Concurrently with USWNT Upcoming FIFA Window". United States Soccer Federation. October 16, 2025. Retrieved October 23, 2025.
- ^ "24 Players Named for U.S. Under-23 Women's National Team Training Camp to Run Concurrently with USWNT's Denver Leg of Upcoming FIFA Window". United States Soccer Federation. June 20, 2025. Retrieved June 22, 2025.
- ^ "20 Players Named for U.S. Under-23 Women's National Team Trip to Germany for Two Matches against the Hosts". USSoccer.com. Retrieved May 21, 2025.
- ^ "24 Players Called Up for U.S. U-23 Women's National Team Training Camp in Los Angeles". United States Soccer Federation. March 26, 2025. Retrieved March 26, 2025.
- ^ "Defender Gisele Thompson Replaces Tierna Davidson on U.S. Women's National Team Roster for April Matches against Brazil". United States Soccer Federation. March 31, 2025. Retrieved May 22, 2025.
- ^ "Heather Dyche Named as New Head Coach of U.S. Under-23 Women's National Team". United States Soccer Federation. November 5, 2025. Retrieved November 9, 2025.