United States women's national under-19 volleyball team
The United States women's national under-19 volleyball team represents the United States in international women's volleyball competitions and friendly matches under the age 19 and it is ruled by the American Volleyball Federation USAV body That is an affiliate of International Volleyball Federation FIVB and also a part of North, Central America and Caribbean Volleyball Confederation NORCECA.
Results
Summer Youth Olympics
Champions Runners up Third place Fourth place
| Youth Olympic Games[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| 2010 | Final | Silver | 4 | 3 | 1 | 10 | 5 | Squad | |
| 2014 | No Volleyball Event | ||||||||
| 2018 | |||||||||
| Total | 0 Titles | 1/1 | 4 | 3 | 1 | 10 | 5 | N/a | |
FIVB Girls' U19 World Championship
Champions Runners up Third place Fourth place
| FIVB Girls' U19 World Championship[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| 1989 | First round | 9th place | 5 | 2 | 3 | 8 | 9 | Squad | |
| 1991 | Didn't Qualify | ||||||||
| 1993 | |||||||||
| 1995 | |||||||||
| 1997 | |||||||||
| 1999 | Quarterfinals | 6th place | 7 | 4 | 3 | 14 | 12 | Squad | |
| 2001 | Didn't Qualify | ||||||||
| 2003 | Semifinals | Fourth place | 7 | 4 | 3 | 13 | 12 | Squad | |
| 2005 | Semifinals | Fourth place | 7 | 5 | 2 | 18 | 8 | Squad | |
| 2007 | First round | 10th place | 8 | 3 | 5 | 10 | 15 | Squad | |
| 2009 | First round | 12th place | 8 | 2 | 6 | 9 | 20 | Squad | |
| 2011 | First round | 9th place | 8 | 6 | 2 | 19 | 6 | Squad | |
| 2013 | Final | Runners Up | 8 | 6 | 2 | 19 | 8 | Squad | |
| 2015 | Final | Runners Up | 8 | 6 | 2 | 20 | 8 | Squad | |
| 2017 | Quarterfinals | 8th place | 8 | 3 | 5 | 12 | 19 | Squad | |
| 2019 | Final | Champions | 8 | 7 | 1 | 23 | 6 | Squad | |
| 2021 | Semifinals | Third Place | 8 | 7 | 1 | 21 | 9 | Squad | |
| 2023 | Final | Champions | 9 | 9 | 0 | 27 | 10 | Squad | |
| 2025 | Final | Runners Up | 9 | 6 | 3 | 23 | 15 | Squad | |
| Total | 2 Titles | 14/19 | 108 | 70 | 38 | 236 | 157 | N/a | |
Girls U19 NORCECA Continental Championship
Champions Runners up Third place Fourth place
| Girls U19 NORCECA Continental Championship[3] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 1998 | Final | Gold | 5 | 5 | 0 | 15 | 4 | Squad |
| 2000 | Final | Silver | 5 | 3 | 2 | 9 | 8 | Squad |
| 2002 | Final | Gold | 4 | 4 | 0 | 12 | 1 | Squad |
| 2004 | Final | Gold | 4 | 4 | 0 | 12 | 2 | Squad |
| 2006 | Final | Gold | 6 | 6 | 0 | 18 | 3 | Squad |
| 2008 | Final | Gold | 5 | 5 | 0 | 15 | 0 | Squad |
| 2010 | Final | Gold | 5 | 5 | 0 | 15 | 1 | Squad |
| 2012 | Final | Gold | 5 | 5 | 0 | 15 | 2 | Squad |
| 2014 | Final | Silver | 4 | 3 | 1 | 10 | 3 | Squad |
| 2016 | Final | Silver | 5 | 4 | 1 | 14 | 7 | Squad |
| 2018 | Final | Gold | 5 | 5 | 0 | 15 | 0 | Squad |
| 2024 | Final | Gold | 5 | 5 | 0 | 15 | 1 | Squad |
| Total | 9 Titles | 12/12 | 58 | 54 | 4 | 165 | 32 | N/a |
Girls' U19 NORCECA Pan American Cup
Champions Runners up Third place Fourth place
| Girls' U19 NORCECA Pan American Cup[4] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 2011 | Didn't participate | |||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2022 | Final | Champions | 5 | 5 | 0 | 15 | 0 | Squad |
| 2023 | Final | Champions | 5 | 5 | 0 | 15 | 0 | Squad |
| 2025 | Final | Champions | 5 | 5 | 0 | 15 | 1 | Squad |
| Total | 3 Titles | 3/8 | 15 | 15 | 0 | 45 | 1 | N/a |
Team
Current squad
The following is the American roster in the 2025 FIVB Volleyball Girls' U19 World Championship.[5]
Head coach: Keegan Cook
| No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
|---|---|---|---|---|---|---|---|
| 3 | Jordan Taylor | 1.95 m (6 ft 5 in) | University of Minnesota | ||||
| 5 | Lily Hayes | 1.76 m (5 ft 9 in) | Berkeley Prep | ||||
| 6 | Suli Davis | 1.86 m (6 ft 1 in) | Brigham Young University | ||||
| 8 | Abbey Emch | 1.91 m (6 ft 3 in) | University of Pittsburgh | ||||
| 10 | Isabelle Hoppe | 1.72 m (5 ft 8 in) | Pine-Richland HS | ||||
| 11 | Kelly Kinney | 1.88 m (6 ft 2 in) | The King's Academy | ||||
| 12 | Genevieve Harris | 1.80 m (5 ft 11 in) | Cardinal Gibbons HS | ||||
| 13 | Gabrielle Nichols | 1.91 m (6 ft 3 in) | Penn State University | ||||
| 16 | Cari Spears | 1.91 m (6 ft 3 in) | University of Texas | ||||
| 17 | Lameen Mambu | 1.84 m (6 ft 0 in) | Georgia Tech | ||||
| 19 | Henley Anderson | 1.91 m (6 ft 3 in) | Dripping Springs HS | ||||
| 20 | Devyn Wiest | 1.91 m (6 ft 3 in) | University of Utah |