United States women's national under-18 soccer team
| Nickname(s) | Team USA The Stars and Stripes The Yanks | ||
|---|---|---|---|
| Association | United States Soccer Federation | ||
| Confederation | CONCACAF (North America) | ||
| Head coach | Toni Pressley | ||
| FIFA code | USA | ||
| |||
| Pan American Games | |||
| Appearances | 1 (first in 1999) | ||
| Best result | Gold (1999) | ||
Medal record | |||
The United States U-18 women's national soccer team is a youth soccer team operated under the auspices of U.S. Soccer. Its primary role is the development of players in preparation for the senior women's national team, as well as bridging the development between the two major youth competition levels of the U-17 and the U-20.
History
Between 1998 and 2001, the United States U-18 was active as the primary youth-level team.[1] It was led by Shannon Higgins-Cirovski, the first coach in the team's history, through the middle of 1999 before she left for the Maryland Terrapins soccer team. Jay Hoffman, who served as Higgins-Cirovski's assistant, took charge of the team and led them to a gold medal for the 1999 Pan American Games, the first time the tournament was open to women's teams. Among the U-18 women playing at the 1999 Pan American Games were future senior national team members Cat Whitehill and Hope Solo.[2]
In 2001, the United States Soccer Federation decided to change the age limit from the U-18 team to U-19. The move was in preparation for FIFA's introduction of the first ever FIFA U-19 Women's World Championship (which has since changed). The team therefore became dormant with only periodic competitions until 2019, when the Federation (under general manager Kate Markgraf) reinstated all youth-level teams in their own right.
Competitive record
Pan American Games
The under-18 team participated and won the inaugural soccer tournament in the 1999 Pan American Games,[3] while competing against full national teams. These opportunities are a consequence of holding the FIFA Women's World Cup in the same year as the Pan American Games.
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | Coach |
|---|---|---|---|---|---|---|---|---|
| 1999 | Champions | 6 | 5 | 1 | 0 | 22 | 2 | Jay Hoffman |
| Total | 1/1 | 6 | 5 | 1 | 0 | 22 | 2 |
Fixtures and results
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Legend Win Draw Lose Fixture
2026
| March 3 friendly | United States | 8–0 | Sweden | San Pedro del Pinatar, Spain |
|
Report | Stadium: Pinatar Arena Attendance: 100 Referee: Mireya Lopez Reche (SPA) |
| March 6 friendly | United States | v | Hungary | San Pedro del Pinatar, Spain |
| Stadium: Pinatar Arena |
Players
Current squad
The following 20 players were called up for the March 2026 friendlies.[4]
Caps and goals are updated as of March 3, 2026 after the match against Sweden.[5]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Hannah Folliard | November 28, 2009 | 1 | 0 | Galaxy SC |
| 12 | GK | Cate Cantu | (17) | 0 | 0 | Penn Fusion SA |
| 2 | DF | Brynna Burrus | (17) | 1 | 0 | Tophat SC |
| 3 | DF | Olivia Robinson | April 30, 2008 | 1 | 0 | STA Soccer Academy |
| 4 | DF | Gracie Milam | January 13, 2009 | 1 | 0 | Notre Dame |
| 5 | DF | Vienna Whipple | (17) | 1 | 0 | Crossfire Premier SC |
| 13 | DF | Marlee Raymond | May 13, 2008 | 1 | 0 | Penn State |
| 15 | DF | Ryana Dill | March 13, 2009 | 1 | 0 | Bethesda SC |
| 6 | MF | Brooke Bunton | June 21, 2009 | 1 | 0 | SMU |
| 8 | MF | Kamdyn Fuller | (17) | 1 | 0 | TCU |
| 10 | MF | Ella Kral | December 23, 2008 | 1 | 1 | Lamorinda SC |
| 16 | MF | Brianna Concepcion | (17) | 1 | 0 | STA Soccer Academy |
| 18 | MF | Riley Kennedy | June 15, 2008 | 1 | 0 | North Carolina |
| 20 | MF | Anastasia Showler-Little | December 4, 2008 | 1 | 0 | PDA |
| 7 | FW | Audrey McKeen | October 3, 2009 | 1 | 2 | Racing Louisville |
| 9 | FW | Kate Kemmerley | (17) | 1 | 2 | Penn Fusion SA |
| 11 | FW | Ellie Kocher | August 5, 2008 | 1 | 1 | Penn Fusion |
| 14 | FW | Kyndal Shuler | (17) | 1 | 0 | Virginia |
| 17 | FW | Lily Jeakle | November 28, 2009 | 1 | 2 | Nationals SC |
| 19 | FW | Kamiya Beck | March 13, 2009 | 1 | 0 | SMU |
Recent call-ups
The following players were named to a squad in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Daphne Nakfoor | (17) | 0 | 0 | Slammers FC HB Koge | June/July 2025 training camp |
| GK | Nyamma Nelson | (17) | 0 | 0 | Portland Thorns Academy | June/July 2025 training camp |
| GK | Carson Proctor | (17) | 0 | 0 | FC Prime | June/July 2025 training camp |
| GK | Wicki Dunlap | November 6, 2007 | 0 | 0 | North Carolina Courage | March 2025 friendlies |
| DF | Edra Bello | (17) | 0 | 0 | San Diego Surf SC | June/July 2025 training camp |
| DF | Braelyn Even | (17) | 0 | 0 | Cincinnati United SC | June/July 2025 training camp |
| DF | Kiara Gilmore | February 11, 2007 | 0 | 0 | Wisconsin | June/July 2025 training camp |
| DF | Emma Johnson | July 20, 2006 | 0 | 0 | Lexington SC | June/July 2025 training camp |
| DF | Zoe Matthews | May 25, 2007 | 0 | 0 | Houston Dash | June/July 2025 training camp |
| DF | Leena Powell | October 3, 2007 | 0 | 0 | UCLA | June/July 2025 training camp |
| DF | Katie Scott | June 20, 2007 | 0 | 0 | Kansas City Current | June/July 2025 training camp |
| DF | Jocelyn Travers | October 10, 2007 | 0 | 0 | FC Bay Area Surf | June/July 2025 training camp |
| DF | Tyra Chu | (17) | 0 | 0 | Nationals SC | March 2025 friendlies |
| MF | Olivia Belcher | (17) | 0 | 0 | Alabama | June/July 2025 training camp |
| MF | Riley Cross | September 18, 2007 | 0 | 0 | Penn State | June/July 2025 training camp |
| MF | Bella Devey | April 23, 2007 | 0 | 0 | North Carolina | June/July 2025 training camp |
| MF | Natalia DiSora | October 28, 2007 | 0 | 0 | Pittsburgh Riveters SC | June/July 2025 training camp |
| MF | Jordyn Hardeman | May 5, 2007 | 0 | 0 | Virginia | June/July 2025 training camp |
| MF | Lily Kiliski | (18) | 0 | 0 | New York SC | June/July 2025 training camp |
| MF | Ashlyn Puerta | (17) | 0 | 0 | Penn State | June/July 2025 training camp |
| MF | Sofia Atehortua | (17) | 0 | 0 | UCLA | March 2025 friendlies |
| MF | Y-Lan Nguyen | June 2, 2007 | 0 | 0 | VDA | March 2025 friendlies |
| MF | Kennedy Ring | (17) | 0 | 0 | World Class FC | March 2025 friendlies |
| FW | Montgomery Draham | (17) | 0 | 0 | Real Football Academy | June/July 2025 training camp |
| FW | Eres Freifeld | (17) | 0 | 0 | North Carolina | June/July 2025 training camp |
| FW | Eleanor Hodsden | (17) | 0 | 0 | Notre Dame | June/July 2025 training camp |
| FW | Mary Long | January 27, 2007 | 0 | 0 | Kansas City Current | June/July 2025 training camp |
| FW | Maddie Padelski | September 29, 2007 | 0 | 0 | Alabama | June/July 2025 training camp |
| FW | Mya Townes | July 29, 2007 | 0 | 0 | Georgia | June/July 2025 training camp |
| FW | Ryder Ajeto | (17) | 0 | 0 | Legends FC | March 2025 friendlies |
| FW | Bella Devey | (17) | 0 | 0 | North Carolina | March 2025 friendlies |
| FW | Rylee McLanahan | August 14, 2007 | 0 | 0 | Solar SC | March 2025 friendlies |
| FW | Kylie Maxwell | (17) | 0 | 0 | Philadelphia Ukrainian Nationals | March 2025 friendlies |
| FW | Sealey Strawn | October 1, 2007 | 0 | 0 | Dallas Trinity FC | March 2025 friendlies |
| FW | Chloe Ricketts | May 23, 2007 | 0 | 0 | Washington Spirit | March 2025 friendliesINJ |
- INJ - Injured
- PRE - Withdrew prior to camp
Coaches
- Shannon Higgins-Cirovski (1998–1999)
- Jay Hoffman (1999)
- Steve Swanson (2000)
- Tracey Leone (2001)
- Tracey Kevins (2019)
- Mark Carr (2019)
- Chris Petrucelli (2020)
- Toni Pressley (2025)[8]
References
- ^ 2009 WNT U.S. Soccer Media Guide
- ^ U.S. Under-18 Women Defeat Mexico 1–0, Take Home Inaugural Pan Am Championship, US Soccer, August 5, 1999.
- ^ "U.S. Under-18 Women Defeat Mexico 1–0, Take Home Inaugural Pan Am Championship". U.S.Soccer. August 5, 1999. Retrieved August 28, 2014.
- ^ "U.S. U-18 Women's National Team Will Travel to Spain for Matches Against Sweden and Hungary". ussoccer.com. United States Soccer Federation. February 19, 2026. Retrieved February 19, 2026.
- ^ "U.S. Under-18 Women's National Team Routs Sweden, 8-0, in First of Two Matches in Spain". ussoccer.com. United States Soccer Federation. March 3, 2026. Retrieved March 8, 2026.
- ^ "U.S. Under-19 and U.S. U-18 Women's National Teams to Hold Joint Training Camp in Fayetteville, Georgia". United States Soccer Federation. June 24, 2025. Retrieved July 4, 2025.
- ^ "U.S. Under-19 and U.S. U-18 Women's National Teams to Hold Concurrent Training Camps in Fayetteville, Ga". United States Soccer Federation. March 27, 2025. Retrieved March 29, 2025.
- ^ "Former U.S. Youth National Team Player Toni Pressley Named Head Coach of U.S. Under-18 Women's National Team". United States Soccer Federation. September 16, 2025. Retrieved October 22, 2025.