United States men's national under-23 volleyball team
| Association | USA Volleyball | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Confederation | NORCECA | ||||||||
| Uniforms | |||||||||
| |||||||||
| FIVB U23 World Championship | |||||||||
| Appearances | None | ||||||||
| U23 NORCECA Pan American Cup | |||||||||
| Appearances | 1 (First in 2025) | ||||||||
| Best result | Silver : (2025) | ||||||||
| www.usavolleyball.org | |||||||||
Honours
| |||||||||
The United States men's national under-23 volleyball team represents the United States in international men's volleyball competitions and friendly matches under the age 23 and it is ruled by the USA Volleyball USAV body That is an affiliate of the International Volleyball Federation FIVB and also a part of the North, Central America and Caribbean Volleyball Confederation NORCECA.
Results
FIVB U23 World Championship
Champions Runners up Third place Fourth place
| FIVB U23 World Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| 2013 | Didn't Qualify | ||||||||
| 2015 | |||||||||
| 2017 | |||||||||
| Total | 0 Title | 0/3 | N/a | ||||||
U23 NORCECA Pan American Cup
Champions Runners up Third place Fourth place
| U23 NORCECA Pan American Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| 2012 | Didn't participate | ||||||||
| 2014 | |||||||||
| 2016 | |||||||||
| 2018 | |||||||||
| 2021 | |||||||||
| 2023 | |||||||||
| 2024 | |||||||||
| 2025 | Final | Runners up | 6 | 4 | 2 | 15 | 7 | Squad | |
| Total | 0 Title | 1/8 | 6 | 4 | 2 | 15 | 7 | N/a | |
Team
Current squad
The following athletes representing the United States at the 2025 Men's U23 NORCECA Pan American Cup.[1]
Head Coach: Nickie Sanlin
| No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Merk | 1.86 m (6 ft 1 in) | Penn State | ||||
| 4 | Nathan Flayter | 1.92 m (6 ft 4 in) | McKendree | ||||
| 5 | Cam Thorne | 1.92 m (6 ft 4 in) | UCLA | ||||
| 6 | Ryan Barnett | 1.96 m (6 ft 5 in) | Pepperdine | ||||
| 8 | Jalen Phillips | 1.96 m (6 ft 5 in) | CSUN | ||||
| 9 | Ryan McElligott | 1.98 m (6 ft 6 in) | Loyola Chicago | ||||
| 14 | Nicodemus Meyer | 1.92 m (6 ft 4 in) | Loyola Chicago | ||||
| 18 | Patrick Rogers | 2.00 m (6 ft 7 in) | Ball State | ||||
| 19 | George Bruening | 2.08 m (6 ft 10 in) | UCSB | ||||
| 21 | Wesley Smith | 2.10 m (6 ft 11 in) | USC | ||||
| 22 | Owen Rose | 2.02 m (6 ft 8 in) | Penn State | ||||
| 25 | Theo Snoey | 2.02 m (6 ft 8 in) | Stanford |
References
- ^ "Twelve Men's U23 Athletes in Guatemala for 2025 Pan Am Cup". USA Volleyball. July 28, 2025.