United States men's national under-21 volleyball team
| Association | USA Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | NORCECA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIVB U21 World Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (First in 1977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Bronze : (2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U21 NORCECA Continental Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (First in 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Gold : 2010, 2012, 2016, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.usavolleyball.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The United States men's national under-21 volleyball team represents the United States in international men's volleyball competitions and friendly matches under the age 21 and it is ruled by the USA Volleyball USAV body That is an affiliate of the International Volleyball Federation FIVB and also a part of the North, Central America and Caribbean Volleyball Confederation NORCECA.
Results
FIVB U21 World Championship
Champions Runners up Third place Fourth place
| FIVB U21 World Championship[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| 1977 | N/a | 7th place | N/a | Squad | |||||
| 1981 | 7th place | N/a | |||||||
| 1985 | Didn't Qualify | ||||||||
| 1987 | |||||||||
| 1989 | |||||||||
| 1991 | |||||||||
| 1993 | |||||||||
| 1995 | |||||||||
| 1997 | |||||||||
| 1999 | |||||||||
| 2001 | |||||||||
| 2003 | |||||||||
| 2005 | N/a | 8th place | N/a | Squad | |||||
| 2007 | First round | 7th place | 7 | 4 | 3 | 13 | 14 | Squad | |
| 2009 | Second round | 8th place | 8 | 2 | 6 | 10 | 20 | Squad | |
| 2011 | Semifinals | Fourth place | 8 | 4 | 4 | 10 | 12 | Squad | |
| 2013 | Round of 16 | 11th place | 8 | 4 | 4 | 15 | 14 | Squad | |
| 2015 | First round | 11th place | 8 | 4 | 4 | 15 | 17 | Squad | |
| 2017 | First round | 14th place | 8 | 2 | 6 | 8 | 20 | Squad | |
| 2019 | Didn't Qualify | ||||||||
| 2021 | |||||||||
| 2023 | First round | 13th place | 8 | 2 | 6 | 10 | 19 | Squad | |
| 2025 | Semifinals | Third place | 9 | 8 | 1 | 24 | 10 | Squad | |
| Total | 0 Title | 11/23 | N/a | ||||||
U21 NORCECA Continental Championship
Champions Runners up Third place Fourth place
| U21 NORCECA Continental Championship[2] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 1998 | Semi-Final | Bronze | 6 | 4 | 2 | 14 | 9 | Squad |
| 2000 | Semi-Final | Bronze | 6 | 4 | 2 | 15 | 6 | Squad |
| 2002 | Semi-Final | Bronze | 5 | 2 | 3 | 8 | 11 | Squad |
| 2004 | Final | Silver | 5 | 3 | 2 | 10 | 7 | Squad |
| 2006 | Final | Silver | 5 | 4 | 1 | 12 | 3 | Squad |
| 2008 | Semi-Final | Bronze | 6 | 4 | 2 | 12 | 7 | Squad |
| 2010 | Final | Gold | 5 | 5 | 0 | 15 | 0 | Squad |
| 2012 | Final | Gold | 5 | 5 | 0 | 15 | 1 | Squad |
| 2014 | Semi-Final | Bronze | 6 | 4 | 2 | 14 | 7 | Squad |
| 2016 | Final | Gold | 4 | 4 | 0 | 12 | 1 | Squad |
| 2018 | Semifinals | Fourth place | 5 | 3 | 2 | 11 | 7 | Squad |
| 2024 | Final | Gold | 5 | 5 | 0 | 15 | 1 | Squad |
| Total | 4 Titles | 12/12 | 63 | 47 | 16 | 153 | 60 | N/a |
U21 NORCECA Pan American Cup
Champions Runners up Third place Fourth place
| U21 NORCECA Pan American Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| 2011 | Didn't participate | |||||||
| 2015 | Final | Runners up | 6 | 4 | 2 | 13 | 7 | Squad |
| 2017 | Didn't participate | |||||||
| 2019 | Quarterfinals | 5th place | 6 | 3 | 3 | 12 | 13 | Squad |
| 2022 | Final | Champions | 5 | 5 | 0 | 15 | 4 | Squad |
| 2023 | Final | Runners up | 6 | 4 | 2 | 16 | 8 | Squad |
| 2025 | Final | Champions | 6 | 6 | 0 | 18 | 2 | Squad |
| Total | 2 Titles | 5/7 | 29 | 22 | 7 | 74 | 34 | N/a |
Team
Current squad
The following is the American roster in the 2025 FIVB Volleyball Men's U21 World Championship.[3]
Head coach: John Hawks
| No. | Name | Date of birth | Height | Weight | Spike | Block | School/club |
|---|---|---|---|---|---|---|---|
| 1 | Kellen Larson | 1.74 m (5 ft 9 in) | Long Beach State | ||||
| 3 | Cole Hartke | 2.10 m (6 ft 11 in) | Pepperdine | ||||
| 7 | Trent Taliaferro | 1.96 m (6 ft 5 in) | UCLA | ||||
| 9 | Tre Jordan | 2.08 m (6 ft 10 in) | Univ. of Hawaii | ||||
| 12 | Sterling Foley | 1.98 m (6 ft 6 in) | Univ. of Southern California | ||||
| 13 | Sean Kelly | 2.00 m (6 ft 7 in) | UCLA | ||||
| 16 | Tread Rosenthal | 2.08 m (6 ft 10 in) | Univ. of Hawaii | ||||
| 17 | Riggs Guy | 1.90 m (6 ft 3 in) | UC Santa Barbara | ||||
| 18 | Kainoa Wade | 2.08 m (6 ft 10 in) | Univ. of Hawaii | ||||
| 21 | Jackson Cryst | 2.08 m (6 ft 10 in) | Sage Hill School | ||||
| 22 | Sebastiano Sani | 2.04 m (6 ft 8 in) | Long Beach State | ||||
| 23 | Micah Goss | 1.98 m (6 ft 6 in) | UC Irvine |
Notable players
References
- ^ "World Championsh U21 info".
- ^ NORCECA Information
- ^ "USA Volleyball Announces 2025 Men's U21 National Team for World Championship". USA Volleyball. August 18, 2025.