Sweden women's national football team
| Nickname(s) | Blågult (The Blue-Yellow) | ||
|---|---|---|---|
| Association | Svenska Fotbollförbundet (SvFF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Tony Gustavsson | ||
| Captain | Kosovare Asllani | ||
| Most caps | Caroline Seger (240)[1] | ||
| Top scorer | Lotta Schelin (88)[2] | ||
| Home stadium | Various | ||
| FIFA code | SWE | ||
| |||
| FIFA ranking | |||
| Current | 5 2 (11 December 2025)[3] | ||
| Highest | 1 (August 2023) | ||
| Lowest | 11 (September 2017; June 2018) | ||
| First international | |||
| Sweden 0–0 Finland (Mariehamn, Finland; 25 August 1973) | |||
| Biggest win | |||
| Sweden 17–0 Azerbaijan (Gothenburg, Sweden; 23 June 2010) | |||
| Biggest defeat | |||
| Norway 4–0 Sweden (Hamar, Norway; 21 January 1996)[a] | |||
| World Cup | |||
| Appearances | 9 (first in 1991) | ||
| Best result | Runners-up (2003) | ||
| European Championship | |||
| Appearances | 12 (first in 1984) | ||
| Best result | Champions (1984) | ||
| Olympic Games | |||
| Appearances | 7 (first in 1996) | ||
| Best result | Silver (2016, 2020) | ||
| Nations League Finals | |||
| Appearances | 1 (first in 2025) | ||
| Best result | 4th place (2025) | ||
Medal record | |||
The Sweden women's national football team (Swedish: Svenska damfotbollslandslaget), nicknamed Blågult ("The Blue-Yellow"), represents Sweden at international women's association football competitions. It was established in 1973 and is governed by the Swedish Football Association.
The team has represented Sweden at the FIFA Women's World Cup on nine occasions. They were runners-up in 2003 and bronze medalists in 1991, 2011, 2019, and 2023. Sweden have been to seven Olympic Games, winning silver medals in 2016 and 2021. On the continental level, the team has participated in the UEFA Women's Euro eleven times, becoming champions in 1984 and finishing in second place in 1987, 1995, and 2001. They have also competed in the UEFA Women's Nations League since the inaugural 2023–24 season.
History
The 2003 World Cup final was only the second time Sweden ever reached the final of a FIFA World Cup after the 1958 FIFA Men's World Cup Final, and was the second most watched event in Sweden that year.
The team was coached by Thomas Dennerby from 2005 to 2012. After winning the two qualifying matches against Denmark for the Beijing 2008 Olympics, the Swedish Olympic Committee approved of record increases in investments for the women's team. The new budget granted over a million SEK (about US$150,000) for the team and 150,000 SEK (about US$25,000) per player for developing physical fitness. The new grants are almost a 100% increase of the 2005 and 2006 season funds.[4]
The team was coached by Pia Sundhage from 2012 to 2017. The developments and conditions of the Sweden women's national football team from its beginnings until 2013 can be seen in the 2013 three-part Sveriges Television documentary television series The Other Sport. Lotta Schelin surpassed Hanna Ljungberg's 72-goal record against Germany on 29 October 2014.[5]
In November 2016, Peter Gerhardsson was announced as the new manager, and replaced Pia Sundhage after the UEFA Women's Euro 2017.[6]
At the 2023 FIFA Women's World Cup, the Sweden national team won all of their three group stage games against South Africa, Italy, and Argentina. The round of 16 knockout game against the United States finished 0–0 after extra time, with the Swedish team winning 5–4 in the penalty shootout. Sweden then won the quarter-final against Japan with two goals against one. In the semi-final, the eventual world champions Spain became too difficult to overcome and Spain scored the game-winning goal in the 89th minute. Sweden went on to win the bronze medal for the fourth time, beating co-hosts Australia 2–0 in the third-place match. Central defender Amanda Ilestedt was named the third-best player of the tournament and received the Bronze Ball.[7] She was also the highest scorer for Sweden with four tournament goals.[8]
Team image
Home stadium
The national arena for the women's team was Gamla Ullevi in Gothenburg until 2024, when it lost its license.[9] Two of the four home games of the 2023–24 UEFA Women's Nations League, including the promotion/relegation play-off, were played at Stadion in Malmö and Stockholmsarenan in Stockholm.[10][11] The three largest home attendances for the women's team are at the national arena for the men's team, Nationalarenan in Solna, see Home attendance records below. One of the three home games of the UEFA Women's Euro 2025 qualifying, against the Republic of Ireland, was played at Nationalarenan on 4 June 2024.[12]
Home attendance records
As of 22 July 2024.[13][14][15]
| Date | Opponent | Result F–A |
Venue | Attendance | Competition | |
|---|---|---|---|---|---|---|
| 1 | 28 June 2022 | Brazil | 3–1 | Strawberry Arena, Solna | 33,218 | Friendly |
| 2 | 6 April 2019 | Germany | 1–2 | 25,882 | ||
| 3 | 4 June 2024 | Republic of Ireland | 1–0 | 21,216 | UEFA Women's Euro 2025 qualifying | |
| 4 | 8 May 2002 | Switzerland | 4–0 | Råsunda Stadium, Solna | 20,302 | 2003 FIFA Women's World Cup qualification |
| 5 | 16 July 2024 | England | 0–0 | Gamla Ullevi, Gothenburg | 16,789 | UEFA Women's Euro 2025 qualifying |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2025
| 4 April 2025 UEFA Nations League | Sweden | 3–2 | Italy | Solna, Sweden |
| 19:00 UTC+2 | Report | Stadium: Strawberry Arena Attendance: 14,521[16] Referee: Alina Peşu (Romania) |
| 8 April 2025 UEFA Nations League | Sweden | 1–1 | Wales | Gothenburg, Sweden |
| 19:00 UTC+2 |
|
Report |
|
Stadium: Gamla Ullevi Attendance: 8,759[17] Referee: Olatz Rivera Olmedo (Spain) |
| 30 May 2025 UEFA Nations League | Italy | 0–0 | Sweden | Parma, Italy |
| 18:20 UTC+2 | Report | Stadium: Stadio Ennio Tardini Attendance: 2,337 Referee: Stéphanie Frappart (France) |
| 3 June 2025 UEFA Nations League | Sweden | 6–1 | Denmark | Solna, Sweden |
| 19:30 UTC+2 |
|
Report |
|
Stadium: Strawberry Arena Attendance: 12,428 Referee: Jana Adámková (Czech Republic) |
| 26 June Friendly | Norway | 0–2 | Sweden | Oslo, Norway |
| 18:00 UTC+2 | Report |
|
Stadium: Ullevaal Stadion Attendance: 13,919 Referee: Nanna Andersen (Denmark) |
| 4 July UEFA Women's Euro 2025 GS | Denmark | 0–1 | Sweden | Geneva, Switzerland |
| 18:00 UTC+2 | Report |
|
Stadium: Stade de Genève Attendance: 17,319 Referee: Edina Alves Batista (Brazil) |
| 8 July UEFA Women's Euro 2025 GS | Poland | 0–3 | Sweden | Lucerne, Switzerland |
| 21:00 UTC+2 | Report |
|
Stadium: Allmend Stadion Luzern Attendance: 14,176 Referee: Maria Sole Ferrieri Caputi (Italy) |
| 12 July UEFA Women's Euro 2025 GS | Sweden | 4–1 | Germany | Zurich, Switzerland |
| 21:00 UTC+2 |
|
Report |
|
Stadium: Letzigrund Attendance: 22,552 Referee: Silvia Gasperotti (Italy) |
| 17 July UEFA Women's Euro 2025 QF | Sweden | 2–2 (a.e.t.) (2–3 p) | England | Zurich, Switzerland |
| 21:00 UTC+2 |
|
Report | Stadium: Stadion Letzigrund Attendance: 22,397 Referee: Marta Huerta de Aza (Spain) | |
| Penalties | ||||
| 24 October 2025 UEFA Women's Nations League SF | Spain | 4–0 | Sweden | Málaga, Spain |
| 20:00 UTC+2 | Report | Stadium: La Rosaleda Attendance: 20,929 Referee: Iuliana Demetrescu (Romania) |
| 28 October 2025 UEFA Women's Nations League SF | Sweden | 0–1 (0–5 agg.) | Spain | Gothenburg, Sweden |
| 19:00 UTC+1 | Report |
|
Stadium: Gamla Ullevi Attendance: 15,873 Referee: Ivana Martinčić (Croatia) |
| 28 November 2025 UEFA Women's Nations League 3rd | France | 2–1 | Sweden | Reims, France |
| 21:10 UTC+1 |
|
Report |
|
Stadium: Stade Auguste-Delaune Attendance: 7,091 Referee: Désirée Blanco (Switzerland) |
| 2 December 2025 UEFA Women's Nations League 3rd | Sweden | 2–2 (a.e.t.) (3–4 agg.) | France | Solna, Sweden |
| 19:00 UTC+1 | Report | Stadium: Strawberry Arena Attendance: 9,141 Referee: Marta Huerta De Aza (Spain) |
2026
| 3 March 2027 FIFA Women's World Cup qualification | Italy | 0–1 | Sweden | Reggio Calabria, Italy |
| 18:15 UTC+1 | Report |
|
Stadium: Stadio Oreste Granillo Attendance: 6,008 Referee: Olatz Rivera Olmedo (Spain) |
| 7 March 2027 FIFA Women's World Cup qualification | Serbia | 0–0 | Sweden | Stara Pazova, Serbia |
| 16:00 UTC+1 | Report | Stadium: Serbian FA Sports Center Referee: Fabienne Michel (Germany) |
| 14 April 2027 FIFA Women's World Cup qualification | Sweden | v | Denmark | Gothenburg, Sweden |
| 19:00 UTC+2 | Stadium: Gamla Ullevi |
| 18 April 2027 FIFA Women's World Cup qualification | Sweden | v | Serbia | Solna, Sweden |
| 16:00 UTC+2 | Stadium: Nationalarenan |
| 5 June 2027 FIFA Women's World Cup qualification | Denmark | v | Sweden | Denmark |
| TBD |
| 9 June 2027 FIFA Women's World Cup qualification | Sweden | v | Italy | Gothenburg, Sweden |
| 19:00 UTC+2 | Stadium: Gamla Ullevi |
Coaching staff
Current coaching staff
- As of 1 August 2025[18]
| Position | Name | Ref. |
|---|---|---|
| Head coach | Tony Gustavsson | |
| Assistant coach | Johanna Almgren |
Manager history
| Name | P | W | D | L | GF | GA | Debut | Last match |
|---|---|---|---|---|---|---|---|---|
| Christer Molander | 1 | 0 | 1 | 0 | 0 | 0 | 25 August 1973 | 25 August 1973 |
| Hans Karlsson | 12 | 7 | 1 | 4 | 19 | 10 | 26 July 1974 | 2 October 1976 |
| Tord Grip | 7 | 6 | 1 | 0 | 17 | 3 | 18 June 1977 | 21 October 1978 |
| Ulf Bergquist | 7 | 3 | 3 | 1 | 10 | 4 | 5 July 1979 | 27 July 1979 |
| Ulf Lyfors | 51 | 34 | 11 | 6 | 135 | 39 | 28 June 1980 | 30 September 1987 |
| Gunilla Paijkull | 43 | 30 | 6 | 7 | 100 | 30 | 27 April 1988 | 29 November 1991 |
| Bengt Simonsson | 60 | 37 | 6 | 17 | 153 | 69 | 8 March 1992 | 31 August 1996 |
| Marika Domanski-Lyfors | 154 | 83 | 31 | 20 | 329 | 158 | 9 October 1996 | 16 June 2005 |
| Thomas Dennerby | 112 | 68 | 17 | 27 | 233 | 112 | 28 August 2005 | 15 September 2012 |
| Pia Sundhage | 81 | 43 | 18 | 20 | 156 | 72 | 23 October 2012 | 29 July 2017 |
| Peter Gerhardsson | 115 | 78 | 17 | 20 | 283 | 77 | 19 September 2017 | 31 July 2025 |
| Tony Gustavsson | 6 | 1 | 2 | 3 | 4 | 9 | 1 August 2025 | – |
| Total | 589 | 353 | 104 | 134 | 1,295 | 534 | ||
- Statistics as of 7 March 2026.[19]
Players
Current squad
The following players were called up for the 2027 FIFA Women's World Cup qualification matches against Italy and Serbia on 3 and 7 March 2026.[20]
Recent call-ups
The following players have also been called up to the squad within the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Emma Holmgren | 13 May 1997 | 0 | 0 | Hammarby IF | UEFA Women's Euro 2025 |
| DF | Nathalie Björn | 4 May 1997 | 82 | 6 | Chelsea F.C. | v. France, 2 December 2025 |
| DF | Amanda Ilestedt | 17 January 1993 | 79 | 12 | Eintracht Frankfurt | v. France, 2 December 2025 |
| DF | Anna Sandberg | 23 May 2003 | 10 | 0 | Manchester United | v. France, 2 December 2025 |
| DF | Linda Sembrant RET | 15 May 1987 | 160 | 19 | AIK | v. France, 2 December 2025 |
| DF | Jonna Andersson | 2 January 1993 | 112 | 3 | Linköping | UEFA Women's Euro 2025 |
| DF | Emma Kullberg | 25 September 1991 | 16 | 0 | Juventus | v. Denmark, 3 June 2025 |
| MF | Sofia Jakobsson | 23 April 1990 | 167 | 23 | London City Lionesses | UEFA Women's Euro 2025 |
| FW | Beata Olsson | 31 January 2001 | 0 | 0 | Liverpool | v. France, 2 December 2025 |
| FW | Lina Hurtig | 5 September 1995 | 77 | 24 | Fiorentina | UEFA Women's Euro 2025 |
| FW | Ellen Wangerheim | 1 September 2004 | 5 | 0 | Manchester United | UEFA Women's Euro 2025 |
| FW | Cornelia Kapocs | 13 July 2000 | 0 | 0 | Liverpool | v. Wales, 8 April 2025 |
| ||||||
Previous squads
|
|
|
Player records
- As of 3 March 2026[22]
- Players in bold are still active with the national team.
Most capped players
|
Top goalscorers
|
Competitive record
| Competition | Champions | Runners-up | Third place | Fourth place | Semi-finals | Appearances |
|---|---|---|---|---|---|---|
| FIFA Women's World Cup | 1 (2003) | 4 (1991, 2011, 2019, 2023) | 9 | |||
| Olympic Games | 2 (2016, 2020) | 1 (2004) | 7 | |||
| UEFA Women's Euro | 1 (1984) | 3 (1987, 1995, 2001) | 1 (1989) | 4 (1997, 2005, 2013, 2022) | 12 | |
| UEFA Women's Nations League | 1 (2025) | 2 | ||||
| Algarve Cup | 5 (1995, 2001, 2009, 2018, 2022) | 1 (1996) | 6 (1994, 1997, 2002, 2006, 2007, 2010) | 9 (1998, 2000, 2005, 2011, 2012, 2013, 2014, 2015, 2019) | 27 |
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1991 | China PR | Third place | 3rd | 6 | 4 | 0 | 2 | 18 | 7 | 6 | 4 | 2 | 0 | 13 | 3 | |
| 1995 | Sweden | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 6 | 4 | Qualified as hosts | ||||||
| 1999 | United States | 6th | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 6 | 0 | 0 | 18 | 5 | ||
| 2003 | United States | Runners-up | 2nd | 6 | 4 | 0 | 2 | 10 | 7 | 6 | 5 | 0 | 1 | 27 | 4 | |
| 2007 | China PR | Group stage | 10th | 3 | 1 | 1 | 1 | 3 | 4 | 8 | 7 | 1 | 0 | 32 | 6 | |
| 2011 | Germany | Third place | 3rd | 6 | 5 | 0 | 1 | 10 | 6 | 10 | 8 | 2 | 0 | 40 | 6 | |
| 2015 | Canada | Round of 16 | 16th | 4 | 0 | 3 | 1 | 5 | 8 | 10 | 10 | 0 | 0 | 32 | 1 | |
| 2019 | France | Third place | 3rd | 7 | 5 | 0 | 2 | 12 | 6 | 8 | 7 | 0 | 1 | 22 | 2 | |
| 2023 | Australia/ New Zealand | Third place | 3rd | 7 | 5 | 1 | 1 | 14 | 4 | 8 | 7 | 1 | 0 | 32 | 2 | |
| 2027 | Brazil | to be determined | to be determined | |||||||||||||
| 2031 | Costa Rica/ Jamaica/ Mexico/ United States | to be determined | to be determined | |||||||||||||
| 2035 | United Kingdom | to be determined | to be determined | |||||||||||||
| Total | Best: Runners-up | 9/10 | 47 | 28 | 6 | 13 | 85 | 52 | 62 | 54 | 6 | 2 | 216 | 29 | ||
Olympic Games
| Summer Olympics record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1996 | Atlanta | Group stage | 6th | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 6 | 4 | |
| 2000 | Sydney | 6th | 3 | 0 | 1 | 2 | 1 | 4 | 10 | 8 | 2 | 0 | 25 | 11 | ||
| 2004 | Athens | Fourth place | 4th | 5 | 2 | 0 | 3 | 4 | 5 | 12 | 9 | 0 | 3 | 37 | 11 | |
| 2008 | Beijing | Quarter-final | 6th | 4 | 2 | 0 | 2 | 4 | 5 | 13 | 10 | 2 | 1 | 42 | 13 | |
| 2012 | London | 7th | 4 | 1 | 2 | 1 | 7 | 5 | 16 | 13 | 2 | 1 | 50 | 12 | ||
| 2016 | Rio de Janeiro | Runners-up | 2nd | 6 | 1 | 3 | 2 | 4 | 8 | 17 | 12 | 4 | 1 | 40 | 10 | |
| 2020 | Tokyo | Runners-up | 2nd | 6 | 5 | 1 | 0 | 14 | 4 | 5 | 4 | 0 | 1 | 10 | 4 | |
| 2024 | Paris | Did not qualify | 6 | 2 | 1 | 3 | 8 | 10 | ||||||||
| 2028 | Los Angeles | To be determined | To be determined | |||||||||||||
| 2032 | Brisbane | |||||||||||||||
| Total | Best: Runners-up | 7/7 | 31 | 12 | 7 | 12 | 38 | 36 | 77 | 58 | 11 | 8 | 210 | 65 | ||
UEFA Women's Euro
| UEFA Women's Euro record | Qualification record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | P/R | Rnk | |
| 1984 | Multiple | Champions | 1st | 4 | 3 | 0 | 1 | 6 | 4 | 6 | 6 | 0 | 0 | 26 | 1 | – | ||
| 1987 | Norway | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 4 | 6 | 5 | 0 | 1 | 14 | 3 | |||
| 1989 | West Germany | Third place | 3rd | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 3 | 1 | 11 | 4 | |||
| 1991 | Denmark | Did not qualify | 6 | 4 | 2 | 0 | 13 | 3 | ||||||||||
| 1993 | Italy | 6 | 3 | 2 | 1 | 18 | 4 | |||||||||||
| 1995 | Germany | Runners-up | 2nd | 3 | 1 | 0 | 2 | 9 | 8 | 6 | 5 | 0 | 1 | 25 | 2 | |||
| 1997 | Norway Sweden |
Semi-finals | 3rd | 4 | 3 | 0 | 1 | 6 | 2 | 6 | 5 | 1 | 0 | 26 | 2 | |||
| 2001 | Germany | Runners-up | 2nd | 5 | 3 | 0 | 2 | 7 | 4 | 8 | 5 | 2 | 1 | 28 | 10 | |||
| 2005 | England | Semi-finals | 3rd | 4 | 1 | 2 | 1 | 4 | 4 | 8 | 6 | 1 | 1 | 26 | 5 | |||
| 2009 | Finland | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 7 | 4 | 8 | 8 | 0 | 0 | 31 | 0 | |||
| 2013 | Sweden | Semi-finals | 3rd | 5 | 3 | 1 | 1 | 13 | 3 | Qualified as hosts | ||||||||
| 2017 | Netherlands | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 4 | 5 | 8 | 7 | 0 | 1 | 22 | 3 | |||
| 2022 | England | Semi-finals | 4th | 5 | 3 | 1 | 1 | 9 | 6 | 8 | 7 | 1 | 0 | 40 | 2 | |||
| 2025 | Switzerland | Quarter-finals | 6th | 4 | 3 | 1 | 0 | 10 | 3 | 10 | 6 | 2 | 2 | 26 | 4 | [b] | 9th | |
| 2029 | Germany | |||||||||||||||||
| Total | Best: Champions | 12/14 | 46 | 25 | 7 | 14 | 82 | 50 | 92 | 69 | 14 | 9 | 306 | 43 | 9th | |||
UEFA Women's Nations League
| UEFA Women's Nations League record | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League phase | Finals | ||||||||||||||||||||
| Season | Lg | Grp | Pos | Pld | W | D | L | GF | GA | P/R | Rnk | Year | Pos | Pld | W | D | L | GF | GA | ||
| 2023–24 | A | 4 | 3rd | 8 | 4 | 1 | 3 | 18 | 10 | * | 11th | 2024 | Did not qualify | ||||||||
| 2025 | A | 4 | 1st | 6 | 3 | 3 | 0 | 13 | 6 | * | 4th | 2025 | 4th | 4 | 0 | 1 | 3 | 3 | 9 | ||
| Total | 14 | 7 | 4 | 3 | 31 | 16 | 11th and 4th | Total | 4th | 4 | 0 | 1 | 3 | 3 | 9 | ||||||
| Promoted at end of season | |
| No movement at end of season | |
| Relegated at end of season | |
| * | Participated in promotion/relegation play-offs |
Algarve Cup
The Algarve Cup is a global invitational tournament for national teams in women's soccer hosted by the Portuguese Football Federation (FPF) and is held annually in the Algarve region of Portugal since 1994.
| Year | Result | ||||||
|---|---|---|---|---|---|---|---|
| 1994 | Third place | ||||||
| 1995 | Champions | ||||||
| 1996 | Runners-up | ||||||
| 1997 | Third place | ||||||
| 1998 | Fourth place | ||||||
| 1999 | Sixth place | ||||||
| 2000 | Fourth place | ||||||
| 2001 | Champions | ||||||
| 2002 | Third place | ||||||
| 2003 | Fifth place | ||||||
| 2004 | Fifth place | ||||||
| 2005 | Fourth place | ||||||
| 2006 | Third place | ||||||
| 2007 | Third place | ||||||
| 2008 | Fifth place | ||||||
| 2009 | Champions | ||||||
| 2010 | Third place | ||||||
| 2011 | Fourth place | ||||||
| 2012 | Fourth place | ||||||
| 2013 | Fourth place | ||||||
| 2014 | Fourth place | ||||||
| 2015 | Fourth place | ||||||
| 2016 | Did not enter | ||||||
| 2017 | Seventh place | ||||||
| 2018 | Champions | ||||||
| 2019 | Fourth place | ||||||
| 2020 | Seventh place | ||||||
| 2022 | Champions | ||||||
Head-to-head record
The following table shows Sweden's all-time international record from 1973.
| Against | Played | Won | Drawn | Lost | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Argentina | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
| Australia | 15 | 9 | 4 | 2 | 28 | 14 | +14 |
| Austria | 2 | 2 | 0 | 0 | 8 | 1 | +7 |
| Azerbaijan | 2 | 2 | 0 | 0 | 20 | 0 | +20 |
| Belarus | 2 | 2 | 0 | 0 | 12 | 0 | +12 |
| Belgium | 5 | 5 | 0 | 0 | 14 | 3 | +11 |
| Bosnia and Herzegovina | 4 | 4 | 0 | 0 | 14 | 0 | +14 |
| Brazil | 11 | 4 | 2 | 5 | 12 | 15 | −3 |
| Canada | 24 | 14 | 5 | 5 | 44 | 24 | +20 |
| Chile | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| China | 27 | 11 | 9 | 7 | 36 | 25 | +11 |
| Colombia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Croatia | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
| Czech Republic | 5 | 4 | 1 | 0 | 8 | 2 | +6 |
| Czechoslovakia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Denmark | 61 | 35 | 12 | 14 | 102 | 56 | +46 |
| England | 30 | 15 | 11 | 4 | 51 | 28 | +23 |
| Faroe Islands | 2 | 2 | 0 | 0 | 10 | 0 | +10 |
| Finland | 39 | 32 | 6 | 1 | 125 | 17 | +108 |
| France | 25 | 12 | 4 | 9 | 46 | 32 | +14 |
| Georgia | 2 | 2 | 0 | 0 | 19 | 0 | +19 |
| Germany | 31 | 9 | 2 | 21 | 39 | 54 | −15 |
| Ghana | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | ±0 |
| Hungary | 8 | 8 | 0 | 0 | 44 | 2 | +42 |
| Iceland | 17 | 13 | 2 | 2 | 55 | 11 | +44 |
| Iran | 1 | 1 | 0 | 0 | 7 | 0 | +7 |
| Italy | 30 | 19 | 7 | 4 | 54 | 19 | +35 |
| Japan | 15 | 7 | 3 | 5 | 30 | 15 | +15 |
| Latvia | 4 | 4 | 0 | 0 | 25 | 1 | +24 |
| Luxembourg | 2 | 2 | 0 | 0 | 12 | 0 | +12 |
| Malta | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Mexico | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| Moldova | 2 | 2 | 0 | 0 | 9 | 0 | +9 |
| Netherlands | 23 | 10 | 6 | 7 | 33 | 18 | +15 |
| New Zealand | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Nigeria | 4 | 2 | 2 | 0 | 9 | 5 | +4 |
| North Korea | 4 | 4 | 0 | 0 | 5 | 1 | +4 |
| Northern Ireland | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
| Norway | 56 | 21 | 13 | 22 | 90 | 91 | −1 |
| Poland | 9 | 9 | 0 | 0 | 34 | 3 | +31 |
| Portugal | 12 | 10 | 0 | 2 | 39 | 8 | +31 |
| Republic of Ireland | 10 | 8 | 2 | 0 | 28 | 2 | +26 |
| Romania | 4 | 4 | 0 | 0 | 22 | 0 | +22 |
| Russia | 7 | 7 | 0 | 0 | 17 | 1 | +16 |
| Scotland | 7 | 7 | 0 | 0 | 19 | 2 | +17 |
| Serbia | 3 | 2 | 1 | 0 | 8 | 0 | +8 |
| Serbia and Montenegro | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
| Slovakia | 8 | 8 | 0 | 0 | 30 | 1 | +29 |
| South Africa | 4 | 3 | 1 | 0 | 9 | 2 | +7 |
| South Korea | 4 | 3 | 1 | 0 | 11 | 1 | +10 |
| Soviet Union | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
| Spain | 15 | 7 | 4 | 4 | 39 | 21 | +18 |
| Switzerland | 16 | 14 | 0 | 2 | 47 | 9 | +38 |
| Thailand | 1 | 1 | 0 | 0 | 5 | 1 | +4 |
| Ukraine | 4 | 3 | 0 | 1 | 11 | 3 | +8 |
| United States | 44 | 8 | 13 | 23 | 44 | 73 | −29 |
| Wales | 5 | 3 | 2 | 0 | 14 | 3 | +11 |
| Total | 600 | 358 | 108 | 134 | 1320 | 545 | 775 |
Honours
Major competitions
Regional
- Champion: 1977, 1978, 1979, 1980, 1981
- Runner-up: 1974, 1975, 1976, 1982
Friendly
- Champion: 1995, 2001, 2009, 2018, 2022
- Runner-up: 1996
- Third place: 1994, 1997, 2002, 2006, 2007, 2010
- Cyprus Tournament[26]
- Champion: 1990, 1992
- North America Cup[27]
- Champion: 1987
- Australia Cup[28]
- Champion: 2003
- Malta Women's Tournament
- Champion: 2021
See also
- Sport in Sweden
- Sweden women's national football team
- Sweden women's national football team results
- List of Sweden women's international footballers
- Sweden women's national under-19 football team
- Sweden women's national under-17 football team
- Sweden women's national futsal team
Notes
- ^ Sweden have lost 11 matches with a difference of 4 goals. The match displayed here is the first one chronologically. The last one is a 4–0 loss against Spain, on 24 October 2025, as 2025 UEFA Women's Nations League semi-finals first leg.
- ^ From Euro 2025 onwards a new qualifying format was introduced, linked to the Women's Nations League where teams are divided into leagues with promotion/relegation between the leagues at the end of each cycle.
References
- ^ "The Swedish FA - General Information". Svensk fotboll. Archived from the original on 22 March 2024. Retrieved 22 March 2024.
- ^ "The Swedish FA - General Information". Svenskfotboll.
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ Mats Bråstedt. "SOK lovar damerna en storsatsning". Expressen.se. Archived from the original on 8 December 2007. Retrieved 26 October 2007.
- ^ "Förlust i Örebro mot Tyskland". Swedish Football Association (in Swedish). 29 October 2014. Archived from the original on 29 October 2014. Retrieved 29 October 2014.
- ^ Häll, Johan; Persson, Lasse (29 November 2016). "Peter Gerhardsson blir ny förbundskapten". Sveriges Radio. Retrieved 24 March 2024.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ "FIFA Women's World Cup awards: Bonmati wins Golden Ball". Fifa.com. 20 August 2023. Retrieved 23 March 2024.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Miyazawa secures adidas Golden Boot after finishing as top scorer". Fifa.com. Retrieved 23 March 2024.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "The Swedish FA - General Information". Retrieved 4 April 2024.
- ^ "Oktobermatcher i Göteborg och Malmö". 24 August 2023. Archived from the original on 4 April 2024. Retrieved 4 April 2024.
- ^ "Damlandslaget spelar på Tele2 Arena i februari". 20 December 2023. Archived from the original on 4 April 2024. Retrieved 4 April 2024.
- ^ "Irlandsmatchen spelas på Friends Arena". 4 April 2024. Archived from the original on 4 April 2024. Retrieved 4 April 2024.
- ^ "Publikrekord hemma för våra landslag". Svensk fotboll. Retrieved 22 March 2024.
- ^ "Sverige - Irland Dam EM-kval liga A3". Archived from the original on 5 April 2024. Retrieved 7 June 2024.
- ^ "Sverige - England Dam EM-kval liga A3". Archived from the original on 5 April 2024. Retrieved 22 July 2024.
- ^ "Sweden v Italy" (JSON). UEFA.com. Union of European Football Associations. 4 April 2025. Retrieved 4 April 2025.
- ^ "Sweden v Wales" (JSON). UEFA.com. Union of European Football Associations. 8 April 2025. Retrieved 8 April 2025.
- ^ "Ledare, damlandslaget – Svensk fotboll". Archived from the original on 12 June 2021. Retrieved 6 June 2021.
- ^ "Tidigare förbundskaptener". Swedish Football Association. Retrieved 27 October 2025.
- ^ "Första truppen till VM-kvalet". svenskfotboll.se. 18 February 2026.
- ^ Swedish Squad
