Stephanie Brunner
January 2015 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 February 1994 Schwaz, Tyrol, Austria | ||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Austria | ||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||
| Disciplines | Slalom, giant slalom | ||||||||||||||||||||||||||
| Club | WSV Hippach | ||||||||||||||||||||||||||
| World Cup debut | 17 March 2012 (age 18) | ||||||||||||||||||||||||||
| Website | stephanie-brunner.at | ||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||
| Teams | 3 – (2018, 2022, 2026) | ||||||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||
| Teams | 3 – (2017, 2021, 2025) | ||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Seasons | 14 – (2012, 2014–2026) | ||||||||||||||||||||||||||
| Wins | 0 | ||||||||||||||||||||||||||
| Podiums | 1 – (1 GS) | ||||||||||||||||||||||||||
| Overall titles | 0 – (21st in 2018) | ||||||||||||||||||||||||||
| Discipline titles | 0 – (6th in GS, 2018) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Stephanie Brunner (born 20 February 1994) is an Austrian World Cup alpine ski racer. Born in Schwaz, Tyrol, she specializes in the technical events of slalom and giant slalom, and made her World Cup debut on 17 March 2012.[1] On the European Cup circuit, Brunner won the 2016 season title in giant slalom and was second in the overall standings.[2] She has represented Austria at multiple Winter Olympics and World Championships.
World Cup results
Season standings
| Season | ||||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
| 2012 | 17 | 117 | 56 | — | — | — | — | N/a |
| 2013 | 18 | did not compete | ||||||
| 2014 | 19 | no World Cup points earned | ||||||
| 2015 | 20 | |||||||
| 2016 | 21 | 55 | — | 20 | — | — | 22 | |
| 2017 | 22 | 35 | 38 | 12 | 52 | — | 16 | |
| 2018 | 23 | 21 | 28 | 6 | — | 26 | 11 | |
| 2019 | 24 | 33 | 29 | 8 | — | — | — | |
| 2020 | 25 | — | — | — | — | — | — | — |
| 2021 | 26 | 47 | — | 15 | — | — | N/a | — |
| 2022 | 27 | 58 | — | 24 | — | — | 9 | |
| 2023 | 28 | 62 | — | 23 | — | — | N/a | |
| 2024 | 29 | 49 | 57 | 18 | 50 | — | ||
| 2025 | 30 | 56 | — | 20 | 49 | — | ||
| 2026 | 31 | 53 | — | 18 | 40 | — | ||
- Standings through 15 March 2026
Race podiums
- 0 wins
- 1 podium – (1 GS); 27 top tens
| Season | ||||
| Date | Location | Discipline | Place | |
| 2019 | 24 November 2018 | Killington, United States | Giant slalom | 3rd |
World Championship results
| Year | |||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
Parallel | Team event | |
| 2017 | 22 | — | 5 | — | — | — | N/a | N/a | 5 |
| 2021 | 26 | — | DNF2 | — | — | — | 14 | 5 | |
| 2025 | 30 | — | — | 18 | — | N/a | — | N/a | 6 |
Olympic results
| Year | ||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
Team event | |
| 2018 | 23 | DNF1 | DNF2 | — | — | — | N/a | 2 |
| 2022 | 27 | — | DNF1 | — | — | — | — | |
| 2026 | 31 | — | DNF2 | — | — | N/a | — | N/a |
References
- ^ FIS World Cup - Ladies' Slalom, Schladming (AUT) 17.03.2012
- ^ "Stephanie Brunner - Athlete Biography". International Ski and Snowboard Federation. Retrieved 17 February 2026.
External links
Wikimedia Commons has media related to Stephanie Brunner.
- Stephanie Brunner at FIS (alpine)
- Stephanie Brunner at Olympics.com
- Stephanie Brunner at Team Austria (in German)
- Stephanie Brunner at Olympedia
- Stephanie Brunner at InterSportStats
- Stephanie Brunner at Ski-DB Alpine Ski Database
- Stephanie Brunner at Ski Austria (in German) (archive)
- Stephanie Brunner at Milano Cortina 2026
- Official website (in German)