Show (footballer)
|
Show with Ludogorets Razgrad | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Luís da Silva Cafumana | ||
| Date of birth | 6 March 1999 | ||
| Place of birth | Luanda, Angola | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team |
Kocaelispor (on loan from Maccabi Haifa) | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | 1º de Agosto | 61 | (2) |
| 2019–2021 | Lille | 0 | (0) |
| 2019–2020 | → B-SAD (loan) | 24 | (0) |
| 2020–2021 | → Boavista (loan) | 31 | (0) |
| 2021–2023 | Ludogorets Razgrad | 48 | (3) |
| 2023– | Maccabi Haifa | 21 | (0) |
| 2024–2025 | → FC Dallas (loan) | 13 | (0) |
| 2025– | → Kocaelispor (loan) | 17 | (0) |
| International career‡ | |||
| 2017 | Angola U20 | 3 | (0) |
| 2017– | Angola | 62 | (2) |
|
* Club domestic league appearances and goals as of 24 January 2026 ‡ National team caps and goals as of 26 December 2025 | |||
Manuel Luís da Silva Cafumana (born 6 March 1999), commonly known as Show or Chow, is an Angolan professional footballer who plays as a midfielder for Turkish Süper Lig club Kocaelispor, on loan from Israeli Premier League club Maccabi Haifa, and the Angola national team.
Career
Club
In August 2021, Show joined Bulgarian club Ludogorets Razgrad.[1] In August 2023, he signed a contract with Israeli team Maccabi Haifa.[2] On 22 July 2024, Show joined Major League Soccer side FC Dallas on loan, with Dallas holding an option to make the deal permanent.[3]
International
On 25 June 2017, Show earned his first cap for Angola in the 1–0 away win over Mauritius in a COSAFA Cup match.[4]
On 3 December 2025, Show was called up to the Angola squad for the 2025 Africa Cup of Nations.[5]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1º de Agosto | 2017 | Girabola | 16 | 0 | 5[a] | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 2018 | 20 | 0 | 0 | 0 | 13[b] | 0 | 0 | 0 | 33 | 0 | ||
| 2018–19 | 25 | 2 | 2[a] | 0 | 2[b] | 0 | 0 | 0 | 29 | 2 | ||
| Total | 61 | 2 | 7 | 0 | 15 | 0 | 0 | 0 | 83 | 2 | ||
| Lille | 2019–20 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belenenses SAD (loan) | 2019–20 | Primeira Liga | 24 | 0 | 1[c] | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Boavista (loan) | 2020–21 | Primeira Liga | 31 | 0 | 2[c] | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Ludogorets Razgrad | 2021–22 | First League | 21 | 2 | 4 | 1 | 4[d] | 0 | – | 29 | 3 | |
| 2022–23 | 26 | 1 | 4 | 1 | 11[e] | 0 | 1[f] | 0 | 42 | 2 | ||
| 2023–24 | 1 | 0 | 0 | 0 | 1[e] | 0 | 0[g] | 0 | 2 | 0 | ||
| Total | 48 | 3 | 8 | 2 | 16 | 0 | 1 | 0 | 73 | 5 | ||
| Maccabi Haifa | 2023–24 | Israeli Premier League | 0 | 0 | 0 | 0 | 0[e] | 0 | – | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 164 | 5 | 18 | 2 | 31 | 0 | 1 | 0 | 214 | 7 | ||
- Notes
- ^ a b Appearances in the Taça de Angola
- ^ a b Appearances in the CAF Champions League
- ^ a b Appearances in the Taça de Portugal
- ^ Appearances in UEFA Europa League
- ^ a b c Appearances in UEFA Champions League
- ^ Appearance in Bulgarian Supercup
- ^ Appearance in Bulgarian Supercup
International
- As of matches played 26 December 2025.[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Angola | 2017 | 1 | 0 |
| 2018 | 8 | 0 | |
| 2019 | 7 | 0 | |
| 2020 | 3 | 0 | |
| 2021 | 5 | 1 | |
| 2022 | 4 | 0 | |
| 2023 | 7 | 0 | |
| 2024 | 15 | 0 | |
| 2025 | 12 | 1 | |
| Total | 62 | 2 | |
International goals
- Scores and results list Angola's goal tally first.[8]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 29 March 2021 | Estádio 11 de Novembro, Luanda, Angola | Gabon | 1–0 | 2–0 | 2021 Africa Cup of Nations qualification |
| 2. | 22 December 2025 | Marrakesh Stadium, Marrakesh, Morocco | South Africa | 1–1 | 1–2 | 2025 Africa Cup of Nations |
Honours
Ludogorets Razgrad
- First Professional Football League: 2021–22, 2022–23
- Bulgarian Supercup: 2022
- Bulgarian Cup: 2022–23
Angola
Player name
Cafumana goes by the name Show. He told FIFA: "My grandfather on my father's side was also a player and operated on the wing. In the neighbourhood, his on-field exploits were often like a show, and the nickname stuck. With me being his first grandchild, he said: 'This boy has to be my namesake'. And he also gave me the nickname. That's where it came from." [10]
References
- ^ Krasimirov, Angel (28 August 2021). "Лудогорец подписа с национал на Ангола" (in Bulgarian). 7sport.net. Archived from the original on 26 August 2023. Retrieved 26 August 2023.
- ^ "WELCOME SHOW" (in Hebrew). mhaifafc.com. 14 August 2023. Retrieved 26 August 2023.
- ^ "FC Dallas Acquires Angolan International Midfielder Manuel 'Show' Cafumana on Loan from Maccabi Haifa".
- ^ "Match log for Manuel Luis da Silva Cafumana". soccerway.com. Retrieved 26 August 2023.
- ^ "Angola name final 28-man squad for TotalEnergies CAF AFCON 2025 as Beaumelle targets historic breakthrough". Confederation of African Football. 3 December 2025. Retrieved 12 December 2025.
- ^ Show at Soccerway. Retrieved 21 May 2018.
- ^ Show at ForaDeJogo (archived)
- ^ a b Show at National-Football-Teams.com
- ^ "Zimbabwe vs. Angola (2:2 (2:4))".
- ^ "Show: Angola are dreaming of a World Cup return". fifa.com. 7 November 2024. Retrieved 22 December 2025.
External links