Run-O-Waters
Run-O-Waters | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roadside at Run-O-Waters | |||||||||||||
Run-O-Waters Location in New South Wales | |||||||||||||
| Coordinates: 34°46′16″S 149°39′52″E / 34.77111°S 149.66444°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 675 m (2,215 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 605 (SAL 2021)[2] | ||||||||||||
| Postcode | 2580 | ||||||||||||
| County | Argyle | ||||||||||||
| Parish | Goulburn | ||||||||||||
| |||||||||||||
Run-O-Waters is a locality in the Goulburn Mulwaree Council, New South Wales, Australia.[3] It is a rural residential area located on the western outskirts of Goulburn, generally to the north of the Hume Highway and Run-O-Waters creek. At the 2016 census, it had a population of 471.[4]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Run-o-Waters (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Run-o-Waters (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Run-O-Waters". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 31 July 2017.
- ^ Australian Bureau of Statistics (27 June 2017). "Run-O-Waters". 2016 Census QuickStats. Retrieved 31 July 2017.