Ray Conniff discography
This is the discography of American bandleader and arranger Ray Conniff.
Albums
1950s
| Year | Album | Peak positions | Label | ||||
|---|---|---|---|---|---|---|---|
| US 200 [1] |
US CB [2] |
GER MCC [3] |
NOR VG [4] |
UK OCC [5] | |||
| 1956 | 'S Wonderful! | 11 | 12 | — | — | — | Capitol |
| 1957 | Dance the Bop! | — | 20 | — | — | — | |
| 'S Marvelous | 10 | 7 | — | — | — | ||
| 1958 | 'S Awful Nice | 9 | 28 | — | — | 13 | |
| Concert in Rhythm, Vol.1 | 9 | 4 | — | — | — | ||
| Broadway in Rhythm | 10 | 11 | 37 | — | — | ||
| Hollywood in Rhythm | 29 | 7 | — | — | — | ||
| 1959 | It's the Talk of the Town | 8 | 9 | — | — | 15 | |
| Christmas with Conniff | 14 | 34 | — | — | — | ||
| Concert in Rhythm, Vol.2 | 13 | 12 | — | — | — | ||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||
1960s
| Year | Album | Peak positions | Label | ||||
|---|---|---|---|---|---|---|---|
| US 200 [1] |
US CB [2] |
GER MCC [3] |
NOR VG [4] |
UK OCC [5] | |||
| 1960 | Young at Heart | 6 | 10 | — | — | — | Capitol |
| Say It with Music (A Touch of Latin) | 4 | 10 | — | — | — | ||
| 1961 | Memories Are Made of This | 4 | 8 | — | — | 14 | |
| Somebody Loves Me | 14 | 12 | 8 | — | — | ||
| 1962 | So Much in Love | 4 | 8 | — | — | — | |
| 'S Continental | 6 | 8 | 12 | — | — | ||
| Rhapsody in Rhythm | 28 | 13 | — | — | — | ||
| We Wish You a Merry Christmas | 32 | 32 | — | — | 12 | ||
| 1963 | The Happy Beat of Ray Conniff, His Orchestra and Chorus | 20 | 15 | 7 | — | — | |
| You Make Me Feel So Young | 73 | 26 | — | — | — | ||
| Speak to Me of Love | 50 | 34 | — | — | — | ||
| 1964 | Invisible Tears | 23 | 11 | 24 | — | — | |
| 1965 | Friendly Persuasion | 141 | 70 | — | — | — | |
| Music From 'Mary Poppins', 'The Sound of Music', 'My Fair Lady' & Other Great Movie Themes |
34 | 47 | — | — | — | ||
| Love Affair | 54 | 53 | 12 | — | — | ||
| Happiness Is | 80 | 83 | 20 | — | — | ||
| 1966 | Somewhere My Love and Other Great Hits | 3 | 3 | 11 | 3 | 34 | |
| Ray Conniff's World of Hits | 78 | 51 | — | — | — | ||
| En Español (The Ray Conniff Singers Sing It in Spanish) | 180 | — | — | — | — | ||
| 1967 | This Is My Song | 30 | 25 | 25 | 4 | — | |
| Ray Conniff's Hawaiian Album | 39 | 47 | — | — | — | ||
| It Must Be Him | 25 | 46 | 28 | 16 | — | ||
| 1968 | Honey | 22 | 27 | 17 | 14 | — | |
| Turn Around Look at Me | 70 | — | — | — | — | ||
| 1969 | I Love How You Love Me | 101 | 78 | — | — | — | |
| Ray Conniff's Greatest Hits | 158 | — | — | — | — | ||
| Jean | 103 | — | — | — | — | ||
1970s
| Year | Album | Peak positions | Label | ||||
|---|---|---|---|---|---|---|---|
| US 200 [1] |
US CB [2] |
GER MCC [3] |
AUS KMT [6] |
UK OCC [5] | |||
| 1970 | Bridge Over Troubled Water | 47 | 66 | — | — | 30 | |
| Concert In Stereo: Live at 'The Sahara Tahoe' | 177 | — | — | — | — | ||
| Live Europa Tournee 1969/Concert in Stereo | — | — | — | — | — | ||
| We've Only Just Begun | 120 | 98 | — | — | — | ||
| 1971 | Love Story | 98 | 101 | — | — | 34 | |
| Great Contemporary Instrumental Hits | 177 | 106 | — | — | — | ||
| I'd Like to Teach the World to Sing | 138 | 73 | — | — | 17 | ||
| 1972 | Love Theme from 'The Godfather' | 114 | 92 | — | — | — | |
| Alone Again (Naturally) | 180 | — | — | — | — | ||
| 1973 | I Can See Clearly Now (aka Clair) | 165 | — | — | — | 39 | |
| Ray Conniff in Britain | — | — | — | — | — | ||
| You Are the Sunshine of My Life | 176 | 139 | — | 41 | — | ||
| Harmony | 194 | — | — | 61 | — | ||
| The Way We Were | — | — | — | — | — | ||
| 1974 | Ray Conniff Plays Carpenters | — | — | — | — | — | |
| The Happy Sound of Ray Conniff | — | — | — | — | — | ||
| Ray Conniff in Moscow | — | — | — | — | — | ||
| 1975 | Laughter in the Rain | — | — | — | — | — | |
| Another Somebody Done Somebody Wrong Song | — | — | — | — | — | ||
| Love Will Keep Us Together | — | — | — | — | — | ||
| Ray Conniff Plays The Beatles | — | — | — | — | — | ||
| I Write the Songs | — | — | — | — | — | ||
| Live in Japan | — | — | — | — | — | ||
| 1976 | Send in the Clowns | — | — | — | — | — | |
| Theme from 'SWAT' and Other TV Themes | — | — | — | — | — | ||
| After the Lovin'' | — | — | — | — | — | ||
| Exitos Latinos | — | — | — | — | — | ||
| 1978 | Ray Conniff Plays the Bee Gees and Other Great Hits | — | — | — | — | — | |
| 1979 | I Will Survive | — | — | — | — | — | |
| Moon River | — | — | 11 | — | — | ||
1980s ownwards
| Year | Album | Peak positions | Label | ||||
|---|---|---|---|---|---|---|---|
| US 200 [1] |
US CB [2] |
GER MCC [3] |
AUS KMT [6] |
UK OCC [5] | |||
| 1980 | The Perfect '10' Classics | — | — | — | — | — | |
| Exclusivamente Latino | — | — | — | — | — | ||
| 1981 | Siempre Latino | — | — | — | — | — | |
| 1982 | The Nashville Connection | — | — | — | — | — | |
| Musik für Millionen | — | — | — | — | — | ||
| Amor Amor | — | — | — | — | — | ||
| Fantastico | — | — | — | — | — | ||
| 1984 | Supersonico | — | — | — | — | — | |
| Christmas Caroling | — | — | — | — | — | ||
| 1985 | Campeones | — | — | — | — | — | |
| 1986 | Say You Say Me | — | — | — | — | — | |
| 30th Anniversary Edition | — | — | — | — | — | ||
| 1987 | Always in My Heart | — | — | — | — | — | |
| 1988 | Interpreta 16 Exitos De Manuel Alejandro | — | — | — | — | — | |
| 1990 | Ray Conniff Plays Broadway | — | — | — | — | — | |
| 1991 | 'S Always Conniff | — | — | — | — | — | |
| 1993 | Latinisimo | — | — | — | — | — | |
| 1995 | 40th Anniversary | — | — | — | — | — | |
| 1997 | Live in Rio (aka Mi Historia) | — | — | — | — | — | |
| I Love Movies | — | — | — | — | — | ||
| 1998 | My Way | — | — | — | — | — | |
| 1999 | 'S Country | — | — | — | — | — | |
| 'S Christmas | — | — | — | — | — | ||
| 2000 | Do Ray Para O Rei | — | — | — | — | — | |
As a collaborative artist
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US 200 [1] |
US CB [2] | ||
| Conniff Meets Butterfield (with Billy Butterfield) |
|
8 | 13 |
| Just Kiddin' Around (with Billy Butterfield) |
|
85 | 33 |
Hit records
| Year | Single | Chart positions | ||
|---|---|---|---|---|
| US [7][8] |
US AC [9] |
CB [10] | ||
| 1957 | "''S Wonderful" | 73 | — | — |
| 1960 | "Midnight Lace-Part 1" | 92 | — | 89 |
| 1964 | "Blue Moon" | 119 | — | — |
| "Invisible Tears" | 57 | 10 | 50 | |
| "If I Knew Then" | 126 | — | — | |
| 1965 | "Happiness Is" | — | 26 | — |
| 1966 | "Somewhere My Love" | 9 | 1 | 11 |
| "Lookin' For Love" | 94 | 2 | — | |
| 1967 | "Wednesday's Child" | — | 29 | — |
| "Cabaret" | 118 | 13 | — | |
| "'17'" | — | 15 | — | |
| "Wonderful Season of Summer" | — | 14 | — | |
| "Moonlight Brings Memories" | — | 24 | — | |
| "One Paddle, Two Paddle" | — | 25 | — | |
| 1968 | "Winds of Change" | — | 7 | — |
| "We're a Home" | — | 23 | — | |
| "Sounds of Silence" | — | 34 | — | |
| "Look Homeward Angel" | — | 12 | — | |
| 1969 | "I've Got My Eyes On You" | — | 23 | — |
| 1971 | "Loss of Love" | — | 35 | — |
| 1973 | "Harmony" | — | 23 | — |
| 1977 | "Rain On" | — | 48 | — |
Holiday 100 chart entries
Since many radio stations in the US adopt a format change to Christmas music each December, many holiday hits have an annual spike in popularity during the last few weeks of the year and are retired once the season is over.[11] In December 2011, Billboard began a Holiday Songs chart with 50 positions that monitors the last five weeks of each year to "rank the top holiday hits of all eras using the same methodology as the Hot 100, blending streaming, airplay, and sales data",[12] and in 2013 the number of positions on the chart was doubled, resulting in the Holiday 100.[13] Two recordings by Conniff and The Singers have made appearances on the Holiday 100 and are noted below according to the holiday season in which they charted there.
| Title | Holiday season peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|
| 2015 | 2017 | 2018 | 2019 | 2021 | 2022 | ||
| "Ring Christmas Bells" | 60[14] | 92[15] | 97[16] | 84[17] | — | 92[18] | We Wish You a Merry Christmas |
| "The Twelve Days of Christmas" | — | — | 49[19] | 63[20] | 83[21] | — | |
References
- ^ a b c d e Whitburn, Joel (1996). Joel Whitburn's Top Pop Albums 1955-1996. Menomonee Falls, Wisconsin: Record Research Inc. pp. 174, 175. ISBN 0898201179. Retrieved November 5, 2025.
- ^ a b c d e Hoffmann, Frank W (1988). The Cash box album charts, 1955-1974. Metuchen, N.J.: Scarecrow Press. pp. 186–187. ISBN 0-8108-2005-6.
- ^ a b c d "Suche – Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved February 28, 2026.
- ^ a b "Ray Conniff – discography on NorwegianCharts.com". norwegiancharts.com. Hang - VG-Lista / Offisielle Norske Lister. Retrieved February 28, 2026.
Search results for Ray Conniff's album Honey on the NorwegianCharts database
- ^ a b c d "RAY CONNIFF – full Official Chart history". Official Charts Company. Official Charts. Retrieved March 1, 2026.
- ^ a b Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 73. ISBN 0-646-11917-6.
- ^ Whitburn, Joel (2002). Joel Whitburn's top pop singles 1955-2002. Menomonee Falls, Wisc.: Record Research. p. 148. ISBN 0898201551.
- ^ Whitburn, Joel (1982). Joel Whitburn's Bubbling under the hot 100, 1959-1981. Menomonee Falls, Wis: Record Research. p. 38. ISBN 978-0-8982-0047-8.
- ^ Whitburn, Joel (2007). Joel Whitburn presents Billboard top adult songs, 1961-2006. Menomonee Falls, Wis. : Record Research Inc. p. 96. ISBN 978-0-89820-169-7.
- ^ Downey, Pat (1994). Cash box pop singles charts, 1950-1993. Englewood, Colo.: Libraries Unlimited. pp. 120–121. ISBN 1-56308-316-7.
- ^ Judkis, Maura (2015-12-22). "Jingle bell rock: Why lots of radio stations go all-Christmas in December". Chicago Tribune. Retrieved 8 February 2019.
- ^ "Andy Williams Hits New High, The Ronettes 'Ride' Back After 52 Years & More Hot 100 Chart Moves". Billboard.com. Retrieved 8 February 2019.
- ^ "Carey Brings Back 'Christmas'". Billboard. 2013-12-14. p. 115.
- ^ "Holiday 100: The week of December 12, 2015". Billboard.com. Archived from the original on 7 April 2018. Retrieved 9 March 2019.
- ^ "Holiday 100: The week of December 16, 2017". Billboard.com. Archived from the original on 7 April 2018. Retrieved 9 March 2019.
- ^ "Holiday 100: The week of December 8, 2018". Billboard.com. Archived from the original on 23 February 2019. Retrieved 9 March 2019.
- ^ "Holiday 100: The week of December 7, 2019". billboard.com. Archived from the original on August 18, 2021. Retrieved January 5, 2021.
- ^ "Holiday 100 (Week of December 3, 2022)". Billboard. December 3, 2022. Retrieved November 30, 2022.
- ^ "Holiday 100: The week of January 5, 2019". Billboard.com. Archived from the original on 23 February 2019. Retrieved 9 March 2019.
- ^ "Holiday 100: The week of January 4, 2020". billboard.com. Archived from the original on January 3, 2021. Retrieved January 5, 2021.
- ^ "Holiday 100 (Week of December 11, 2021)". Billboard. December 11, 2021. Retrieved 13 December 2021.