Quentin Fillon Maillet
Fillon Maillet in 2024 | |
| Personal information | |
|---|---|
| Nationality | French |
| Born | 16 August 1992 Champagnole, France |
| Height | 1.77 m (5 ft 10 in) |
| Weight | 70 kg (154 lb) |
| Sport | |
| Professional information | |
| Sport | Biathlon |
| Club | SC Grandvaux |
| World Cup debut | 2013 |
| Olympic Games | |
| Teams | 3 (2018, 2022, 2026) |
| Medals | 9 (5 gold) |
| World Championships | |
| Teams | 9 (2015–2025) |
| Medals | 20 (6 gold) |
| World Cup | |
| Seasons | 12 (2013/14–) |
| Individual victories | 17 |
| All victories | 32 |
| Overall titles | 1 (2021–22) |
| Discipline titles | 2: 1 Sprint (2021–22), 1 Pursuit (2021–22) |
Medal record | |
Quentin Fillon Maillet (French pronunciation: [kɑ̃tɛ̃ fijɔ̃ majɛ]; born 16 August 1992) is a French biathlete. He is the a five-time Olympic champion and nine-time medallist, winning gold in the 20 km individual and the 12.5 km pursuit at the 2022 Winter Olympics and in the 10 km sprint, mixed relay, and the men's relay at the 2026 Winter Olympics. He is the first French athlete and the first biathlete to win five medals in a single edition of the Winter Games (in 2022). With nine overall Olympic medals, he is the most decorated French athlete in Olympic history.[1] Fillon Maillet is also the winner of the 2021–22 Biathlon World Cup for men.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
9 medals (5 gold, 3 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 2018 Pyeongchang | — | 48th | 44th | 29th | — | — |
| 2022 Beijing | Gold | Silver | Gold | 4th | Silver | Silver |
| 2026 Milano Cortina | 8th | Gold | 7th | Bronze | Gold | Gold |
World Championships
20 medals (6 gold, 5 silver, 9 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 2015 Kontiolahti | 79th | 38th | 46th | — | Bronze | — | N/a |
| 2016 Oslo Holmenkollen | 19th | 16th | 10th | 20th | 9th | Gold | |
| 2017 Hochfilzen | 17th | 43rd | 22nd | 15th | Silver | Silver | |
| 2019 Östersund | 12th | Bronze | Bronze | 5th | 6th | — | — |
| 2020 Antholz-Anterselva | 7th | Silver | 7th | Silver | Gold | 7th | — |
| 2021 Pokljuka | 4th | 6th | 4th | Bronze | 4th | 5th | — |
| 2023 Oberhof | 4th | 9th | 12th | 6th | Gold | Bronze | — |
| 2024 Nové Město | 6th | 8th | 11th | Bronze | Bronze | Gold | Gold |
| 2025 Lenzerheide | Bronze | Bronze | 6th | 19th | Silver | — | Gold |
- *The single mixed relay was added as an event in 2019.
World Cup
- World Cup rankings
| Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
| 2013–14 | 101 | 51st | 0 | N/a | 40 | 50th | 46 | 48th | 15 | 38th |
| 2014–15 | 408 | 23rd | 58 | 18th | 136 | 26th | 86 | 30th | 128 | 11th |
| 2015–16 | 580 | 12th | 78 | 10th | 165 | 17th | 175 | 14th | 162 | 2nd |
| 2016–17 | 466 | 20th | 63 | 16th | 128 | 35th | 143 | 26th | 132 | 11th |
| 2017–18 | 518 | 10th | 75 | 3rd | 168 | 16th | 136 | 17th | 139 | 10th |
| 2018–19 | 843 | 3rd | 54 | 18th | 267 | 7th | 315 | 2nd | 218 | 3rd |
| 2019–20 | 843 | 3rd | 120 | 3rd | 324 | 2nd | 230 | 3rd | 216 | 2nd |
| 2020–21 | 930 | 3rd | 91 | 4th | 302 | 6th | 266 | 4th | 165 | 3rd |
| 2021–22 | 984 | 1st | 55 | 8th | 402 | 1st | 379 | 1st | 178 | 2nd |
| 2022–23 | 671 | 8th | - | 20th | - | 8th | - | 3rd | - | 11th |
| 2023–24 | 506 | 16th | - | 24th | - | 16th | - | 14th | - | 7th |
| 2024–25 | 862 | 5th | - | 4th | - | 9th | - | 6th | - | 3rd |
| 2025–26 | 181 | 3rd | 26 | 15th | 65 | 3rd | 90 | 1st | x | x |
- Individual victories
17 victories (1 In, 5 Sp, 10 Pu, 2 MS); victories at Winter Olympics are not counted as World Cup victories but are listed here.
| No. | Season | Date | Location | Discipline | Level |
|---|---|---|---|---|---|
| 1 | 2018–19 | 27 January 2019 | Antholz-Anterselva | 15 km Mass Start | Biathlon World Cup |
| 2 | 16 February 2019 | Salt Lake City | 12.5 km Pursuit | Biathlon World Cup | |
| 3 | 2019–20 | 26 January 2020 | Pokljuka | 15 km Mass Start | Biathlon World Cup |
| 4 | 2020–21 | 12 December 2020 | Hochfilzen | 12.5 km Pursuit | Biathlon World Cup |
| 5 | 11 March 2021 | Nové Město | 10 km Sprint | Biathlon World Cup | |
| 6 | 13 March 2021 | Nové Město | 12.5 km Pursuit | Biathlon World Cup | |
| 7 | 2021–22 | 11 December 2021 | Hochfilzen | 12.5 km Pursuit | Biathlon World Cup |
| 8 | 18 December 2021 | Annecy-Le Grand-Bornand | 12.5 km Pursuit | Biathlon World Cup | |
| 9 | 9 January 2022 | Oberhof | 12.5 km Pursuit | Biathlon World Cup | |
| 10 | 13 January 2022 | Ruhpolding | 10 km Sprint | Biathlon World Cup | |
| 11 | 16 January 2022 | Ruhpolding | 12.5 km Pursuit | Biathlon World Cup | |
| 12 | 8 February 2022 | Beijing | 20 km Individual | Winter Olympic Games | |
| 13 | 13 February 2022 | Beijing | 12.5 km Pursuit | Winter Olympic Games | |
| 14 | 5 March 2022 | Kontiolahti | 10 km Sprint | Biathlon World Cup | |
| 15 | 6 March 2022 | Kontiolahti | 12.5 km Pursuit | Biathlon World Cup | |
| 16 | 10 March 2022 | Otepää | 10 km Sprint | Biathlon World Cup | |
| 17 | 2024–25 | 10 January 2025 | Oberhof | 10 km Sprint | Biathlon World Cup |
| 18 | 2025/26 | 7 December 2025 | Östersund | 12.5 km Pursult | Biathlon World Cup |
| 19 | 13 February 2026 | Antholz-Anterselva | 10 km Sprint | Winter Olympic Games |
- Relay victories
20 victories
| No. | Season | Date | Location | Discipline | Level | Team |
|---|---|---|---|---|---|---|
| 1 | 2015–16 | 3 March 2016 | Oslo Holmenkollen | Mixed Relay | Biathlon World Championships | Bescond / Dorin Habert / Fillon Maillet / Fourcade |
| 2 | 2016–17 | 11 December 2016 | Pokljuka | Relay | Biathlon World Cup | Béatrix / Fillon Maillet / Desthieux / Fourcade |
| 3 | 12 March 2017 | Kontiolahti | Mixed Relay | Biathlon World Cup | Dorin Habert / Bescond / Desthieux / Fillon Maillet | |
| 4 | 2018–19 | 17 February 2019 | Salt Lake City | Mixed Relay | Biathlon World Cup | Fillon Maillet / Desthieux / Aymonier / Chevalier |
| 5 | 2019–20 | 18 January 2020 | Ruhpolding | Relay | Biathlon World Cup | Jacquelin / Fourcade / Desthieux / Fillon Maillet |
| 6 | 25 January 2020 | Pokljuka | Mixed Relay | Biathlon World Cup | Fillon Maillet / Desthieux / Braisaz / Simon | |
| 7 | 22 February 2020 | Antholz-Anterselva | Relay | Biathlon World Championships | Jacquelin / Fourcade / Desthieux / Fillon Maillet | |
| 8 | 2020–21 | 15 January 2021 | Oberhof | Relay | Biathlon World Cup | Desthieux / Fillon Maillet / Claude / Jacquelin |
| 9 | 23 January 2021 | Antholz-Anterselva | Relay | Biathlon World Cup | Guigonnat / Fillon Maillet / Desthieux / Jacquelin | |
| 10 | 2022–23 | 8 January 2023 | Pokljuka | Mixed Relay | Biathlon World Cup | Claude / Fillon Maillet / Chevalier / Simon |
| 11 | 18 February 2023 | Oberhof | Relay | Biathlon World Championships | Guigonnat / Claude / Jacquelin / Fillon Maillet | |
| 12 | 2023–24 | 25 November 2023 | Östersund | Mixed Relay | Biathlon World Cup | Fillon Maillet / Jacquelin / Braisaz / Jeanmonnot |
| 13 | 7 February 2024 | Nové Město | Mixed Relay | Biathlon World Championships | Perrot / Fillon Maillet / Braisaz / Simon | |
| 14 | 15 February 2024 | Nové Město | Single Mixed Relay | Biathlon World Championships | Fillon Maillet / Jeanmonnot | |
| 15 | 3 March 2024 | Oslo Holmenkollen | Mixed Relay | Biathlon World Cup | Simon / Chauveau / Claude / Fillon Maillet | |
| 16 | 2024–25 | 1 December 2024 | Kontiolahti | Relay | Biathlon World Cup | Claude / Fillon Maillet / Perrot / Jacquelin |
| 17 | 15 December 2024 | Hochfilzen | Relay | Biathlon World Cup | Claude / Fillon Maillet / Perrot / Jacquelin | |
| 18 | 2025–26 | 15 January 2026 | Ruhpolding | Relay | Biathlon World Cup | Claude / Lombardot / Fillon Maillet / Perrot |
| 19 | 8 February 2026 | Antholz-Anterselva | Mixed Relay | Olympic Games | Perrot / Fillon Maillet / Jeanmonnot / Simon | |
| 20 | 17 February 2026 | Antholz-Anterselva | Relay | Olympic Games | Claude / Jacquelin / Fillon Maillet / Perrot |
- Podiums
(World Cup + World Championships + Olympic Games)
| Result | Individual | Sprint | Pursuit | Mass Start |
Relay | Mixed Relay |
Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Individual events |
Team events |
All events | |||||||
| 1st place | 1 | 4 | 9 | 2 | 6 | 5 | 16 | 11 | 27 |
| 2nd place | 1 | 6 | 7 | 7 | 11 | 2 | 21 | 13 | 34 |
| 3rd place | 2 | 5 | 5 | 3 | 10 | 3 | 15 | 13 | 28 |
| Podiums | 4 | 15 | 21 | 12 | 27 | 10 | 52 | 37 | 89 |
(Statistics as of 19 March 2023.)
Junior World Championships
| Event | Individual | Sprint | Pursuit | Relay |
|---|---|---|---|---|
| 2011 Nové Město | 67th | 20th | 11th | 8th |
| 2013 Obertilliach | 11th | 5th | 4th | Silver |
See also
References
- ^ "Norway picks up gold, silver in men's 15km biathlon; Maillet becomes most-decorated French Olympian". Olympics on NBC. Retrieved 20 February 2026.
External links
- Official website (in French)
- Quentin Fillon Maillet at IBU BiathlonWorld.com
- Quentin Fillon Maillet at IBU BiathlonResults.com
- Quentin Fillon Maillet at the International Ski and Snowboard Federation
- Quentin Fillon Maillet at Fédération Française de Ski (in French)
- Quentin Fillon Maillet at Milano Cortina 2026
- Quentin Fillon Maillet at Olympics.com
- Quentin Fillon Maillet at Olympedia
- Quentin Fillon Maillet at InterSportStats
- Quentin Fillon Maillet at Équipe de France (in French)
- Quentin Fillon Maillet at Équipe de France Olympique (archived) (in French)