Oundle RFC
| Full name | Oundle Rugby Club |
|---|---|
| Union | East Midlands Rugby Football Union |
| Founded | 1976 |
| Location | Oundle, Northamptonshire |
| Ground | Occupation Road |
| League | Regional 1 South East |
| 2024–25 | 1st (promoted to National League 2 East) |
Oundle Rugby Club is an English rugby union club based in Oundle, Northamptonshire. The first XV team currently play in National League 2 East – tier 4 of the English rugby union system – following promotion from Regional 1 South East at the end of the 2024–25 season. The club also run 2nd and 3rd XVs, an Oundle Vets XV, under-18s and a range of junior teams.[1]
The club was formed in 1976,[2] and in the early years of the league system the club played in the lower levels of the East Midlands leagues. The club won promotion from Midlands 4 East (South) in 2014[3] and this saw the start of the club's rise to the fifth tier of the English rugby union system.
Current standings
| Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Albanian | 22 | 17 | 0 | 5 | 836 | 608 | +228 | 18 | 2 | 88 | Promotion place |
| 2 | Bury St Edmunds | 22 | 16 | 1 | 5 | 915 | 558 | +357 | 18 | 4 | 88 | Promotion Play-off |
| 3 | Oundle | 22 | 16 | 2 | 4 | 791 | 585 | +206 | 17 | 1 | 86 | |
| 4 | Dorking | 22 | 13 | 2 | 7 | 676 | 438 | +238 | 11 | 5 | 72 | |
| 5 | Barnes | 22 | 13 | 1 | 8 | 625 | 490 | +135 | 12 | 5 | 71 | |
| 6 | Canterbury | 22 | 13 | 0 | 9 | 661 | 551 | +110 | 12 | 5 | 69 | |
| 7 | Westcombe Park | 22 | 10 | 0 | 12 | 638 | 612 | +26 | 15 | 6 | 61 | |
| 8 | Havant | 22 | 10 | 1 | 11 | 711 | 752 | −41 | 16 | 1 | 59 | |
| 9 | London Welsh | 22 | 9 | 0 | 13 | 602 | 735 | −133 | 14 | 7 | 57 | |
| 10 | Guernsey Raiders | 22 | 10 | 1 | 11 | 566 | 720 | −154 | 11 | 2 | 55 | |
| 11 | Esher | 22 | 8 | 0 | 14 | 617 | 726 | −109 | 12 | 4 | 48 | |
| 12 | Henley Hawks | 22 | 6 | 2 | 14 | 531 | 558 | −27 | 8 | 8 | 44 | Relegation Play-off |
| 13 | Sevenoaks | 22 | 6 | 0 | 16 | 594 | 730 | −136 | 9 | 4 | 37 | Relegation place |
| 14 | Oxford Harlequins (R) | 22 | 2 | 0 | 20 | 441 | 1141 | −700 | 9 | 2 | 19 |
Updated to match(es) played on 14 March 2026. Source: National League Rugby [4]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Honours
- Midlands 3 East (South) champions: 2015–16[5]
- Midlands 2 East play-off winners 2016–17[6]
- Regional 1 South East champions: 2024–25
References
- ^ › teams Club website - teams
- ^ Oundale Rugby Club website - club history
- ^ "2013-2014 Midlands Division". England Rugby. RFU. Retrieved 7 March 2015.
- ^ "National League 2 East". NCA Rugby.
- ^ "2015-2016 Midlands Division". England Rugby. RFU. Retrieved 2 May 2016.
- ^ "Oundle Make It To Midlands 1!". Oundle RFC (Pitchero). 29 April 2017.