Neom Turf Cup
| Class | Group 1 |
|---|---|
| Location | Riyadh, Saudi Arabia |
| Inaugurated | 2020[1] |
| Race type | Thoroughbred - Flat racing |
| Race information | |
| Distance | 2,100 meters |
| Surface | Turf |
| Track | King Abdulaziz Racetrack |
| Weight | thesaudicup |
| Purse | $3,000,000 1st: $1,800,000 |
Neom Turf Cup is an international horse race held at King Abdulaziz Racetrack in Riyadh, Saudi Arabia.
Race details
The race was founded by the Saudi Arabia Jockey Club in 2020. It is currently run at 2,100 meters on turf, only open to three-year-old thoroughbreds and above, with a prize money of US$3 million.[2] Currently run as an undercard race on the Saudi Cup Night.[3]
Originally founded as the listed Mohamed Yousuf Naghi Motors Cup in 2020, it was promoted to international grade 3 in 2022, grade 2 in 2024, and eventually grade 1 in 2026.[4]
Winners
| Year | Winner | Age | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|---|
| 2020 | Port Lions | 5 | Adrie de Vries | Fawzi Abdulla | Victorious Racing | 2:11.41 |
| 2021 | True Self | 8 | Hollie Doyle | Willie Mullins | Three Mile House Partnership & Oti True Self Syndicate | 2:10.57 |
| 2022 | Authority | 5 | Christophe Lemaire | Tetsuya Kimura | Silk Racing | 2:06.72 |
| 2023 | Mostahdaf | 5 | Jim Crowley | John Gosden | Shadwell Estate Company Ltd | 2:06.23 |
| 2024 | Spirit Dancer | 7 | Oisin Murphy | Richard Fahey | Done Ferguson Mason | 2:07.10 |
| 2025 | Shin Emperor | 4 | Ryusei Sakai | Yoshito Yahagi | Susumu Fujita | 2:07.74 |
| 2026 | Royal Champion | 8 | Oisin Murphy | Karl Burke | Sheikh Mohammed Obaid | 2:06.22 |
References
- ^ "THE WORLD'S MOST VALUABLE HORSE RACE". Archived from the original on 11 December 2019. Retrieved 26 January 2020.
- ^ "Neom Turf Cup gains Group 1 status in 2026". The Straits Times. 2025-12-23. ISSN 0585-3923. Retrieved 2026-02-14.
- ^ "2024 Saudi Cup: Complete Guide to the 2024 Saudi Cup Day | Horse Racing Library". netkeiba. Retrieved 2024-03-18.
- ^ "Saudi Cup Day's Neom Turf Cup Upgraded to Group 1". www.bloodhorse.com. 2025-11-24. Retrieved 2026-02-14.