NEC Red Rockets
| Founded | 1978 | ||
|---|---|---|---|
| Ground | Tokyo and Kawasaki, Japan | ||
| Manager Head Coach | Okada Rie Kodai Nakaya | ||
| Captain | Nichika Yamada | ||
| League | SV.League | ||
| 2024-25 | Runners-up | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
NEC Red Rockets (NECレッドロケッツ, NEC Reddo Rokettsu) is a women's volleyball team based in Kawasaki, Kanagawa Prefecture, Japan. It plays in SV.League. The owner of the team is NEC.
The club was founded in April 1978 as NEC's corporate team, participating the same year in the 10th V.Challenge League tournament. The club advanced to membership in the Japan Volleyball League in 1979, securing 3rd place in the league rankings by the end of the season. The club has subsequently been league champions nine times, and marked its 200th victory in 2008.
In 2021, the team rebranded to further evolve while preserving its history, and relocated its hometown to the Kawasaki area of Kanagawa Prefecture and the Tokyo area.
The three-layered lines on the rocket body, which is the team's emblem, represent the team, supporters, and community aboard the rocket. The team
Honours
- Champions (9): 1987–1988, 1996–1997, 1999–2000, 2002–2003, 2004–2005, 2014–2015, 2016–2017, 2022–2023, 2023–2024.
- Runners-up (4): 1986–1987, 1995–1996, 1997–1998, 2001-2002.
- Champions (2): 1997, 2001.
- Runners-up (7): 1985, 1987, 1995, 1996, 1999, 2011, 2013.
League results
| League | Position | Teams | Matches | Wins | Loss(es) | |
|---|---|---|---|---|---|---|
| Japan League | 13th (1979–80) | 3rd | 6 | 10 | 7 | 3 |
| 14th (1980–81) | 4th | 8 | 14 | 7 | 7 | |
| 15th (1981–82) | 5th | 8 | 21 | 7 | 14 | |
| 16th (1982–83) | 6th | 8 | 21 | 7 | 14 | |
| 17th (1983–84) | 6th | 8 | 21 | 8 | 13 | |
| 18th (1984–85) | 3rd | 8 | 21 | 14 | 7 | |
| 19th (1985–86) | 3rd | 8 | 21 | 12 | 9 | |
| 20th (1986–87) | Runners-up | 8 | 21 | 17 | 4 | |
| 21st (1987–88) | Champions | 8 | 14 | 12 | 2 | |
| 22nd (1988–89) | 4th | 8 | 17 | 9 | 8 | |
| 23rd (1989–90) | 3rd | 8 | 17 | 13 | 4 | |
| 24th (1990–91) | 3rd | 8 | 17 | 9 | 8 | |
| 25th (1991–92) | 7th | 8 | 14 | 3 | 11 | |
| 26th (1992–93) | 4th | 8 | 14 | 8 | 6 | |
| 27th (1993–94) | 4th | 8 | 14 | 9 | 5 | |
| V・League | 1st (1994–95) | 5th | 8 | 21 | 11 | 10 |
| 2nd (1995–96) | Runners-up | 8 | 21 | 14 | 7 | |
| 3rd (1996–97) | Champions | 8 | 21 | 16 | 5 | |
| 4th (1997–98) | Runners-up | 8 | 21 | 18 | 3 | |
| 5th (1998–99) | 3rd | 10 | 18 | 13 | 5 | |
| 6th (1999-2000) | Champions | 10 | 18 | 18 | 0 | |
| 7th (2000–01) | 3rd | 10 | 18 | 17 | 1 | |
| 8th (2001–02) | Runners-up | 9 | 16 | 10 | 6 | |
| 9th (2002–03) | Champions | 8 | 21 | 17 | 4 | |
| 10th (2003–04) | 4th | 10 | 18 | 12 | 6 | |
| 11th (2004–05) | Champions | 10 | 27 | 20 | 7 | |
| 12th (2005–06) | 6th | 10 | 27 | 13 | 14 | |
| V・Premier | 2006-07 | 5th | 10 | 27 | 15 | 12 |
| 2007-08 | 6th | 10 | 27 | 13 | 14 | |
| 2008-09 | 3rd | 10 | 27 | 18 | 9 | |
| 2009-10 | 5th | 8 | 28 | 10 | 18 | |
| 2010-11 | 4th | 8 | 26 | 15 | 11 | |
| 2011-12 | 8th | 8 | 21 | 3 | 18 | |
| 2012-13 | 4th | 8 | 28 | 23 | 5 | |
| 2013-14 | 5th | 8 | 28 | 12 | 16 | |
| 2014-15 | Champions | 8 | 21 | 13 | 8 | |
| 2015-16 | 5th | 8 | 21 | 8 | 13 | |
| 2016-17 | Champions | 8 | 21 | 15 | 6 | |
| 2017-18 | 5th | 8 | 21 | 8 | 13 | |
| V.League Division 1 (V1) | 2018–19 | 6th | 11 | 20 | 11 | 9 |
| 2019–20 | 8th | 12 | 21 | 11 | 10 | |
| 2020–21 | 3rd | 12 | 20 | 15 | 5 | |
| 2021–22 | 4th | 12 | 33 | 23 | 10 | |
| 2022–23 | Champions | |||||
| 2023–24 | Champions | |||||
| SV.League | 2024-25 | Runners-up | 14 | 44 | 30 | 14 |
Current squad
2025-2026 Squad, as of November 2025[1][2]
| No. | Name | Position | Date of birth | Height (m) |
|---|---|---|---|---|
| 1 | Nichika Yamada (c) | Middle Blocker | 24 February 2000 | 1.84 m (6 ft 0 in) |
| 2 | Yoshino Sato | Outside Hitter | 12 November 2001 | 1.78 m (5 ft 10 in) |
| 3 | Sayaka Daikuzono | Libero | 3 August 2000 | 1.63 m (5 ft 4 in) |
| 4 | Ai Hirota | Outside Hitter | 23 August 2003 | 1.75 m (5 ft 9 in) |
| 6 | Yuka Sawada | Setter | 14 August 1996 | 1.58 m (5 ft 2 in) |
| 7 | Moeka Kinoe | Middle Blocker | 24 December 1997 | 1.81 m (5 ft 11 in) |
| 8 | Kasumi Nojima | Middle Blocker | 9 May 1997 | 1.81 m (5 ft 11 in) |
| 9 | Natsumi Kodama | Libero | 16 May 2002 | 1.68 m (5 ft 6 in) |
| 10 | Tsukasa Nakagawa | Setter | 13 August 2000 | 1.59 m (5 ft 3 in) |
| 11 | Chinami Furuya | Outside Hitter | 20 April 1996 | 1.73 m (5 ft 8 in) |
| 12 | Haruko Sasaki | Outside Hitter | 9 March 2002 | 1.72 m (5 ft 8 in) |
| 13 | Yukiko Wada | Outside Hitter | 8 January 2002 | 1.74 m (5 ft 9 in) |
| 14 | Ayumu Harashima | Middle Blocker | 12 July 2004 | 1.74 m (5 ft 9 in) |
| 15 | Sylvia Chinelo Nwakalor | Opposite Hitter | 12 August 1999 | 1.80 m (5 ft 11 in) |
| 17 | Ichiyo Ito | Middle Blocker | 16 January 2006 | 1.79 m (5 ft 10 in) |
| 18 | Haruka Hosokawa | Setter | 7 April 2002 | 1.65 m (5 ft 5 in) |
| 23 | Misuzu Takahashi | Outside Hitter | 5 November 2002 | 1.70 m (5 ft 7 in) |
| 24 | Naka Hasebe | Middle Blocker | 25 January 2003 | 1.75 m (5 ft 9 in) |
| 77 | Giovanna Milana Day | Outside Hitter | 13 June 1998 | 1.88 m (6 ft 2 in) |
Former players
|
Domestic players
|
Foreign players
|
References
- ^ "NEC Red Rockets". Volleyball V-League Official Site. Retrieved 22 June 2021.
- ^ "選手・スタッフ一覧". NECレッドロケッツ川崎公式サイト (in Japanese). Retrieved 2025-11-17.
- ^ "Announcement of players joining the 2020-21 season". Himeji Victorina Official Web site. Victorina Himeji. Retrieved 9 August 2020.
- ^ "Interview with Mio Sato". NEC SPORTS NET. NEC Corporation. Archived from the original on 16 August 2022. Retrieved 22 June 2021.