Moussa N'Diaye (footballer, born 2002)
|
Moussa N'Diaye, 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Moussa N'Diaye[1] | ||
| Date of birth | 18 June 2002 | ||
| Place of birth | Dakar, Senegal | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | |||
| Team information | |||
Current team | Schalke 04 (on loan from Anderlecht) | ||
| Number | 16 | ||
| Youth career | |||
| 2017–2019 | CNEPS Excellence | ||
| 2020 | Aspire Academy Senegal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2022 | Barcelona B | 11 | (0) |
| 2022– | Anderlecht | 73 | (1) |
| 2022–2024 | RSCA Futures | 6 | (0) |
| 2026– | → Schalke 04 (loan) | 1 | (0) |
| International career | |||
| 2019 | Senegal U20 | 10 | (0) |
| 2022 | Senegal U23 | 2 | (0) |
| * Club domestic league appearances and goals as of 8 February 2026 | |||
Moussa N'Diaye (born 18 June 2002) is a Senegalese professional footballer who plays as a left-back for 2. Bundesliga club Schalke 04, on loan from Belgian Pro League club Anderlecht.
Club career
In 2020, N'Diaye signed for Spanish third tier side Barcelona Atlètic.[2] In 2022, he signed for Anderlecht in the Belgian top flight.[3] N'Diaye scored his first goal for Anderlecht on 13 August 2023, the winner in a 0-1 victory against Sint-Truiden.[4]
On 2 February 2026, he was loaned to German club Schalke 04 until the end of the season.[5]
International career
N'Diaye represented the Senegal under-20 team at the 2019 Africa U-20 Cup of Nations and 2019 FIFA U-20 World Cup.[6] In November 2022, he was called up to the Senegal senior team for the 2022 FIFA World Cup in Qatar, replacing the injured Sadio Mané in the squad.[7]
Career statistics
Club
- As of match played 7 February 2026[8]
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona B | 2020–21 | Segunda División B | 0 | 0 | — | — | 0 | 0 | ||
| 2021–22 | Primera Federación | 11 | 0 | — | — | 11 | 0 | |||
| Total | 11 | 0 | — | — | 11 | 0 | ||||
| Anderlecht | 2022–23 | Belgian Pro League | 15 | 0 | 2 | 0 | 8[a] | 0 | 25 | 0 |
| 2023–24 | Belgian Pro League | 14 | 1 | 2 | 0 | — | 16 | 1 | ||
| 2024–25 | Belgian Pro League | 27 | 0 | 5 | 1 | 9[b] | 0 | 41 | 1 | |
| 2025–26 | Belgian Pro League | 17 | 0 | 1 | 0 | 2[c] | 0 | 20 | 0 | |
| Total | 73 | 1 | 10 | 1 | 19 | 0 | 102 | 2 | ||
| RSCA Futures | 2022–23 | Challenger Pro League | 4 | 0 | — | — | 4 | 0 | ||
| 2023–24 | Challenger Pro League | 2 | 0 | — | — | 2 | 0 | |||
| Total | 6 | 0 | — | — | 6 | 0 | ||||
| Schalke 04 (loan) | 2025–26 | 2. Bundesliga | 1 | 0 | — | — | 1 | 0 | ||
| Career total | 91 | 1 | 10 | 1 | 19 | 0 | 120 | 2 | ||
- ^ Appearances in UEFA Europa Conference League
- ^ Appearances in UEFA Europa League
- ^ One appearance in UEFA Europa League and one appearance in UEFA Conference League
Honours
Individual
- U-20 Africa Cup of Nations Golden Ball: 2019
References
- ^ "FIFA World Cup Qatar 2022 – Squad list: Senegal (SEN)" (PDF). FIFA. 20 November 2022. p. 25. Retrieved 20 November 2022.
- ^ "One for the Future : Moussa Ndiaye. Future First Team Potential?". 19 October 2021.
- ^ "Ex-ploegmaat van Jutglà, gelijkenissen met Sergio Gómez en link met Eupen: wie is Moussa N'Diaye, de nieuwe linksback van Anderlecht?". hln.be.
- ^ "Three hard-fought points in Sint-Truiden". rsca.be. 13 August 2023. Retrieved 14 August 2023.
- ^ "FC Schalke 04 sign Moussa N'Diaye on loan from RSC Anderlecht". FC Schalke 04. 2 February 2026.
- ^ Moussa N'Diaye at Soccerway
- ^ "Coupe du monde 2022: le joueur d'Anderlecht Moussa N'diaye va finalement rejoindre la sélection sénégalaise" [World Cup 2022: Anderlecht player Moussa N'Diaye will finally join the Senegalese team]. Le Soir (in French). 20 November 2022. Retrieved 20 November 2022.
- ^ "Moussa N'Diaye - Club matches". worldfootball.net.
External links
- Profile at the Schalke 04 website
- Moussa N'Diaye at WorldFootball.net