Morea Morea
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Morea Morea Jnr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 June 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.74 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 11 st 9 lb (74 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Fullback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 19 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morea Morea (born 3 June 2001) is a Papua New Guinean professional rugby league footballer who plays as a fullback for the London Broncos in the Betfred Championship and Papua New Guinea at international level.[3][4]
He previously played for the Central Queensland Capras in the QLD Cup.
Career
Morea won the Rookie of the Year award for the Queensland Cup in 2023.[5]
Morea made his international debut for Papua New Guinea in their 42–20 victory over Cook Islands in the 2024 Pacific Test coming into the game in the 70th minute as 18th man[6] after Koso Bandi Head Injury Assessment was activated.[7]
On 12 October 2025 he played for the PNG Prime Minister's XIII in the 28-10 defeat to Australia’s Prime Minister's XIII in Port Moresby[8]
London Broncos
On 7 November 2025 it was reported that he had joined the London Broncos in the RFL Championship for 2026.[9]
Club statistics
| Year | Club | League Competition | Appearances | Tries | Goals | Drop goals | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| 2023 | Papua New Guinea Hunters | 2023 Queensland Cup | 20 | 11 | 9 | 0 | 62 | |
| 2024 | Papua New Guinea Hunters | 2024 Queensland Cup | 2 | 0 | 0 | 0 | 0 | |
| 2025 | Papua New Guinea Hunters | 2025 Queensland Cup | 1 | 0 | 0 | 0 | 0 | |
| 2025 | Central Queensland Capras | 2025 Queensland Cup | 9 | 3 | 2 | 0 | 16 | |
| 2026 | London Broncos | 2026 RFL Championship | 7 | 10 | 0 | 0 | 40 | |
| Club career total | 39 | 24 | 11 | 0 | 118 | [10][11] | ||
References
- ^ "Morea Morea - Playing Career - RLRKC". www.rugbyleaguerecords.online.
- ^ "Morea Morea - Playing Career - RLP". www.rugbyleagueproject.org.
- ^ "Kumuls squad named– The National". www.thenational.com.pg.
- ^ "Morea Morea". Queensland Rugby League. 21 October 2024.
- ^ Brinums, Jorja (23 October 2023). "Morea Morea: 'Came out and tried my best'". QRL. Retrieved 28 December 2025.
- ^ https://www.postcourier.com.pg/morea-jr-impressive-on-kumuls-debut/
- ^ "PNG thump Cook Islands in style". Fox Sports. 3 November 2024.
- ^ Daniel Nuttall (12 October 2025). "Zero for seven?! Aussie's double hat-trick powers PM's XII past PNG despite horrific kicking". FoxSports.au.
- ^ Ben Olawumi (7 November 2025). "London Broncos' Papua New Guinean contingent grows as former Leigh Leopards target joins". Love Rugby League.
- ^ Rugby League Project
- ^ "Player Summary: Morea Morea". Rugby League Records. Rugby League Record Keepers Club.