| "Mind Still" |
|---|
|
|
|
| Released | 5 April 2024 (2024-04-05) |
|---|
| Length | 2:36 |
|---|
| Label | Soloko Records |
|---|
| Songwriters | Sonny Fodera, Issey Cross, Jan Hammele, Andreas Josef Huber |
|---|
| Producers | Sonny Fodera, Blythe |
|---|
|
|
|
"Mind Still" is a song by Australian musician Sonny Fodera featuring Blythe. The song made it's live debut at Fodera's Alexandra Palace show in London on 29 March 2024.[1] It was released on 5 April 2024[2] as the second single from Fodera's sixth studio album, Can We Do It All Again? (2026).
The single was certified silver in the United Kingdom and gold in Australia in 2026.
Reception
Beats of Africa said "Continuing to demonstrate his unique gift for producing standout originals, new single 'Mind Still' is a hypnotic anthem featuring the spine tingling and angelic vocals of blythe. Soaring above warm synth patterns and driving house drums with lush melodies that swirl amongst the dance floor ready groove, 'Mind Still' is sure to captivate packed crowds this summer."[1]
Aidan Grant from Ear Milk said "Fodera's knack for crafting infectious tunes is evident as 'Mind Still' seamlessly blends warm synth patterns with pulsating house beats, pulsating with a stutter house groove and emotional tone throughout the journey."[3]
Track listing
Digital download and streaming| Title |
|---|
| 1. | "Mind Still" | 2:36 |
|---|
| 2. | "Mind Still" (extended) | 4:56 |
|---|
Digital download and streaming| Title |
|---|
| 1. | "Mind Still" (Tita Lau remix) | 2:46 |
|---|
| 2. | "Mind Still" (Tita Lau extended remix) | 4:59 |
|---|
Digital download and streaming| Title |
|---|
| 1. | "Mind Still" (Oppidan remix) | 3:24 |
|---|
| 2. | "Mind Still" (Oppidan extended remix) | 4:19 |
|---|
Digital download and streaming| Title |
|---|
| 1. | "Mind Still" (1991 remix) | 3:24 |
|---|
| 2. | "Mind Still" | 2:36 |
|---|
| 3. | "Mind Still" (Oppidan remix) | 3:24 |
|---|
| 4. | "Mind Still" (Tita Lau remix) | 2:46 |
|---|
Charts
Weekly charts
Certifications
References
|
|---|
| Studio albums | |
|---|
| Singles | |
|---|
| Related articles | |
|---|