Michael Reith
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Stevens Reith | |||||||||||||||||||||||||||||||||||||||
| Born | 2 May 1948 Lurgan, Northern Ireland | |||||||||||||||||||||||||||||||||||||||
| Died | 15 November 2025 (aged 77) Portadown, Northern Ireland | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1970–1980 | Ireland | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 November 2018 | ||||||||||||||||||||||||||||||||||||||||
Michael Stevens Reith (2 May 1948 – 15 November 2025) was an Irish first-class cricketer.
Biography
Reith was born on 2 May 1948 in Lurgan, and was educated there at Lurgan College.[1] Playing his club cricket for Waringstown,[1] Reith made his debut in first-class cricket for Ireland against Scotland at Perth in 1970.[2] He played nine matches of first-class cricket for Ireland between 1970 and 1980.[2] He scored a total of 346 runs, with a batting average of 21.62, and a highest score of 82.[3] This score, which was one of two first-class half centuries he made, came on debut in 1970.[4] In July 1980, Reith played in Ireland's first-ever List A match against Middlesex in the Gillette Cup at Lord's.[5] Opening the batting alongside Jack Short, Reith became the first Irishman to be dismissed for a duck in List A cricket, when he was dismissed first ball by Wayne Daniel.[6] Outside of cricket, he worked as a manager in the leisure industry, specifically for the Banbridge Area Council.[1]
Reith died at Craigavon Area Hospital, Portadown, on 15 November 2025, at the age of 77.[7][8]
References
- ^ a b c "Player profile: Michael Stevens Reith". CricketEurope. Retrieved 1 November 2018.
- ^ a b "First-Class Matches played by Michael Reith". CricketArchive. Retrieved 1 November 2018.
- ^ "First-class Batting and Fielding For Each Team by Michael Reith". CricketArchive. Retrieved 1 November 2018.
- ^ "Scotland v Ireland, 1970". CricketArchive. Retrieved 1 November 2018.
- ^ "List A Matches played by Michael Reith". CricketArchive. Retrieved 1 November 2018.
- ^ "Middlesex v Ireland, 1980 Gillette Cup". CricketArchive. Retrieved 1 November 2018.
- ^ Liddle, Edward. "Death of Michael Reith". CricketEurope. Retrieved 17 November 2025.
- ^ "Michael Stevens (Mike) Reith". Funeral Times. Retrieved 17 November 2025.