Massive Killing Capacity
| Massive Killing Capacity | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 4 August 1995 | |||
| Recorded | 1994–95 | |||
| Studio | Sunlight Studios | |||
| Genre | Death metal, death 'n' roll[1] | |||
| Length | 37:52 | |||
| Label | Nuclear Blast | |||
| Producer | Tomas Skogsberg, Marcus Staiger | |||
| Dismember chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | [2] |
| Rock Hard | [3] |
| Metal.de | [4] |
| Powermetal.de | [5] |
Massive Killing Capacity is the third album by Dismember. It was re-released by Regain Records in 2005. A music video was made for the track "Casket Garden".
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "I Saw Them Die" | Matti Karki, Fred Estby | 2:48 |
| 2. | "Massive Killing Capacity" | Karki, Estby, Richard Cabeza | 2:53 |
| 3. | "On Frozen Fields" | Cabeza, David Blomqvist, Karki | 2:35 |
| 4. | "Crime Divine" | Estby, Cabeza | 2:58 |
| 5. | "To the Bone" | Karki, Estby, Cabeza | 3:12 |
| 6. | "Wardead" | Estby | 2:26 |
| 7. | "Hallucigenia" | Cabeza | 4:06 |
| 8. | "Collection by Blood" | Karki, Robert Senneback | 3:40 |
| 9. | "Casket Garden" | Cabeza, Estby, Senneback | 3:35 |
| 10. | "Nenia" | Blomqvist, Senneback | 4:38 |
| 11. | "Life – Another Shape of Sorrow" | Blomqvist | 4:52 |
| Total length: | 37:52 | ||
| No. | Title | Length |
|---|---|---|
| 12. | "Justifiable Homicide" | 3:17 |
| 13. | "Collection of Blood" (Demo) | 3:42 |
| 14. | "Life – Another Shape of Sorrow" (Demo) | 4:57 |
| 15. | "On Frozen Fields/Shadowslands" (Demo) | 4:33 |
Personnel
- Matti Kärki – vocals
- Fred Estby – drums
- David Blomqvist – lead guitar
- Richard Cabeza – bass
- Robert Sennebäck – guitar
Charts
| Chart (2023) | Peak position |
|---|---|
| Polish Albums (ZPAV)[6] | 89 |
References
- ^ Boyd, William. "10 essential Death'n'Roll albums". Metal Hammer. Retrieved 17 December 2024.
- ^ Massive Killing Capacity at AllMusic
- ^ "DISMEMBER - Massive Killing Capacity". Rock Hard (review) (in German). No. 99. 26 July 1995. Retrieved 18 January 2026.
- ^ "Dismember - Massive Killing Capacity" (review) (in German). Metal.de. 7 June 2005. Retrieved 18 January 2026.
- ^ Stehle, Rüdiger (18 June 2005). "DISMEMBER - Massive Killing Capacity (Re-Release)" (review) (in German). Powermetal.de. Retrieved 18 January 2026.
- ^ "OLiS - oficjalna lista sprzedaży - albumy" (in Polish). OLiS. Polish Society of the Phonographic Industry. Note: Change the date to 29.09.2023–05.10.2023 under "zmień zakres od–do:". Retrieved 12 October 2023.