Marwane Saâdane
|
Çaykur Rizespor, 2018 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marwane Saâdane[1] | ||||||||||||||||
| Date of birth | 17 January 1992[1] | ||||||||||||||||
| Place of birth | Mohammedia, Morocco | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in)[1] | ||||||||||||||||
| Position(s) | |||||||||||||||||
| Team information | |||||||||||||||||
Current team | Al-Fateh | ||||||||||||||||
| Number | 17 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Chabab Mohammedia | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014–2016 | FUS de Rabat | 58 | (6) | ||||||||||||||
| 2016–2019 | Çaykur Rizespor | 89 | (5) | ||||||||||||||
| 2019– | Al-Fateh | 118 | (15) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2010–2012 | Morocco U20 | 3 | (0) | ||||||||||||||
| 2012–2014 | Morocco U23 | 5 | (0) | ||||||||||||||
| 2015– | Morocco | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 22:14, 27 May 2024 (UTC) ‡ National team caps and goals as of 16:04, 29 June 2016 (UTC) | |||||||||||||||||
Marwane Saâdane (Arabic: مروان سعدان; born 17 January 1992) is a Moroccan professional football player who plays for Saudi Professional League club Al-Fateh.
Honours
- FUS de Rabat
Winner
- Coupe du Trône: 2014
- Morocco
Winner
References
- ^ a b c "FIFA Arab Cup Qatar 2021: List of players: Morocco" (PDF). FIFA. 4 December 2021. p. 8. Retrieved 13 December 2022.
- Marwane Saâdane at Soccerway