Mark Sheedy
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Marc Ó Síoda (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2006 (age 19–20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ESB Networks employee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Sheedy (born 2006) is an Irish hurler. At club level he plays with Sixmilebridge and at inter-county level with the Clare senior hurling team.
Career
Sheedy first played hurling at juvenile and underage levels with the Sixmilebridge club before later progressing to adult level.[1] He also played hurling and Gaelic football during his time as a student at St Caimin's Community School in Shannon.
At inter-county level, Sheedy first played for Clare during a two-year stint at minor level.[2] He was goalkeeper on the team that won the Munster MHC title in 2023, before later claiming an All-Ireland MHC medal after a 2–22 to 4–11 win over Galway in the 2023 All-Ireland MHC final.[3] Sheedy subsequently progressed to the under-20 team.[4]
Sheedy made his senior team debut in Clare's National Hurling League game against Wexford in March 2026.[5][6]
Career statistics
- As of 8 March 2026
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Clare | 2026 | Division 1B | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 |
| Career total | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 | ||
Honours
- Clare
References
- ^ "Mixed Luck for U21 Hurlers who remain in Championship Hunt". Sixmilebrdge GAA website. Retrieved 8 March 2026.
- ^ "Sheedy & Clare had a mission to win All-Ireland following penalty heartbreak of 2022". The Clare Echo. 6 June 2023. Retrieved 8 March 2026.
- ^ "Clare defeat Galway to win first minor hurling title since 1997". Irish Examiner. 4 June 2023. Retrieved 5 June 2023.
- ^ "Wasteful Waterford rue misses as Clare power to first win of U20 campaign". Irish Examiner. 2 April 2025. Retrieved 5 June 2025.
- ^ "Six League Debutants, Ten Points: The New Generation Powering Clare Hurling". Clare GAA website. 20 February 2026. Retrieved 8 March 2026.
- ^ "Sheedy set for senior league debut as Clare freshen up team". The Clare Echo. 7 March 2026. Retrieved 8 March 2026.