MRT Line 7 (Metro Manila)
| MRT Line 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Rotem trains in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Department of Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line number | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Metro Manila and Bulacan, Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 14[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Manila Metro Rail Transit System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | SMC Mass Rail Transit 7 Incorporated[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Class 000 EMUs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 300,000 (initial) 850,000 (design capacity) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commenced | August 15, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned opening | Q2 2027 (Full)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 24.069 km (14.956 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | Double-track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Grade separated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 750 V DC third rail[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average inter-station distance | 1.85 km (1.15 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metro Rail Transit Line 7 (MRT-7),[4] is an under-construction rapid transit line across Metro Manila in Philippines, with it's phase-1 with 14-stations on 22.8 kilometers (14.2 mi) long route[3] from Bulacan (San Jose del Monte) in a northeast to Quezon City (North Triangle Common Station in North Avenue) in the southwest expected to become partially operational in 2017.
MRT-7 will be expanded to a 200-kilometer (120 mi) network in phases, including a main loop-line as an extension of the present line, as well as several other phased extensions such as the New Manila International Airport Link, the West Rail Link, Manila North Harbor-North Avenue Common Station Link, etc.
History
1993-2015: early planning and delays
A route envisaged under the 1993 Traffic and Transport Management Plan, named Metro Manila LRT Line-4,[5][6] with various alignment suggestions.[7][8][9] on the suggestions of Japan International Cooperation Agency was later split into MRT-7 and the MRT Line 8 in 1999.[10] On August 27, 2001, an early proposal of the MRT-7 project was submitted to the government,[11][12][13] and in 2008 a subsidiary of San Miguel Corporation (SMC) was contracted to build the line.[14][15]
In May 2012, SMC awarded the construction contract to the joint venture of Marubeni Corporation and DMCI,[16][17] which was approved by the government of President Benigno Aquino III on 21 November 2013 on a public-private partnership (PPP) model.[18][19]
2016-28: Phase-1 construction
On 20 April 2016, 15 years after initial development began the President Benigno Aquino III held the ground breaking ceremoney,[20] but the actual construction on the phase-1 22.8-kilometer (14.2 mi) line officially started on 15 August 2017.[21][22][23] The project also includes construction of a 22-kilometer (14 mi) highway from the NLEX Bocaue Interchange, up to the proposed intermodal transport terminal (ITT) located near San Jose del Monte station.[1]
Overview
Rolling stock & depot
There are 36 Hyundai Rotem trainsets or 108 train cars costing $440.2 million, configured into 3 cars per train set expandable up to 6 cars per train set, have been acquired.[24][25][26][27] The trains will maintain an at-grade 20 hectares (49 acres) depot in Quezon City,[28][29] capable of handling 150 trains sets.[30]
Route
The route has 14 stations with North EDSA as an interchange with the other metro lines such as the Line 1 and Line 3.
| No.[31] | Station | Distance (km)[32] | Structure type | Connections | Location | |
|---|---|---|---|---|---|---|
| Between stations |
Total | |||||
| S01 | North EDSA[31] | — | 0.000 | Elevated | Interchange with Manila LRT Interchange with Manila MRT
|
Quezon City |
| S02 | Quezon Memorial Circle[31] | 1.665 | 1.665 | Depressed | Proposed interchange with Manila MRT
| |
| S03 | University Avenue | 0.837 | 2.502 | Depressed | Proposed interchange with Manila MRT
| |
| S04 | Tandang Sora | 1.664 | 4.166 | Elevated |
| |
| S05 | Don Antonio | 2.254 | 6.420 | Elevated |
| |
| S06 | Batasan | 0.976 | 7.396 | Elevated |
| |
| S07 | Manggahan | 1.390 | 8.786 | At-grade |
| |
| S08 | Doña Carmen | 1.472 | 10.258 | Elevated |
| |
| S09 | Regalado Avenue[31] | 1.145 | 11.403 | Elevated |
| |
| S10 | Mindanao Avenue | 3.416 | 14.819 | Elevated |
| |
| S11 | Quirino[31] | 0.800 | 15.619 | Elevated |
| |
| S12 | Sacred Heart | 2.642 | 18.621 | Elevated |
|
Caloocan |
| S13 | Tala | 2.625 | 20.886 | Elevated |
| |
| S14 | San Jose Del Monte | TBA | TBA | Elevated |
|
San Jose del Monte, Bulacan |
| Stations, lines, and/or other transport connections in italics are either under construction, proposed, unopened, or have been closed. | ||||||
Future phases
Phase 2A (Tutuban Link)
Phase 2A, entails extension of the phase-1 route to Tutuban station.[34]
| Name | Line transfers | Barangay | City/Municipality | Nearest Landmarks |
|---|---|---|---|---|
| West Avenue | none | Phil-Am | Quezon City | None |
| Delta | West Triangle | Capitol Medical Center, St. Mary's College | ||
| A. Roces | Paligsahan | Fisher Mall, Amoranto Sports Complex | ||
| Santo Domingo | Santo Domingo | Santo Domingo Church, UST Angelicum College | ||
| D. Tuazon | Santa Mesa Heights | Welcome Rotonda, National Labor Relations Commission | ||
| España Boulevard | NSCR España | Sampaloc | Manila | Trabajo Market |
| Lacson | none | University of Santo Tomas | ||
| Legarda | Legarda | San Sebastian Church, University Belt (Mendiola Street section) | ||
| Recto | Recto | Santa Cruz | Isetann Recto, Manila City Jail | |
| Tutuban | Tutuban Tutuban |
Tondo | Tutuban Center (Old Tutuban Station), Divisoria | |
| North Port | Pier 4 North Port Passenger Terminal |
Port of Manila |
Phase 2B (West Rail Link)
Phase 2B, the West Rail Link, will be an airport rail link to New Manila International Airport.[35]
| Name | Line transfers | Barangay | City/Municipality | Nearest Landmarks |
|---|---|---|---|---|
| North Port | none | 221 | Manila | North Port Passenger Terminal |
| Don Bosco | 107 | Manila North Harbour | ||
| Navotas | North Bay Blvd., South | Navotas | Navotas Fisheries Port Complex | |
| Bulakan Airport | Taliptip and Bambang | Bulakan, Bulacan | New Manila International Airport |
Phase 3 (Bulacan Airport Access)
Line will be extended to Bocaue, Bulacan along the planned six-lane highway connecting to the North Luzon Expressway,[36] Ciudad de Victoria, Philippine Arena,[37] thus connecting the Metro Manila with New Manila International Airport by adding 30.3 kilometers (18.8 mi) to the present line to 53.1 kilometers (33.0 mi).[38][39]
| Name | Line transfers | Barangay | City/Municipality | Nearest Landmarks |
|---|---|---|---|---|
| Tungkong Mangga | San Jose del Monte | Tungkong Mangga | San Jose del Monte | Savano Park, SM San Jose Del Monte |
| Palmera | none | Kaypian, Santo Cristo | Starmall San Jose Del Monte | |
| Sapang Palay | Sapang Palay Proper | Motorpool, Sports Complex | ||
| San Vicente | San Vicente | Santa Maria | Bella Vista | |
| Philippine Arena | Tabing Bakod | Philippine Arena, Philippine Sports Stadium | ||
| NSCR Marilao | NSCR Marilao | Ibayo | Marilao | SM City Marilao |
| Bulakan Airport | NMIA | Taliptip | Bulakan | New Manila International Airport |
Phase 4A (Southeast Link)
Phase 4A involves the construction of an extension from the "D. Tuazon Station" of Phase 2A to Taytay, Rizal with 10 new stations running on a northwest–southeast alignment.[34]
| Name | Line transfers | Barangay | City/Municipality | Nearest Landmarks |
|---|---|---|---|---|
| Araneta Avenue | none | Tatalon | Quezon City | De Los Santos Medical Center, St. Luke's Medical Center – Quezon City, Trinity University of Asia |
| E. Rodriguez | Kristong Hari | Christ the King Seminary, Barangay Mariana Park, Quezon City Sports Club | ||
| Gilmore | Gilmore | Mariana | Gilmore Commercial Plaza, St. Paul University Quezon City | |
| Greenhills | none | Greenhills | San Juan | Cardinal Santos Medical Center, Greenhills Shopping Center |
| POEA–Ortigas | Wack Wack–Greenhills | Mandaluyong | EDSA Shrine, La Salle Green Hills, Philippine Overseas Employment Administration, Robinsons Galleria, Wack Wack Golf and Country Club | |
| Meralco Avenue | (Southeast Alignment Spur) | Ugong | Pasig | Meralco Main Office, The Medical City |
| Pasig | None | Rosario | Sto. Rosario de Pasig Church | |
| Bonifacio Avenue | (Katipunan branch) | Santo Domingo | Cainta, Rizal | Robinsons Cainta |
| L. Wood | None | San Isidro | Taytay, Rizal | Taytay Rotonda Monument |
| Taytay | Dolores | Taytay Public Market, Taytay Municipal Hall |
Phase 4B (U-Link)
Phase 4B spur from Ortigas Center to V. Mapa station of LRT Line-2 with 6 new stations on a U-shaped route.[34]
Phase 5 (Katipunan Link)
13.9 kilometers (8.6 mi) MRT-7 Katipunan Spur Line, with 8 new stations will connect Tandang Sora station to the LRT Line 2 (at Katipunan and Marikina stations) and MRT 4 Cainta Station (U.P. Town Center, Ateneo de Manila University, the Riverbanks Center).[40][41]
| Name | Line transfers | Location | Nearest landmarks |
|---|---|---|---|
| Tandang Sora | Tandang Sora | Matandang Balara, Quezon City | New Era University, Commonwealth Avenue |
| Balara | none | University of the Philippines Diliman, MWSS, Balara Filters Park | |
| U.P. Town Center | Diliman, Quezon City | U.P. Town Center, C.P. Garcia Avenue (UP), Brgy. Pansol | |
| Ateneo | Loyola Heights, Quezon City | Miriam College, Ateneo de Manila University | |
| Katipunan | Katipunan | Xavierville Avenue, Aurora Boulevard, Project 2 & 3 | |
| Riverbanks | none | Marikina | Riverbanks Center, Barangka, Provident Village |
| Sumulong | Marikina City Hall, Amang Rodriguez Memorial Medical Center, Sumulong Highway | ||
| Emerald-Marikina | Marikina–Pasig | Marikina–Infanta Highway, Sta. Lucia East, Robinsons Metro East | |
| Bonifacio Avenue | 4 Cainta | Cainta, Rizal | Ortigas Avenue Extension, Cainta Public Market, Robinsons Cainta |
Gallery
-
MRT-7 groundbreaking by then President Benigno Aquino III, c. April 2016.
-
Under-construction MRT-7 Quezon City depot.
-
Batasan Station under construction in Quezon City, c. August 2018.
-
Phase-1 track construction along Commonwealth Avenue, c. March 2021.
-
President Rodrigo Duterte unveiling the Hyundai Rotem EMU train sets for MRT-7, c. December 2021.
-
Trainset test run at Batasan station, c June 2025.
Present status
- Phase-1 Targets
- Late 2027: Phase-1 partial completion (from Sacred Heart (North EDSA) to Tala)
- Late 2028: Phase-1 100% completion (extend from Tala to San Jose del Monte)
- 2025 Jun: MRT‑7 Phase-1 is 83% complete, progress on target for partial operations in early 2027.[42]
See also
Notes
References
- ^ a b c "MRT Line 7". www.ppp.gov.ph. Public-Private Partnership Center. Archived from the original on April 14, 2021. Retrieved May 5, 2021.
- ^ GMA Integrated News (January 24, 2026). "DOTr: 12 MRT-7 stations fully operational by Q2 2027". GMA News. Retrieved January 24, 2026.
- ^ a b Gines, Ben Jr. (December 17, 2021). "MRT-7 gets new train sets". The Manila Times. Archived from the original on March 11, 2022. Retrieved March 11, 2022.
- ^ "Mass Rail Transit 7 (MRT7) - SMC Infrastructure". smcinfrastructure.com.ph. Retrieved June 25, 2025.
- ^ "Urban Railway Projects In Bangkok - Measures for Securing Financial Resources" (PDF).
- ^ "Manila LRT expansion accelerated". Railway Gazette International. April 1, 1997. Retrieved May 20, 2024.
- ^ "MMUTIS Appendices" (PDF). Retrieved May 13, 2024.
- ^ "P16-B LRT4 proponents given June deadline". Manila Standard. March 16, 1996. p. 6.
- ^ "MRT-4 proponent could lose original status". Manila Standard. March 31, 2003. p. 12.
- ^ Iwata, Shizuo (March 5, 1999). Final Report Summary (PDF). Metro Manila Urban Transportation Integration Study (Report). Japan International Cooperation Agency. Archived (PDF) from the original on October 2, 2021. Retrieved October 2, 2021.
- ^ Devio, Lea (July 23, 2021). "MRT-7 60.93% complete". The Manila Times. Archived from the original on July 23, 2021. Retrieved July 23, 2021.
- ^ Jurado, Emil P. (March 20, 2003). "DoTC inconsistent on MRT projects". Manila Standard. p. 13. Archived from the original on July 22, 2024.
- ^ Serfino, Dennis C. (April 14, 2003). "MRT-4 back to square one; LRT-1 extension stalled". Manila Standard. p. 9. Archived from the original on July 22, 2024.
- ^ "MRT 7 PROJECT" (PDF). Public-Private Partnership Center. August 2019. Archived (PDF) from the original on January 9, 2022. Retrieved January 9, 2022.
- ^ Dela Paz, Chrisee (April 14, 2016). "San Miguel Corp forms new company for MRT7". Rappler. Archived from the original on July 22, 2021. Retrieved July 22, 2021.
- ^ "Marubeni-DMCI group bags $1B contract to build MRT-7". Agence France-Presse. May 15, 2012. Archived from the original on January 24, 2020. Retrieved December 1, 2021 – via ABS-CBN News.
- ^ Camus, Miguel R. (February 5, 2016). "SMC given 2 weeks to close funding deal for MRT-7". Motioncars. Archived from the original on February 6, 2016. Retrieved December 1, 2021.
- ^ Tan, Kimberly Jane (November 21, 2013). "NEDA approves MRT 7, LRT-1 extension projects". GMA News and Public Affairs. Archived from the original on August 30, 2018. Retrieved August 31, 2021.
- ^ "ROADMAP PROJECTS PROFILE" (PDF). Japan International Cooperation Agency. March 2014.
- ^ "Construction Begins for Line 7, Connecting QC to Bulacan". PropertyAsiaPH. April 20, 2016. Archived from the original on April 23, 2016. Retrieved June 6, 2016.
- ^ "Brace for heavy traffic on Commonwealth Avenue as MRT-7 construction starts". GMA News Online. August 13, 2017. Archived from the original on August 14, 2017. Retrieved August 14, 2017.
- ^ "Motorists told to avoid Quirino Highway due to MRT7 construction". Rappler. November 5, 2017. Archived from the original on November 5, 2017. Retrieved November 8, 2017.
- ^ "DoTr: Expect traffic slowdown on Quirino Highway due to Line 7 construction". GMA News Online. November 5, 2017. Archived from the original on November 5, 2017. Retrieved November 5, 2017.
- ^ "Trains for MRT-7 project set to arrive next week: SMC". Philippine News Agency. September 1, 2021. Archived from the original on September 1, 2021. Retrieved September 1, 2021.
- ^ Cabuenas, Jon Viktor D. (September 20, 2021). "MRT7 trains to be seen running by April 2022". GMA News. Archived from the original on September 21, 2021. Retrieved September 21, 2021.
- ^ "Six newly installed train sets for the Metro Rail Transit Line 7 (MRT-7) project were spotted along Commonwealth Avenue, Quezon City on Wednesday". Facebook. December 1, 2021. Retrieved December 1, 2021.
- ^ "RSA checks MRT-7 test run: QC to Bulacan in 35 minutes… soon!". bilyonaryo.com. December 3, 2023.
- ^ Cordero, Ted (November 27, 2019). "MRT7 depot works commence as QC court grants DOTr, SMMRT7 writ of possession". GMA News Online. Archived from the original on October 6, 2021. Retrieved November 29, 2019.
- ^ Galvez, Daphne (November 27, 2019). "MRT-7 depot construction starts as courts grant DOTr, SMC right of way". newsinfo.inquirer.net. Archived from the original on November 28, 2019. Retrieved November 29, 2019.
- ^ Ombay, Giselle (December 15, 2021). "DOTr says MRT-7 now 62% complete". GMA News. Archived from the original on December 15, 2021. Retrieved December 15, 2021.
- ^ a b c d e 한국철도TV (November 18, 2022). "필리핀 기차, 한국철도 기술을 담다 🚄 | KORAIL PHILIPPINE BRANCH". YouTube. Archived from the original on December 21, 2022. Retrieved December 21, 2022.
- ^ "THE MRT 7 PROJECT" (PDF). Public-Private Partnership Center. August 2019. Archived (PDF) from the original on August 11, 2022. Retrieved March 10, 2022.
- ^ Cabuenas, Jon Viktor (May 31, 2022). "San Miguel starts construction of MRT7 depot in Bulacan". GMA News. Retrieved May 19, 2024.
- ^ a b c NMIA Multimodal Transportation Network. SMC Infrastructure. Archived from the original on August 30, 2021. Retrieved August 30, 2021.
- ^ Gonzales, Iris (August 31, 2018). "SMC plans MRT Loop to link Bulacan airport". Philippine Star. Archived from the original on August 31, 2018. Retrieved August 30, 2021.
- ^ Amojelar, Darwin G. (December 8, 2019). "SMC wants to extend MRT Line 7 to Bocaue". Manila Standard. Archived from the original on December 2, 2021. Retrieved December 10, 2019.
- ^ Camus, Miguel R. (December 9, 2019). "MRT 7 extension to Bocaue eyed". business.inquirer.net. Archived from the original on August 30, 2021. Retrieved December 10, 2019.
- ^ "MRT 7 Airport Express". www.ppp.gov.ph. Public-Private Partnership Center. Archived from the original on June 11, 2020. Retrieved November 1, 2020.
- ^ "Bulacan Airport MRT Seven Masterplan". www.puregroupofcompanies.com. Archived from the original on June 29, 2021. Retrieved June 29, 2021.
- ^ "Public-private partnership program - Summary list of PPP projects" (PDF). Archived from the original (PDF) on November 26, 2020.
- ^ "MRT 7 Katipunan Spur Line Project". PPP Center. Archived from the original on June 9, 2020.
- ^ Taguines, Andrea. "MRT-7 project 83% complete, on track for partial operations in first half of 2027 | ABS-CBN News". ABS-CBN. Archived from the original on June 10, 2025. Retrieved June 17, 2025.