List of web analytics software
This is a list of web analytics software used to collect and display data about visiting website users.
| Name | Organization | Supported databases | Tracking method | Latest stable release | License | ||
| Adobe Analytics | Adobe Systems | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Analog | Unknown | Logfile-based | Web log files | 6.0.17 | GNU GPL | ||
| Analytics Suite | AT Internet | Unknown | Mobile ID and Cookies | Continuous | Proprietary | ||
| AWStats | Unknown | Logfile-based | Web log files | 8.0[1] | GNU GPL | ||
| Bing Webmaster Tools | Microsoft | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| CleverTap | WizRocket, Inc. | Unknown | Cookies via JavaScript | Continuous | Proprietary | ||
| Data Workbench | Adobe Systems | Unknown | Cookies via JavaScript | 6.51 | Proprietary | ||
| GoAccess | Unknown | Logfile-based | Web log files | 1.10.1[2] | MIT | ||
| Google Analytics | Unknown | Cookies via JavaScript | N/A | Proprietary | |||
| LiveChat | Livechat Software | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Matomo | Unknown | MariaDB, MySQL[3] | JavaScript, Web log files | 5.8.0[4] | GNU GPL | ||
| Marfeel | Marfeel Solutions S.L. | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Mixpanel | Mixpanel | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Octopussy | Unknown | MariaDB, MySQL,[5] Logfile-based | Web log files (via Syslog) | 1.0.16[6] | GNU GPL | ||
| Open Web Analytics | Unknown | AWS Aurora, MariaDB, MySQL[7] | JavaScript or PHP pagetag | 1.8.1[8] | GNU GPL | ||
| Plausible Analytics | Plausible Insights OÜ | PostgreSQL, ClickHouse | JavaScript | 3.2.0[9] | AGPL-3.0 | ||
| Sawmill | Flowerfire Inc | MS SQL/MySQL/Oracle Database/PostgreSQL/Proprietary | Web log files | ||||
| Similarweb | Similarweb Ltd. | Unknown | Cookies via JavaScript | N/A | Proprietary | 8.8.0[10] | Proprietary |
| Splunk | Splunk Inc. | Proprietary | Web log files | 6.2.1 | Proprietary | ||
| StatCounter | StatCounter | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Tealeaf CX | IBM | MS SQL/Proprietary | Network traffic monitor | 8.4 | Proprietary | ||
| Unica NetInsight | IBM | MS SQL/IBM Db2/Oracle Database/Netezza | Web log files & Cookies (with or without JavaScript) | 8.6 | Proprietary | ||
| Urchin | MySQL, PostgreSQL | Cookies & Logs | 7.200 | Proprietary | |||
| W3Perl | Unknown | Logfile-based | Web log files | 3.20[11] | GNU GPL | ||
| Webalizer | Unknown | Logfile-based | Web log files | 2.23-08[12] | GNU GPL | ||
| Webtrekk Q3 | Webtrekk | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Webtrends | Webtrends | Unknown | Cookies via JavaScript | N/A | Proprietary | ||
| Woopra | iFusion Labs LLC | Unknown | Cookies via JavaScript | 1.2 | Proprietary | ||
| Yahoo! Web Analytics | Yahoo! | Unknown | Cookies via JavaScript | Not available anymore | Proprietary | ||
| Yandex.Metrica | Yandex | Unknown | Cookies via JavaScript | N/A | Proprietary |
References
- ^ "Release 8.0". 26 August 2025. Retrieved 13 September 2025.
- ^ allinurl. "Release v1.10.1: version 1.10.1 · allinurl/goaccess". Retrieved 27 February 2026.
- ^ "Requirements for Matomo On-Premise - On-Premise - Matomo Analytics Platform". Analytics Platform - Matomo. Retrieved 2023-11-28.
- ^ "Matomo 5.8.0". 4 March 2026. Retrieved 11 March 2026.
- ^ "Octopussy_Documentation/01_Installation.md at master · Octopussy-Project/Octopussy_Documentation". GitHub. Retrieved 2023-11-28.
- ^ "Release 1.0.16". 2 June 2017. Retrieved 26 January 2021.
- ^ "Technical Requirements". GitHub. Retrieved 2023-11-28.
- ^ Open-Web-Analytics. "Release Release 1.8.1 · Open-Web-Analytics/Open-Web-Analytics". Retrieved 8 February 2026.
- ^ plausible. "Release v3.2.0 · plausible/analytics". Retrieved 8 February 2026.
- ^ "sawmill.net - Sawmill - Universal log file analysis and reporting". Retrieved 8 February 2026.
- ^ "W3Perl blog - Release 3.19 to 3.20". Retrieved 8 February 2026.
- ^ "The Webalizer: Whats New".