List of most-followed Twitter accounts
This list contains the top 50 accounts with the most followers on the social media platform X, formerly and commonly known as Twitter. As of March 2026, Elon Musk, the owner of the website, has the most-followed account with over 236 million followers. Musk partially acquired these followers through changing the code of the platform to promote his own posts more favorably.[1][2]
Other notable figures such as Barack Obama, Donald Trump, Narendra Modi and Cristiano Ronaldo each have over 100 million followers. Katy Perry was the first person to surpass the 100 million follower milestone, in June 2017.[3]
List
The following table lists the top 50 most-followed accounts on X, with each total rounded down to the nearest hundred thousand, as well as a profession of each account's holder.[4] Some accounts post infrequently or are abandoned.
| Username | Owner | Followers (millions) |
Description | Brand account |
|---|---|---|---|---|
| @elonmusk | Elon Musk | 236.4 | Businessman, owner of X/Twitter | |
| @BarackObama | Barack Obama | 119.2 | President of the United States (2009–2017) | |
| @realDonaldTrump | Donald Trump | 110.7 | President of the United States (2017–2021, 2025–present) | |
| @narendramodi | Narendra Modi | 106.4 | Prime Minister of India (2014–present) | |
| @Cristiano | Cristiano Ronaldo | 106.0 | Football player | |
| @rihanna | Rihanna | 96.6 | Musician and businesswoman | |
| @justinbieber | Justin Bieber | 89.9 | Musician | |
| @NASA | NASA | 89.7 | Space agency | |
| @katyperry | Katy Perry | 85.4 | Musician | |
| @taylorswift13 | Taylor Swift | 79.2 | Musician | |
| @ladygaga | Lady Gaga | 70.7 | Musician and actress | |
| @KimKardashian | Kim Kardashian | 68.7 | Television personality and businesswoman | |
| @YouTube | YouTube | 68.1 | Online video sharing platform | |
| @imVkohli | Virat Kohli | 66.2 | Cricket player | |
| @BillGates | Bill Gates | 62.7 | Businessman and philanthropist | |
| @TheEllenShow | Ellen DeGeneres | 62.6 | Comedian and former television host | |
| @CNN | CNN | 61.4 | News channel | |
| @X | X (formerly Twitter) | 60.5 | Operator of platform | |
| @cnnbrk | CNN Breaking News | 59.5 | News channel | |
| @neymarjr | Neymar | 58.6 | Football player | |
| @selenagomez | Selena Gomez | 58.5 | Musician and actress | |
| @PMOIndia | PMO India | 58.2 | Office of the Prime Minister of India | |
| @espn | ESPN | 57.7 | Sports channel | |
| @nytimes | The New York Times | 53.0 | Newspaper | |
| @ChampionsLeague | UEFA Champions League | 52.6 | Football league | |
| @BBCBreaking | BBC Breaking News | 49.7 | News channel | |
| @realmadrid | Real Madrid CF | 49.0 | Football club | |
| @jtimberlake | Justin Timberlake | 48.0 | Musician and actor | |
| @KingJames | LeBron James | 48.0 | Basketball player | |
| @BTS_twt | BTS | 46.9 | Musicians | |
| @FCBarcelona | FC Barcelona | 46.4 | Football club | |
| @NBA | NBA | 46.2 | Basketball league | |
| @shakira | Shakira | 45.3 | Musician | |
| @premierleague | Premier League | 45.0 | Football league | |
| @SrBachchan | Amitabh Bachchan | 44.9 | Actor | |
| @bts_bighit | BTS | 44.7 | Musicians | |
| @akshaykumar | Akshay Kumar | 44.4 | Actor | |
| @ddlovato | Demi Lovato | 43.3 | Musician and actress | |
| @jimmyfallon | Jimmy Fallon | 43.2 | Comedian and television host | |
| @PlayStation | PlayStation | 42.6 | Video gaming brand | |
| @britneyspears | Britney Spears | 43.1 | Musician | |
| @BeingSalmanKhan | Salman Khan | 42.2 | Actor | |
| @BBCWorld | BBC World News | 41.7 | News channel | |
| @SportsCenter | SportsCenter | 41.6 | Sports channel | |
| @SpaceX | SpaceX | 41.2 | Space agency | |
| @MileyCyrus | Miley Cyrus | 41.0 | Musician and actress | |
| @iamsrk | Shah Rukh Khan | 40.2 | Actor | |
| @sachin_rt | Sachin Tendulkar | 39.1 | Former cricket player | |
| @ManUtd | Manchester United F.C. | 37.9 | Football club | |
| @JoeBiden | Joe Biden | 37.9 | President of the United States (2021–2025) | |
| As of March 2026 | ||||
Historical most-followed account
This is a historical list of the number-one most-followed account on X/Twitter. It includes the date of when the top spot was reached, the number of followers the account had at the time, and how long the top spot was held.
| Username | Owner | Followers (millions) |
Date achieved | Days held | Ref. |
|---|---|---|---|---|---|
| @elonmusk | Elon Musk | 133.0 | March 30, 2023 | 1,086 | [5] |
| @BarackObama | Barack Obama | 107.8 | August 15, 2019 | 1,323 | [6] |
| @katyperry | Katy Perry | 46.5 | November 4, 2013 | 2,110 | [7] |
| @justinbieber | Justin Bieber | 33.3 | January 21, 2013 | 287 | [8] |
| @ladygaga | Lady Gaga | 5.7 | August 23, 2010 | 882 | [9] |
| @britneyspears | Britney Spears | 4.9 | May 23, 2010 | 92 | [10] |
| @aplusk | Ashton Kutcher | 1.0 | April 16, 2009 | 402 | [11] |
| @cnnbrk | CNN Breaking News | 0.9 | April 8, 2009 | 8 | [12][11] |
See also
References
- ^ Paul, Kari (February 15, 2023). "Elon Musk reportedly forced Twitter algorithm to boost his tweets after Super Bowl flop". The Guardian. ISSN 0261-3077. Retrieved March 11, 2026.
- ^ "Yes, Elon Musk created a special system for showing you all his tweets first". Platformer. February 15, 2023. Retrieved March 11, 2026.
- ^ Spangler, Todd (June 16, 2017). "Katy Perry Becomes First Twitter User to Hit 100 Million Followers". Variety. Retrieved February 20, 2025.
- ^ "Twitter - Accounts nach Followern weltweit 2024". Statista (in German). Retrieved November 7, 2024.
- ^ Spangler, Todd (March 30, 2023). "Elon Musk, After Buying Twitter, Is Now Twitter's Most-Followed User". Variety. Retrieved November 7, 2025.
- ^ "Top 100 Twitter users sorted by Followers". Social Blade. August 15, 2019. Archived from the original on August 15, 2019. Retrieved December 1, 2025.
- ^ Dredge, Stuart (November 4, 2013). "Katy Perry roars past Justin Bieber to become most popular Twitter user". The Guardian. Retrieved November 7, 2025.
- ^ Griggs, Brandon (January 22, 2013). "Justin Bieber dethrones Lady Gaga on Twitter". CNN. Retrieved November 7, 2025.
- ^ Whitworth, Dan (August 23, 2010). "Lady Gaga overtakes Britney Spears for Twitter record". BBC News. Retrieved November 7, 2025.
- ^ Bosker, Bianca (May 24, 2010). "Britney Spears Is Twitter Queen: Ashton Kutcher Loses His Top Spot". HuffPost. Retrieved November 7, 2025.
- ^ a b Terdiman, Daniel (April 16, 2009). "Ashton outmaneuvers CNN to 1 million on Twitter". CNET. Retrieved November 7, 2025.
- ^ "The race to a million Twitter followers is on". VentureBeat. April 8, 2009. Retrieved November 7, 2025.