Lapenne
Lapenne | |
|---|---|
The church in Lapenne | |
|
Coat of arms | |
Location of Lapenne | |
Lapenne Lapenne | |
| Coordinates: 43°08′48″N 1°45′04″E / 43.1467°N 1.7511°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Intercommunality | Pays de Mirepoix |
| Government | |
| • Mayor (2020–2026) | Lucien Palmade[1] |
Area 1 | 21.57 km2 (8.33 sq mi) |
| Population (2023)[2] | 119 |
| • Density | 5.52/km2 (14.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09153 /09500 |
| Elevation | 244–410 m (801–1,345 ft) (avg. 350 m or 1,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lapenne (French pronunciation: [lapɛn]; Occitan: La Pena) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 152 | — |
| 1975 | 135 | −1.68% |
| 1982 | 146 | +1.13% |
| 1990 | 127 | −1.73% |
| 1999 | 131 | +0.35% |
| 2007 | 115 | −1.62% |
| 2012 | 119 | +0.69% |
| 2017 | 127 | +1.31% |
| 2023 | 119 | −1.08% |
| Source: INSEE[3] | ||
Sights
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lapenne.