Julia Scheib
Scheib in 2023 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 May 1998 Deutschlandsberg, Styria, Austria | ||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Country | Austria | ||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||
| Disciplines | Giant slalom, Super-G | ||||||||||||||||||||||||||||||||
| Club | SC Atus Frauental | ||||||||||||||||||||||||||||||||
| World Cup debut | 23 January 2018 (age 19) | ||||||||||||||||||||||||||||||||
| Website | juliascheib.at | ||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||
| Teams | 1 – (2026) | ||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||
| Teams | 2 – (2023, 2025) | ||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Seasons | 8 – (2018–2021, 2023–2026) | ||||||||||||||||||||||||||||||||
| Wins | 5 – (5 GS) | ||||||||||||||||||||||||||||||||
| Podiums | 8 – (8 GS) + 1 Team GS | ||||||||||||||||||||||||||||||||
| Overall titles | 0 – (31st in 2025) | ||||||||||||||||||||||||||||||||
| Discipline titles | 1 – (GS – 2026) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Julia Scheib (born 12 May 1998) is an Austrian World Cup alpine ski racer who specialises in giant slalom and occasionally competes in super-G.[1] She has five World Cup victories and represented Austria at the 2026 Winter Olympics. In 2026, she won her first crystal globe in Giant Slalom.
Early life
Scheib grew up in Frauental an der Laßnitz and learned to ski at Kluglifte Hebalm, a one-run ski area nearby. She entered and won her first ski race when she was four years old.[2]
Career
Sheib won a silver medal in super-G at the 2016 Winter Youth Olympics.[3]
She won the gold medal in the giant slalom at the 2018 World Junior Championships.[4]
She made her World Cup debut on 27 October 2018 in the giant slalom at Sölden, Austria and won her first race on the Europa Cup in December.[1] She went to the 2019 World Junior Championships and won the silver in the super-G.[5]
Scheib's first appearance at the World Championships in Méribel, France, where the Austrian team was fourth in the team event, but she skied out in the second run of the giant slalom. At the end of that season, she earned her first World Cup podium, a third place in the team parallel giant slalom in Soldeu, Andorra.[1]
Her first individual podium was a third place in the giant slalom in October 2024, in the season-opening race in Sölden, Austria. Later that season she competed in the 2025 World Championships in Saalbach, Austria.[1]
Scheib's first World Cup victory came the next season at Sölden, and she followed that up with three more wins (at Tremblant, Semmering, and Kronplatz) along with two second-place finsihes.[6] She went to the 2026 Winter Olympics where she finished fifth in the giant slalom.[7] She would lead the giant slalom standings for most of the 2025-26 World Cup, eventually clinching her first discipline title with a round to spare in Åre getting the fifth win of her season and career.[8]
World Cup results
Season titles
- 1 title (1 Giant slalom)
| Season | Discipline |
| 2026 | Giant slalom |
|---|
Season standings
| Season | ||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | |
| 2019 | 20 | 124 | — | 51 | — | — |
| 2020 | 21 | 104 | — | 38 | — | — |
| 2021 | 22 | 92 | — | 36 | 52 | — |
| 2022 | 23 | torn ACL injured | ||||
| 2023 | 24 | 64 | — | 24 | — | — |
| 2024 | 25 | 36 | — | 12 | — | — |
| 2025 | 26 | 31 | — | 9 | 47 | — |
| 2026 | 27 | 7 | — | 40 | — | |
- standings through 15 March 2026
Race podiums
| Season | ||||
| Date | Location | Discipline | Place | |
| 2023 | 17 March 2023 | Soldeu, Andorra | Team giant slalom | 3rd |
| 2025 | 26 October 2024 | Sölden, Austria | Giant slalom | 3rd |
| 2026 | 25 October 2025 | Giant slalom | 1st | |
| 29 November 2025 | Copper Mountain, United States | Giant slalom | 2nd | |
| 7 December 2025 | Tremblant, Canada | Giant slalom | 1st | |
| 27 December 2025 | Semmering, Austria | Giant slalom | 1st | |
| 3 January 2026 | Kranjska Gora, Slovenia | Giant slalom | 2nd | |
| 20 January 2026 | Kronplatz, Italy | Giant slalom | 1st | |
| 14 March 2026 | Åre, Sweden | Giant slalom | 1st |
World Championship results
| Year | ||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
Team event | |
| 2023 | 24 | — | DNF2 | — | — | — | N/a | 4 |
| 2025 | 26 | — | DNF2 | — | — | N/a | — | 6 |
Olympic results
| Year | ||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Team combined | |
| 2026 | 27 | — | 5 | — | — | — |
References
- ^ a b c d "Julia Scheib profile". fis-ski.com. Retrieved 31 January 2023.
- ^ Bjørnsen Sherlock, Bente (26 December 2024). "Julia Scheib: Overcoming Challenges to Compete with the Giant Slalom Elite". Ski Racing Media. Retrieved 25 February 2026.
- ^ "Alpine Skiing – Ladies' super-G – Results" (PDF). wyog2016.sportresult.com. 13 February 2016. Archived from the original (PDF) on 3 March 2016. Retrieved 13 November 2018.
- ^ "Ladies giant slalom results" (PDF). Archived from the original (PDF) on 4 February 2018. Retrieved 4 February 2018.
- ^ Ladies Super-G results
- ^ "Austrian Julia Scheib wins 4th giant slalom ahead of Olympics". ESPN. Associated Press. 20 January 2026. Retrieved 25 February 2026.
- ^ "Julia SCHEIB". Milano Cortina 2026 Olympics. Retrieved 25 February 2026.
- ^ "Austrian skier Scheib locks up World Cup GS title. Shiffrin finishes 5th and protects overall lead". apnews. Associated Press. 14 March 2026. Retrieved 14 March 2026.
External links
- Julia Scheib at the International Ski and Snowboard Federation
- Julia Scheib at Ski-DB Alpine Ski Database
- Julia Scheib at Ski Austria (in German)
- Julia Scheib at Team Austria (in German)
- Julia Scheib at Olympics.com
- Julia Scheib at Olympedia
- Julia Scheib at InterSportStats
- Official website (in German)