Jeyson Chura
| Personal information | |||
|---|---|---|---|
| Full name | Jeyson Ariel Chura Almanza | ||
| Date of birth | 3 February 2002 | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | |||
| Team information | |||
Current team |
Blooming (on loan from Panetolikos) | ||
| Number | 23 | ||
| Youth career | |||
| –2019 | Club Florida | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2025 | The Strongest | 118 | (28) |
| 2025– | Panetolikos | 5 | (0) |
| 2026– | → Blooming (loan) | 0 | (0) |
| International career‡ | |||
| 2019 | Bolivia U17 | 4 | (2) |
| 2021– | Bolivia | 10 | (0) |
|
* Club domestic league appearances and goals as of 01:11, 10 March 2026 (UTC) ‡ National team caps and goals as of 22:56, 10 October 2024 (UTC) | |||
Jeyson Ariel Chura Almanza (born 3 February 2002) is a Bolivian professional footballer who plays as a midfielder for Blooming on loan from Greek Super League club Panetolikos.
International career
He was selected for Bolivia squad for the 2021 Copa América and made his debut on 18 June 2021 in a game against Chile.[1]
Career statistics
Club
- As of 5 July 2025.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| The Strongest | 2020 | Bolivian Primera División | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| 2021 | 20 | 4 | 0 | 0 | 3[a] | 0 | 0 | 0 | 23 | 4 | ||
| 2022 | 23 | 5 | 0 | 0 | 1[a] | 0 | 0 | 0 | 24 | 5 | ||
| 2023 | 23 | 4 | 6 | 0 | 4[a] | 0 | 0 | 0 | 33 | 4 | ||
| 2024 | 31 | 7 | 0 | 0 | 5[a] | 0 | 0 | 0 | 36 | 7 | ||
| 2025 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | ||
| Career total | 118 | 28 | 10 | 1 | 13 | 0 | 0 | 0 | 141 | 29 | ||
- Notes
- ^ a b c d Appearances in the Copa Libertadores
International
- As of match played 10 October 2024
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bolivia | 2021 | 4 | 0 |
| 2022 | 1 | 0 | |
| 2023 | 4 | 0 | |
| 2024 | 1 | 0 | |
| Total | 10 | 0 | |
References
- ^ "Chile v Bolivia game report". ESPN. 18 June 2021. Retrieved 11 August 2021.
- ^ Jeyson Chura at Soccerway