Inés Castillo
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Inés Lucía Castillo Salazar 7 December 1999 Boynton Beach, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Peru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 47 (WS, 2 July 2024) 66 (WD with Paula la Torre, 21 March 2023) 55 (XD with José Guevara, 7 November 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 82 (WS, 24 February 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inés Lucía Castillo Salazar[a] (born 7 December 1999) is a Peruvian badminton player.[1] She represented Peru in women's singles at the 2024 Summer Olympics.[2]
Career
In 2016, Castillo competed at the 2016 BWF World Junior Championships and reached the second round.[3] In 2018, she reached the semi-finals of the Pan American Championships with her partner Paula la Torre but lost to Rachel Honderich and Kristen Tsai 10–21, 12–21.
In 2021, Castillo won a bronze medal at the Junior Pan American Games.[4]
In 2023, Castillo won a bronze medal at the 2023 Pan American Games in the mixed doubles event with José Guevara.[5] In 2024, she qualified for the 2024 Summer Olympics.[6] She was placed in Group J with Aya Ohori of Japan and Neslihan Arın of Turkey. She lost her first match to Arın 16–21, 17–21 and then her second match to Ohori 12–21, 8–21.[7][8]
Personal life
Castillo was born in Boynton Beach, Florida. Her father, Gonzalo Castillo is a former badminton player and president of the Peru Badminton Federation.[9]
Achievements
Pan American Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile |
José Guevara | Ty Alexander Lindeman Josephine Wu |
10–21, 11–21 | Bronze |
Pan Am Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Paula la Torre | Rachel Honderich Kristen Tsai |
10–21, 12–21 | Bronze |
South American Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Evo Morales Coliseum, Cochabamba, Bolivia | Fabiana Silva | 16–21, 13–21 | Bronze |
| 2022 | Estadio León Condou, Asunción, Paraguay | Sâmia Lima | 16–21, 18–21 | Bronze |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Evo Morales Coliseum, Cochabamba, Bolivia |
Paula la Torre | Luana Vicente Fabiana Silva |
9–21, 11–21 | Bronze |
| 2022 | Estadio León Condou, Asunción, Paraguay |
Paula la Torre | Sânia Lima Juliana Vieira |
14–21, 16–21 | Bronze |
South American Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Polideportivo 2 de la Videna, Lima, Peru | Fernanda Saponara | 11–21, 11–21 | Bronze |
| 2019 | Coliseo Abel Jimenez Parra, Guayaquil, Ecuador | Daniela Macías | 11–21, 14–21 | Bronze |
| 2020 | Polideportivo 2 de la Videna, Lima, Peru | Daniela Macías | 17–21, 17–21 | Silver |
| 2022 | Polideportivo 2 de la Videna, Lima, Peru | Fernanda Saponara | 21–13, 19–21, 22–20 | Gold |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Polideportivo 2 de la Videna, Lima, Peru |
Paula la Torre | Daniela Macías Dánica Nishimura |
13–21, 16–21 | Bronze |
| 2019 | Coliseo Abel Jimenez Parra, Guayaquil, Ecuador |
Inés Mendoza | Monaliza Feitosa Lorena Vieira |
21–12, 18–21, 12–21 | Bronze |
| 2020 | Polideportivo 2 de la Videna, Lima, Peru |
Paula la Torre | Daniela Macías Dánica Nishimura |
19–21, 10–21 | Silver |
| 2022 | Polideportivo 2 de la Videna, Lima, Peru |
Paula la Torre | Bianca Lima Lohaynny Vicente |
21–14, 14–21, 20–22 | Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Coliseo Abel Jimenez Parra, Guayaquil, Ecuador |
José Guevara | Daniel la Torre Daniela Macías |
18–21, 24–22, 13–21 | Bronze |
| 2022 | Polideportivo 2 de la Videna, Lima, Peru |
José Guevara | Diego Mini Paula la Torre |
23–21, 19–21, 21–18 | Gold |
Bolivarian Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Coliseo Arena de Sal, Valledupar, Colombia | Maria Pérez | 21–11, 21–19 | Gold |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Coliseo Colegio Cooedumag, Santa Marta, Colombia |
Paula la Torre | Nairoby Jiménez Licelott Sánchez |
16–21, 16–21 | Bronze |
| 2022 | Coliseo Arena de Sal, Valledupar, Colombia |
Paula la Torre | Namie Miyahira Fernanda Saponara |
16–21, 21–18, 21–17 | Gold |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Coliseo Arena de Sal, Valledupar, Colombia |
José Guevara | Javier Alas Fátima Centeno |
21–18, 13–21, 21–13 | Gold |
Junior Pan American Games
Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Pacific Valley Events Center, Yumbo, Valle, Colombia | Natalie Chi | 17–21, 16–21 | Bronze |
Pan Am Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | CAR lla Videna, Lima, Peru |
Paula la Torre | Jackeline Luz Amanda Santos |
15–21, 20–22 | Bronze |
BWF International Challenge/Series (10 titles, 14 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2020 | Internacional Mexicano | Sabrina Solís | 20–22, 8–21 | Runner-up |
| 2023 | Giraldilla International | Hristomira Popovska | 16–21, 21–16, 20–22 | Runner-up |
| 2023 | Chile International | Yasmine Hamza | 16–21, 10–21 | Runner-up |
| 2023 | Peru Future Series | Fernanda Saponara | 21–10, 21–11 | Winner |
| 2023 | Lagos International | Lauren Lam | Walkover | Winner |
| 2023 | Peru Challenge | Kaoru Sugiyama | 3–21, 6–21 | Runner-up |
| 2023 | Venezuela International | Yasmine Hamza | 21–12, 21–18 | Winner |
| 2023 | Peru International Series | Yasmine Hamza | 19–21, 21–15, 21–9 | Winner |
| 2024 | Suriname International | Sabrina Solís | 21–15, 21–16 | Winner |
| 2025 | Perú International | Juliana Viana Vieira | 15–8, 8–15, 6–15 | Runner-up |
| 2025 | La Perla del Otun | Juliana Giraldo | 21–19, 24–22 | Winner |
| 2025 | Venezuela International | Sabrina Solís | 21–10, 21–13 | Winner |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Peru International Series | Paula la Torre | Daniela Macias Dánica Nishimura |
12–21, 10–21 | Runner-up |
| 2018 | Jamaica International | Paula la Torre | Jamie Hsu Jamie Subandhi |
15–21, 8–21 | Runner-up |
| 2018 | Peru Future Series | Paula la Torre | Daniela Macías Dánica Nishimura |
16–21, 10–21 | Runner-up |
| 2018 | Peru International | Paula la Torre | Daniela Macías Dánica Nishimura |
11–21, 10–21 | Runner-up |
| 2019 | Giraldilla International | Paula la Torre | Daniela Macías Dánica Nishimura |
9–21, 11–21 | Runner-up |
| 2020 | Peru Future Series | Paula la Torre | Daniela Macías Dánica Nishimura |
19–21, 22–20, 19–21 | Runner-up |
| 2023 | Peru Future Series | Paula la Torre | Fernanda Munar Solimano Rafaela Munar Solimano |
21–14, 21–14 | Winner |
| 2024 | Suriname International | Namie Miyahira | Chequeda de Boulet Priyanna Ramdhani |
21–16, 21–12 | Winner |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Carebaco International | Bruno Barrueto Deza | Daniel la Torre Regal Dánica Nishimura |
16–21, 9–21 | Runner-up |
| 2019 | Giraldilla International | José Guevara | Mario Cuba Daniela Macías |
12–21, 19–21 | Runner-up |
| 2023 | Peru Future Series | José Guevara | Diego Mini Paula la Torre Regal |
17–21, 13–21 | Runner-up |
| 2023 | Lagos International | José Guevara | Miha Ivančič Petra Polanc |
21–17, 21–15 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
- ^ In this Spanish name, the first or paternal surname is Castillo and the second or maternal family name is Salazar.
References
- ^ "Ines Lucia CASTILLO SALAZAR". Badminton World Federation. Retrieved 6 August 2024.
- ^ "CASTILLO Ines Lucia". Paris 2024 Olympics. Archived from the original on 6 October 2024. (alternate link)
- ^ "(BWF World Junior Championships 2016) Dua Ganda Putri ke Babak Ketiga". badmintonindonesia.org (in Indonesian). Badminton Association of Indonesia. Retrieved 6 August 2024.
- ^ "[CALI2021] Inés Castillo obtiene la de bronce y Perú sigue sumando en el medallero" (in Spanish). Diario Récord. 28 November 2021. Retrieved 21 September 2025.
- ^ "Inés Castillo y José Guevara lograron el bronce en bádminton". Todo Sport (in Spanish). 25 October 2023. Retrieved 6 August 2024.
- ^ "Inés Castillo clasificó a los Juegos Olímpicos París 2024". www.gob.pe (in Spanish). Retrieved 6 August 2024.
- ^ "Neslihan Arin finishes her Olympic run with a victory". www.badmintoneurope.com. Retrieved 6 August 2024.
- ^ "Inés Castillo se despidió de París 2024 tras caer ante Aya Ohori". Ovación Corporación Deportiva (in Spanish). Retrieved 6 August 2024.
- ^ RedactorJDA, Joaquín Del Aguila (27 July 2024). "Inés Castillo se confiesa previo a su debut en París 2024: "Me gustaría demostrar cómo lucha una peruana"". Diario Deportivo El Diez (in Spanish). Retrieved 6 August 2024.
External links
- Inés Castillo at BWFBadminton.com
- Inés Castillo at BWF.TournamentSoftware.com (archived)
- Inés Castillo at Bádminton Perú (in Spanish)
- Inés Castillo at Olympedia
- Inés Castillo at InterSportStats
- Inés Castillo on Instagram