Hope Tour
| Tour by NF | |
| Associated album | Hope |
|---|---|
| Start date | July 12, 2023 |
| End date | October 15, 2024 |
| Legs | 3 |
| No. of shows | 74 |
| NF concert chronology | |
The Hope Tour was the headlining concert tour by American rapper NF in support of his fifth studio album, Hope (2023) which debuted at number 2 on the Billboard 200 chart.[1] The tour was produced by Live Nation and included shows across North America, Europe, the United Kingdom, Australia, and New Zealand.[2][3] The initial itinerary was announced in March 2023 as a 47-date run, but extended the tour when over 250,000 tickets were sold for the first leg.[4]
In year-end reporting based on figures submitted to Billboard Boxscore, the tour was listed as number 6 on Billboard's top 10 grossing rap tours of 2023.[5]
Background
On March 30, 2023, NF announced the tour as a 47-show route across the United States, Canada, Europe and the United Kingdom.[2] The North American leg was billed with Cordae as special guest.[6]
On September 21, 2023, NF announced a second leg of the tour,[7] adding dates in Australia and New Zealand followed by a further U.S. arena run in 2024.[4]
Set list
This set list is representative of the performance on October 15, 2023, at Eventim Apollo in London, England. It does not represent all shows throughout the tour.[8]
- "HOPE"
- "MOTTO"
- "CAREFUL"
- "The Search"
- "Leave Me Alone"
- "My Stress"
- "Time"
- "Paid My Dues"
- "WHY"
- -Interlude-
- "Hate Myself"
- "MAMA"
- "HAPPY"
- "PANDEMONIUM"
- "Let You Down"
- "GONE"
- "RUNNING"
- "When I Grow Up"
- "Returns"
- "CLOUDS"
Notes
- Interlude was played over the venue speakers and was not performed live by NF.
- During "Running", the performance was restarted due to a medical emergency in the crowd.
Shows
| Date | City | Country | Venue | Opening act | Attendance | Revenue |
|---|---|---|---|---|---|---|
| North America (2023)[9] | ||||||
| July 12, 2023 | Columbus | United States | Schottenstein Center | Cordae[6] | N/a | N/a |
| July 14, 2023 | Rosemont | Allstate Arena | N/a | N/a | ||
| July 15, 2023 | Minneapolis | Target Center | N/a | N/a | ||
| July 16, 2023 | Lincoln | Pinnacle Bank Arena | N/a | N/a | ||
| July 18, 2023 | Grand Rapids | Van Andel Arena | N/a | N/a | ||
| July 20, 2023 | Newark | Prudential Center | N/a | N/a | ||
| July 21, 2023 | Boston | Agganis Arena | N/a | N/a | ||
| July 22, 2023 | Philadelphia | Liacouras Center | N/a | N/a | ||
| July 24, 2023 | Greensboro | Greensboro Coliseum Complex | N/a | N/a | ||
| July 25, 2023 | Huntsville | Propst Arena at the Von Braun Center | N/a | N/a | ||
| July 26, 2023 | Nashville | Bridgestone Arena | N/a | N/a | ||
| July 28, 2023 | Orlando | Addition Financial Arena | N/a | N/a | ||
| July 29, 2023 | Duluth | Gas South Arena | N/a | N/a | ||
| July 31, 2023 | North Little Rock | Simmons Bank Arena | N/a | N/a | ||
| August 1, 2023 | Tulsa | BOK Center | N/a | N/a | ||
| August 2, 2023 | Fort Worth | Dickies Arena | N/a | N/a | ||
| August 4, 2023 | Glendale | Desert Diamond Arena | N/a | N/a | ||
| August 5, 2023 | Anaheim | Honda Center | N/a | N/a | ||
| August 6, 2023 | San Francisco | Bill Graham Civic Auditorium | N/a | N/a | ||
| August 8, 2023 | Portland | Veterans Memorial Coliseum | N/a | N/a | ||
| August 9, 2023 | Seattle | WAMU Theater | N/a | N/a | ||
| August 11, 2023 | Salt Lake City | Vivint Arena | N/a | N/a | ||
| August 12, 2023 | Denver | Ball Arena | N/a | N/a | ||
| August 23, 2023 | Vancouver | Canada | Rogers Arena | N/a | N/a | |
| August 25, 2023 | Calgary | Scotiabank Saddledome | N/a | N/a | ||
| August 26, 2023 | Edmonton | Rogers Place | N/a | N/a | ||
| August 27, 2023 | Saskatoon | SaskTel Centre | N/a | N/a | ||
| August 29, 2023 | Winnipeg | Canada Life Centre | N/a | N/a | ||
| September 1, 2023 | Toronto | Scotiabank Arena | N/a | N/a | ||
| September 2, 2023 | Ottawa | Canadian Tire Centre | N/a | N/a | ||
| September 3, 2023 | Laval | Place Bell | N/a | N/a | ||
| Europe and United Kingdom (2023)[9] | ||||||
| September 23, 2023 | Milan | Italy | Fabrique | N/a | N/a | |
| September 24, 2023 | Zürich | Switzerland | Halle 622 | N/a | N/a | |
| September 26, 2023 | Vienna | Austria | Gasometer | N/a | N/a | |
| September 27, 2023 | Munich | Germany | Zenith | N/a | N/a | |
| September 29, 2023 | Düsseldorf | Mitsubishi Electric Halle | N/a | N/a | ||
| September 30, 2023 | Amsterdam | Netherlands | AFAS Live | N/a | N/a | |
| October 1, 2023 | Paris | France | L’Olympia | N/a | N/a | |
| October 3, 2023 | Frankfurt | Germany | Jahrhunderthalle | N/a | N/a | |
| October 5, 2023 | Hamburg | Sporthalle | N/a | N/a | ||
| October 6, 2023 | Berlin | Max-Schmeling-Halle | N/a | N/a | ||
| October 8, 2023 | Brussels | Belgium | Forest National | N/a | N/a | |
| October 10, 2023 | Manchester | United Kingdom | O2 Victoria Warehouse | N/a | N/a | |
| October 11, 2023 | Glasgow | O2 Academy | N/a | N/a | ||
| October 12, 2023 | Dublin | Ireland | 3Olympia Theatre | N/a | N/a | |
| October 14, 2023 | Cardiff | United Kingdom | Great Hall | N/a | N/a | |
| October 15, 2023 | London | Eventim Apollo | N/a | N/a | ||
| Oceania (2024)[4] | ||||||
| February 2, 2024 | Perth | Australia | HBF Stadium | N/a | N/a | |
| February 4, 2024 | Melbourne | John Cain Arena | N/a | N/a | ||
| February 7, 2024 | Brisbane | Brisbane Entertainment Centre | N/a | N/a | ||
| February 9, 2024 | Sydney | Qudos Bank Arena | N/a | N/a | ||
| February 11, 2024 | Auckland | New Zealand | Spark Arena | N/a | N/a | |
| North America (2024)[4] | ||||||
| May 8, 2024 | Milwaukee | United States | Fiserv Forum | N/a | N/a | |
| May 10, 2024 | Kansas City | T-Mobile Center | N/a | N/a | ||
| May 11, 2024 | Indianapolis | Gainbridge Fieldhouse | N/a | N/a | ||
| May 12, 2024 | St. Louis | Chaifetz Arena | N/a | N/a | ||
| May 14, 2024 | Detroit | Little Caesars Arena | N/a | N/a | ||
| May 15, 2024 | Pittsburgh | PPG Paints Arena | N/a | N/a | ||
| May 16, 2024 | Uncasville | Mohegan Sun Arena | N/a | N/a | ||
| May 18, 2024 | Charlotte | Spectrum Center | N/a | N/a | ||
| May 19, 2024 | Baltimore | CFG Bank Arena | N/a | N/a | ||
| May 21, 2024 | Hershey | Giant Center | N/a | N/a | ||
| May 22, 2024 | Raleigh | PNC Arena | N/a | N/a | ||
| May 24, 2024 | Tampa | Amalie Arena | N/a | N/a | ||
| May 25, 2024 | Sunrise | Amerant Bank Arena | N/a | N/a | ||
| May 26, 2024 | Jacksonville | VyStar Veterans Memorial Arena | N/a | N/a | ||
| May 28, 2024 | Greenville | Bon Secours Wellness Arena | N/a | N/a | ||
| May 29, 2024 | Birmingham | Legacy Arena at the BJCC | N/a | N/a | ||
| May 31, 2024 | Oklahoma City | Paycom Center | N/a | N/a | ||
| June 1, 2024 | Dallas | American Airlines Center | N/a | N/a | ||
| June 2, 2024 | Austin | Moody Center | N/a | N/a | ||
| June 6, 2024 | San Diego | Viejas Arena at San Diego State University | N/a | N/a | ||
| June 7, 2024 | Inglewood | Kia Forum | N/a | N/a | ||
| June 8, 2024 | Sacramento | Golden 1 Center[10] | N/a | N/a | ||
References
- ^ "NF | Biography, Music & News". Billboard. Retrieved 2026-02-25.
- ^ a b Lamarre, Carl (2023-03-30). "NF Announces the Hope Tour With Special Guest Cordae". Billboard. Retrieved 2026-02-20.
- ^ "NF ANNOUNCES HOPE TOUR, INCLUDING EIGHT CANADIAN DATES" (Press release). Universal Music Canada. Retrieved 2026-02-20.
- ^ a b c d Wendowski, Andrew (2023-09-22). "NF Extends HOPE Tour With 27 More Dates After Selling 250,000 Tickets On First Leg". Music Mayhem. Retrieved 2026-02-20.
- ^ Frankenberg, Eric (2023-12-14). "Top 10 Highest Grossing Rap Tours of 2023". Billboard. Retrieved 2026-02-20.
- ^ a b "Cordae Will Join NF's 'Hope Tour' As A Special Guest". UPROXX. 2023-04-02. Retrieved 2026-02-25.
- ^ Sarachik, Justin (2023-09-21). "NF Announces Dates & Presale of 'HOPE TOUR' 2024". Rapzilla. Retrieved 2026-02-25.
- ^ "NF Setlist at Eventim Apollo, London". setlist.fm. Retrieved February 25, 2026.
- ^ a b "How to Get Tickets to NF's 2023 Tour". Consequence. April 2, 2023. Retrieved February 20, 2026.
- ^ "Rapper NF coming to the Golden 1 Center in 2024". FOX40. 2023-09-22. Archived from the original on 2024-09-14. Retrieved 2026-02-25.