Kilomètre vertical de Fully
| Kilomètre vertical de Fully | |
|---|---|
| Date | July |
| Location | Fully |
| Event type | Vertical Kilometer |
| Distance | 1.9 km / 1,000 m D+ |
| Established | 2001 |
| Official site | kmvertical.ch |
The Kilomètre vertical de Fully is an international skyrunning competition held for the first time in 2001. It is held every year in July in Fully (Switzerland) and is valid for the Vertical Kilometer World Circuit.[1]
The race begins at the hydro powerplant Belle Usine and follows the route of the defunct cable car that was built in 1912, and once serviced the Fully dam which is located at 2130 meters, though the race ends after gaining exactly 1000 meters of altitude, at Les Garettes.[2]
Editions
Race of Skyrunner World Series
Race of Vertical Kilometer World Circuit
| Year | Edition | Men's winner | Time | Women's winner | Time | Notes |
|---|---|---|---|---|---|---|
| 2001 | 1st | Emmanuel Vaudan | 32:54 | Catherine Mabillard | 42:13 | [3] |
| 2002 | 2nd | Ezio Bordet | 34:23 | Cristina Favre-Moretti | 38:48 | |
| 2003 | 3rd | Emmanuel Vaudan | 33.57 | Cristina Favre-Moretti | 39:00 | |
| 2004 | 4th | Emmanuel Vaudan | 32:18 | Cristina Favre-Moretti | 38:09 | |
| 2005 | 5th | Jean-Christophe Dupont | 34:21 | Chiara Raso | 40:16 | |
| 2006 | 6th | Kilian Jornet | 31:55 | Colette Borcard | 39:17 | |
| 2007 | 7th | Kilian Jornet | 31:52 | Nathalie Etzensperger | 40:26 | |
| 2008 | 8th | Pierre Chauvet | 32:06 | Mireia Miró Varela | 40:35 | |
| 2009 | 9th | Serge Garnier | 32:14 | Laëtitia Roux | 37:55 | |
| 2010 | 10th | Emmanuel Vaudan | 30:56 | Nathalie Etzensperger | 39:59 | WR men[4] |
| 2011 | 11th | Manfred Reichegger | 30:46 | Maude Mathys | 38:24 | WR men[4] |
| 2012 | 12th | Urban Zemmer | 30:26 | Christel Dewalle | 36:48 | WR men |
| 2013 | 13th | Urban Zemmer | 30:54 | Christel Dewalle | 37:17 | |
| 2014 | 14th | Urban Zemmer | 29:42 | Christel Dewalle | 34:44 | WR men & women |
| 2015 | 15th | Urban Zemmer | 30:11 | Jessica Pardin | 39:45 | |
| 2016 | 16th | Nadir Maguet | 30:17 | Christel Dewalle | 35:57 | |
| 2017 | 17th | Philip Goetsch | 28:53 | Christel Dewalle | 35:10 | REC men[4] |
| 2018 | 18th | Henri Aymonod | 30:48 | Christel Dewalle | 35:38 | |
| 2019 | 19th | Henri Aymonod | 31:36 | Christel Dewalle | 34:49 | |
| 2020 | Race cancelled | |||||
| 2021 | ||||||
| 2022 | 20th | Henri Aymonod | 31:01 | Christel Dewalle | 34:14 | |
| 2023 | 21st | Aurélien Gay | 31:24 | Christel Dewalle | 34:12 | |
| 2024 | 22nd | Henri Aymonod | 29:56 | Christel Dewalle | 33:43 | |
| 2025 | 23rd | Rémi Bonnet | 27:21 | Axelle Mollaret | 32:52 | WR men & women |
See also
References
- ^ "VKWC". kmvertical.ch. Retrieved 12 November 2017.
- ^ In Google Maps the start point place name is 'Kilomètre Vertical de Fully - Départ' and the place nearest the finish point is 'Centrale Hydroélectrique Les Garettes'.
- ^ "Résultats". kmvertical.ch. Retrieved 13 November 2017.
- ^ a b c "Kilomètre vertical de Fully - Tous les vainqueurs". runraid.free.fr. Retrieved 12 November 2017.