FIDE rankings
The International Chess Federation (FIDE) governs international chess competition. Each month, FIDE publishes rating lists including "Top 100 Players", "Top 100 Women", "Top 100 Juniors", "Top 100 Girls", and national rankings based on the average rating of each country's top 10 players and top 10 female players in classical chess. Ratings are calculated using the Elo rating system.
Top players
| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| United States | |
| India | |
| Russia | |
| China | |
| Uzbekistan | |
| Azerbaijan | |
| Germany | |
| England | |
| Ukraine | |
| Hungary | |
| Norway | |
| Netherlands | |
| France | |
| Armenia | |
| Other |
The top 20 players were ranked on 1 March 2026 as follows:[1]
| Rank | Player | Rating |
|---|---|---|
| 1 | Magnus Carlsen | 2840 |
| 2 | Hikaru Nakamura | 2810 |
| 3 | Fabiano Caruana | 2795 |
| 4 | Vincent Keymer | 2776 |
| 5 | Nodirbek Abdusattorov | 2771 |
| 6 | Alireza Firouzja | 2759 |
| 7 | Wei Yi | 2754 |
| 8 | Anish Giri | 2753 |
| 9 | Wesley So | 2753 |
| 10 | Gukesh Dommaraju | 2748 |
| 11 | Arjun Erigaisi | 2745 |
| 12 | Javokhir Sindarov | 2745 |
| 13 | R Praggnanandhaa | 2741 |
| 14 | Jan-Krzysztof Duda | 2739 |
| 15 | Leinier Domínguez | 2738 |
| 16 | Richárd Rapport | 2738 |
| 17 | Hans Moke Niemann | 2735 |
| 18 | Lê Quang Liêm | 2731 |
| 19 | Jorden Van Foreest | 2729 |
| 20 | Levon Aronian | 2729 |
Top women
| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| China | |
| United States | |
| India | |
| Russia | |
| Ukraine | |
| FIDE | |
| Georgia | |
| France | |
| Kazakhstan | |
| Poland | |
| Azerbaijan | |
| Armenia | |
| Germany | |
| Other |
The top 20 female players were ranked on 1 March 2026 as follows:[2]
| Rank | Player | Rating |
|---|---|---|
| 1 | Hou Yifan | 2596 |
| 2 | Zhu Jiner | 2578 |
| 3 | Lei Tingjie | 2566 |
| 4 | Ju Wenjun | 2559 |
| 5 | Koneru Humpy | 2535 |
| 6 | Tan Zhongyi | 2535 |
| 7 | Aleksandra Goryachkina | 2534 |
| 8 | Anna Muzychuk | 2522 |
| 9 | Bibisara Assaubayeva | 2516 |
| 10 | Kateryna Lagno | 2508 |
| 11 | Polina Shuvalova | 2502 |
| 12 | Divya Deshmukh | 2497 |
| 13 | Alexandra Kosteniuk | 2487 |
| 14 | Carissa Yip | 2486 |
| 15 | Alina Kashlinskaya | 2480 |
| 16 | Stavroula Tsolakidou | 2479 |
| 17 | Nino Batsiashvili | 2472 |
| 18 | Vaishali Rameshbabu | 2470 |
| 19 | Nana Dzagnidze | 2469 |
| 20 | Harika Dronavalli | 2466 |
Top juniors
| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| India | |
| United States | |
| China | |
| FIDE | |
| Turkey | |
| Poland | |
| France | |
| Iran | |
| Germany | |
| Russia | |
| Kazakhstan | |
| Czech Republic | |
| Other |
Juniors are considered to be players who will remain under the age of 21 years for the duration of the current calendar year.
The top 20 juniors were ranked on 1 March 2026 as follows:[3]
| Rank | Player | Rating |
|---|---|---|
| 1 | Gukesh D | 2748 |
| 2 | Yağız Kaan Erdoğmuş | 2687 |
| 3 | Volodar Murzin | 2650 |
| 4 | Pranav V | 2641 |
| 5 | Ediz Gürel | 2635 |
| 6 | Pranesh M | 2633 |
| 7 | Andy Woodward | 2631 |
| 8 | Abhimanyu Mishra | 2629 |
| 9 | Aleksey Grebnev | 2621 |
| 10 | Aditya Mittal | 2617 |
| 11 | Marc'Andria Maurizzi | 2614 |
| 12 | Leon Luke Mendonca | 2610 |
| 13 | Christopher Yoo | 2609 |
| 14 | Denis Lazavik | 2605 |
| 15 | Pranav Anand | 2602 |
| 16 | Ihor Samunenkov | 2598 |
| 17 | Bardiya Daneshvar | 2597 |
| 18 | Sina Movahed | 2596 |
| 19 | Bharath Subramaniyam | 2595 |
| 20 | Ivan Zemlyanskii | 2592 |
Top girls
| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| FIDE | |
| India | |
| United States | |
| China | |
| Kazakhstan | |
| Uzbekistan | |
| Mongolia | |
| Poland | |
| Ukraine | |
| France | |
| Argentina | |
| Georgia | |
| Netherlands | |
| Russia | |
| "Other" |
Girls are considered to be female players who will remain under the age of 21 years for the duration of the current calendar year.
The top 20 girls were ranked on 1 March 2026 as follows:[4]
| Rank | Player | Rating |
|---|---|---|
| 1 | Anna Shukhman | 2431 |
| 2 | Lu Miaoyi | 2429 |
| 3 | Afruza Khamdamova | 2408 |
| 4 | Alice Lee | 2399 |
| 5 | Eline Roebers | 2386 |
| 6 | Amina Kairbekova | 2379 |
| 7 | Alua Nurman | 2378 |
| 8 | Rachael Li | 2375 |
| 9 | Zsóka Gaál | 2373 |
| 10 | Zoey Tang | 2366 |
| 11 | Rose Atwell | 2354 |
| 12 | Savitha Shri Baskar | 2351 |
| 13 | Devindya Oshini Gunawardhana | 2347 |
| 14 | Umida Omonova | 2346 |
| 15 | Melika Mohammadi | 2342 |
| 16 | Sarayu Velpula | 2334 |
| 17 | Arshiya Das | 2330 |
| 18 | Elnaz Kaliakhmet | 2321 |
| 19 | Madinabonu Khalilova | 2314 |
| 20 | Guldona Karimova | 2308 |
Top federations
Every month, FIDE publishes a list ranking federations according to the average rating of their top 10 players. The top 20 federations in Open were ranked on 1 March 2026 as follows:[5]
| Rank | Federation | Average top 10 rating |
|---|---|---|
| 1 | United States | 2728 |
| 2 | India | 2695 |
| 3 | Russia | 2666 |
| 4 | China | 2654 |
| 5 | Germany | 2637 |
| 6 | France | 2628 |
| 7 | Ukraine | 2626 |
| 8 | Hungary | 2617 |
| 9 | Netherlands | 2616 |
| 10 | Spain | 2615 |
| 11 | Azerbaijan | 2612 |
| 12 | Uzbekistan | 2610 |
| 13 | Armenia | 2603 |
| 14 | Norway | 2592 |
| 15 | England | 2588 |
| 16 | Poland | 2588 |
| 17 | Iran | 2572 |
| 18 | Israel | 2572 |
| 19 | Serbia | 2563 |
| 20 | Turkey | 2561 |
References
- ^ a b "Top 100 Players March 2026". FIDE. Retrieved 3 March 2026.
- ^ a b "Top 100 Women March 2026". FIDE. Retrieved 3 March 2026.
- ^ a b "Top 100 Juniors March 2026". FIDE. Retrieved 3 March 2026.
- ^ a b "Top 100 Girls March 2026". FIDE. Retrieved 3 March 2026.
- ^ "FIDE Top Federations Open". FIDE. Retrieved 3 March 2026.