U-18 Baseball European Championship
| Current season, competition or edition: 2026 | |
| Sport | Baseball |
|---|---|
| Founded | 1974 |
| No. of teams | 10 (Finals) |
| Continent | Europe |
| Most recent champion | Italy (15th title) |
| Most titles | Netherlands (17 titles) |
The U-18 Baseball European Championship, sometimes referred to as the U-18 European Baseball Championship and formerly the European Junior Baseball Championship, is a biennial, under-18 international baseball tournament sanctioned and created by the WBSC Europe. The tournament is conducted in the year prior to the 18U Baseball World Cup (formerly called the World Junior Baseball Championship), which is likewise held every other year. The top 2 teams in the European Junior Baseball Championship qualify for the World Cup.
Results
Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Netherlands | 17 | 9 | 5 | 31 |
| 2 | Italy | 15 | 13 | 2 | 30 |
| 3 | Spain | 1 | 5 | 11 | 17 |
| 4 | Czech Republic | 0 | 2 | 5 | 7 |
| 5 | Russia | 0 | 2 | 2 | 4 |
| 6 | Germany | 0 | 1 | 3 | 4 |
| 7 | Belgium | 0 | 1 | 2 | 3 |
| 8 | France | 0 | 0 | 4 | 4 |
| 9 | Sweden | 0 | 0 | 1 | 1 |
| Totals (9 entries) | 33 | 33 | 35 | 101 | |
- 3 Bronze awarded in 1989 (CZE, FRA, ESP).
See also
References
- ^ "Baseball - European U-18 Championships" (PDF). Sport-Record.DE.