Dominik Raschner
Dominik Raschner in 2023 | |||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 August 1994 | ||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||
| Country | Austria | ||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||
| Disciplines | Slalom, giant slalom | ||||||||||||||||||||||||||||||||||||
| Club | SC Mils – Tirol | ||||||||||||||||||||||||||||||||||||
| World Cup debut | 22 December 2015 (age 21) | ||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||
| Teams | 0 | ||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||
| Teams | 2 – (2023, 2025) | ||||||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||
| Seasons | 11 – (2016–2026) | ||||||||||||||||||||||||||||||||||||
| Wins | 0 | ||||||||||||||||||||||||||||||||||||
| Podiums | 2 – (1 SL, 1 PG) | ||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (41st in 2024) | ||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 – (2nd in PAR, 2022) | ||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||
Dominik Raschner (born 23 August 1994) is an Austrian World Cup alpine ski racer. He specializes in the technical events of slalom and giant slalom.
Career
Raschner achieved his first podium, by finishing 2nd in the parallel-G in Lech in November 2021.[1]
World Cup results
Season standings
| Season | ||||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
| 2020 | 25 | 112 | — | 43 | — | — | — | 21 |
| 2021 | 26 | 97 | — | 45 | — | — | N/a | 9 |
| 2022 | 27 | 61 | 38 | 41 | — | — | ||
| 2023 | 28 | 127 | 44 | — | — | — | N/a | |
| 2024 | 29 | 41 | 16 | 37 | — | — | ||
| 2025 | 30 | 60 | 22 | — | — | — | ||
| 2026 | 31 | 69 | 23 | — | — | — |
- Standings through 24 March 2026
Top-ten results
| Season | ||||
| Date | Location | Discipline | Place | |
| 2021 | 27 November 2020 | Lech/Zürs, Austria | Parallel-G | 9th |
| 2022 | 14 November 2021 | Parallel-G | 2nd | |
| 2024 | 7 January 2024 | Adelboden, Switzerland | Slalom | 3rd |
| 21 January 2024 | Kitzbühel, Austria | Slalom | 7th | |
| 4 February 2024 | Chamonix, France | Slalom | 5th | |
| 2026 | 22 November 2025 | Gurgl, Austria | Slalom | 6th |
| 8 March 2026 | Kranjska Gora, Slovenia | Slalom | 6th |
World Championship results
| Year | |||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
Parallel | Team event | |
| 2023 | 28 | — | — | — | — | — | N/a | 4 | |
| 2025 | 30 | 8 | — | — | — | N/a | DNF2 | N/a | 6 |
References
- ^ "Audi FIS ski world cup 2021/22 - Lech / Zuers (AUT) - Entry list by NSA" (PDF). Archived from the original (PDF) on 2021-11-14.
External links
- Dominik Raschner at FIS (alpine)
- Dominik Raschner at InterSportStats
- Dominik Raschner at Ski-DB Alpine Ski Database
- Dominik Raschner at Ski Austria (in German) (archive)
- Dominik Raschner on Instagram