2000 Copa Libertadores

2000 Copa Libertadores de América
2000 Copa Toyota Libertadores de América
2000 Copa Toyota Libertadores da América
Tournament details
Dates15 February – 21 June
Teams32 (from 11 associations)
Final positions
Champions Boca Juniors (3rd title)
Runners-up Palmeiras
Tournament statistics
Matches played126
Goals scored431 (3.42 per match)
Top scorer Luizão (14)
1999
2001

The 2000 edition of the Copa Libertadores was the 41st in the tournament's history. It was held between February 15 and June 21. Thirty-two teams participated in this event.

First round

  • Teams in green qualified to the next round

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1 Atlético Paranaense 6 5 1 0 11 2 +9 16 Round of 16
2 Nacional 6 3 1 2 8 7 +1 10
3 Alianza Lima 6 1 2 3 7 12 −5 5
4 Emelec 6 0 2 4 3 8 −5 2
Source:

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1 Boca Juniors 6 4 1 1 14 5 +9 13 Round of 16
2 Peñarol 6 2 3 1 12 9 +3 9
3 Blooming 6 2 1 3 9 17 −8 7
4 Universidad Católica 6 1 1 4 10 14 −4 4
Source:

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1 Corinthians 6 4 1 1 17 9 +8 13 Round of 16
2 América 6 3 1 2 15 9 +6 10
3 Olimpia 6 2 2 2 13 17 −4 8
4 LDU Quito 6 0 2 4 3 13 −10 2
Source:

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1 River Plate 6 2 3 1 11 9 +2 9 Round of 16
2 Atlas 6 2 2 2 13 10 +3 8
3 Universidad de Chile 6 2 2 2 10 10 0 8
4 Atlético Nacional 6 2 1 3 11 16 −5 7
Source:

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1 Junior 6 4 0 2 7 4 +3 12 Round of 16
2 Cerro Porteño 6 3 1 2 9 6 +3 10
3 San Lorenzo 6 2 2 2 10 9 +1 8
4 Universitario 6 1 1 4 2 9 −7 4
Source:

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification
1 América de Cali 6 5 1 0 20 10 +10 16 Round of 16
2 Rosario Central 6 2 3 1 19 17 +2 9
3 Sporting Cristal 6 1 1 4 9 13 −4 4
4 Colegiales 6 1 1 4 10 18 −8 4
Source:

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification
1 Palmeiras 6 3 1 2 16 10 +6 10 Round of 16
2 El Nacional 6 3 1 2 10 7 +3 10
3 Juventude 6 2 1 3 8 12 −4 7
4 The Strongest 6 2 1 3 10 15 −5 7
Source:

Group 8

Pos Team Pld W D L GF GA GD Pts Qualification
1 Bolívar 6 3 1 2 12 9 +3 10 Round of 16
2 Atlético Mineiro 6 3 0 3 9 7 +2 9
3 Bella Vista 6 2 2 2 8 5 +3 8
4 Cobreloa 6 1 3 2 7 15 −8 6
Source:

Knockout phase

Bracket

Round of 16 Quarter-finals Semi-finals Finals
                
América 2 3 5
América de Cali 1 2 3
América 2 2 4
Bolívar 0 1 1
Nacional 3 0 3 (3)
Bolívar 0 3 3 (5)
América 1 3 4
Boca Juniors 4 1 5
River Plate 4 1 5
Cerro Porteño 0 0 0
River Plate 2 0 2
Boca Juniors 1 3 4
El Nacional 0 3 3
Boca Juniors 0 5 5
Boca Juniors 2 0 2 (4)
Palmeiras 2 0 2 (2)
Atlas 2 3 5
Junior 0 1 1
Atlas 0 2 2
Palmeiras 2 3 5
Peñarol 2 1 3 (2)
Palmeiras 0 3 3 (3)
Palmeiras 3 3 6 (5)
Corinthians 4 2 6 (4)
Atlético Mineiro 1 1 2 (5)
Atlético Paranaense 0 2 2 (3)
Atlético Mineiro 1 1 2
Corinthians 1 2 3
Rosario Central 3 2 5 (3)
Corinthians 2 3 5 (4)

Round of 16

Quarter-finals

Semi-finals

Finals

Boca Juniors 2 – 2 Palmeiras
Arruabarrena 22', 61' (Report) Pena 43'
Euller 63'

Champion

 Copa Libertadores
2000 winners 
 
Third title

References