Colombia women's national football team
| Nickname(s) | Las Chicas Superpoderosas (The Powerpuff Girls)[1][2] Las Cafeteras[3] (The Coffee Growers) | ||
|---|---|---|---|
| Association | Federación Colombiana de Fútbol (FCF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Ángelo Marsiglia | ||
| Captain | Daniela Montoya | ||
| Most caps | Catalina Usme (126) | ||
| Top scorer | Catalina Usme (62) | ||
| Home stadium | Estadio Olímpico Pascual Guerrero[4] | ||
| FIFA code | COL | ||
| |||
| FIFA ranking | |||
| Current | 20 2 (11 December 2025)[5] | ||
| Highest | 18 (June 2025 – present) | ||
| Lowest | 43 (March 2007) | ||
| First international | |||
| Colombia 4–1 Venezuela (Mar del Plata, Argentina; 2 March 1998) | |||
| Biggest win | |||
| Colombia 8–0 Venezuela (Lima, Peru; 11 April 2003) Uruguay 0–8 Colombia (Barranquilla, Colombia; 6 June 2004) Uruguay 0–8 Colombia (Cuenca, Ecuador; 13 November 2010) Colombia 8–0 Bolivia (Quito, Ecuador; 22 July 2025) | |||
| Biggest defeat | |||
| Brazil 12–0 Colombia (Lima, Peru; 27 April 2003) | |||
| World Cup | |||
| Appearances | 3 (first in 2011) | ||
| Best result | Quarter-finals (2023) | ||
| Copa América | |||
| Appearances | 8 (first in 1998) | ||
| Best result | Runners-up (2010, 2014, 2022, 2025) | ||
| Olympic Games | |||
| Appearances | 4 (first in 2012) | ||
| Best result | Quarter-finals (2024) | ||
The Colombia women's national football team (Spanish: Selección femenina de fútbol de Colombia) represents Colombia in international women's football competitions and is controlled by the Colombian Football Federation. They are a member of the CONMEBOL. The team is currently ranked 18th in the FIFA Ranking and has qualified for three FIFA Women's World Cups, in Germany 2011, Canada 2015 and Australia–New Zealand 2023.
Colombia is one of South America's best-ranked national teams, and are also the third nation of the continent to qualify for World Cup and the Olympics, besides Brazil and Argentina. Colombia was the first Spanish-speaking country to win a game in the Women's World Cup and whose women's team advanced beyond the group stage in a World Cup (in 2015). In 2023 Colombia first reached the Women's World Cup quarterfinals.[6]
Las Cafeteras have also participated in all Copa América Femenina editions since 1998. Colombia were runners-up in 2010, 2014, 2022 and 2025.[7] In addition, the team won gold at the 2019 Pan American Games in Lima and silver at Toronto 2015. At the Bolivarian Games, they won gold at Sucre 2009 and silver at Colombia 2005.
Team Image
Nicknames
The Colombia women's national football team has been known or nicknamed as "Las Chicas Superpoderosas (The Powerpuff Girls)"[1][2] or "Las Cafeteras[3] (The Coffee Growers)".
Home stadium
Cali, home of the Pascual Guerrero Olympic Stadium, is the main playing site of the Colombia women's national football team. The stadium was the site for the 2022 Copa América Femenina, a tournament which consistently drew average crowds of 25,000 per match. Colombia made it to the finals in the tournament but ultimately lost to Brazil in the final.[8]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture Void or Postponed
2025
| 6 April Friendly | Japan | 1–1 | Colombia | Osaka, Japan |
| 14:00 UTC+9 | Takahashi 90+4' (pen.) | Report | Torres 35' | Stadium: Yodoko Sakura Stadium Referee: Oh Hyeon-jeong (South Korea) |
| 8 April Unofficial Friendly | Japan | 6–1 | Colombia | Japan |
|
| 30 May Friendly | South Korea | 0–1 | Colombia | Incheon, South Korea |
| 19:00 UTC+9 | Report | Usme 26' | Stadium: Incheon Namdong Asiad Rugby Field |
| 2 June Friendly | South Korea | 1–1 | Colombia | Yongin, South Korea |
| 19:00 UTC+9 | Jung Min-young 2' | Report | Kim Jin-hui 63' (o.g.) | Stadium: Yongin Mireu Stadium Attendance: 742 Referee: Yoshimi Yamashita (Japan) |
| 27 June Friendly | Mexico | 0–0 | Colombia | Ciudad Juárez, Mexico |
| Report | Stadium: Estadio Olímpico Benito Juárez Referee: Deily Gomez (Costa Rica) |
| 2 July Friendly | Mexico | 1–0 | Colombia | Zacatepec, Mexico |
| 17:45 UTC-6 | Ordóñez 58' | Report | Stadium: Estadio Agustín "Coruco" Díaz Referee: Saphire Stockman (Costa Rica) |
| 16 July Copa América GS | Venezuela | 0–0 | Colombia | Quito, Ecuador |
| 19:00 UTC−5 | Report (WEB) Report (CONMEBOL) | Stadium: Estadio Gonzalo Pozo Ripalda Referee: Dione Rissios (Chile) |
| 19 July Copa América GS | Colombia | 4–1 | Paraguay | Quito, Ecuador |
| 19:00 UTC−5 | Caicedo 13', 83' Ramírez 57' Santos 90+4' |
Report (WEB) Report (CONMEBOL) | C. Martínez 15' | Stadium: Estadio Gonzalo Pozo Ripalda |
| 22 July Copa América GS | Colombia | 8–0 | Bolivia | Quito, Ecuador |
| 16:00 UTC−5 | Montoya 9', 33' Ramírez 13' A. Flores 37' (o.g.) Caicedo 43' Bonilla 56' Carabalí 70' Loboa 90+3' |
Stadium: Estadio Gonzalo Pozo Ripalda Referee: Marcelly Zambrano (Ecuador) |
| 25 July Copa América GS | Brazil | 0–0 | Colombia | Quito, Ecuador |
| 19:00 UTC−5 | Report | Stadium: Estadio Gonzalo Pozo Ripalda Referee: Milagros Arruela (Peru) |
| 28 July Copa América SF | Argentina | 0–0 (4–5 p) | Colombia | Quito, Ecuador |
| 19:00 ECT (UTC−5) | Stadium: Estadio Rodrigo Paz Delgado | |||
| Penalties | ||||
| 2 August Copa América F | Colombia | 4–4 (a.e.t.) (4–5 p) | Brazil | Quito, Ecuador |
| 16:00 UTC−5 | Report |
|
Stadium: Estadio Rodrigo Paz Delgado Referee: Dione Rissios (Chile) | |
| Penalties | ||||
| 24 October Liga de Naciones | Colombia | 4–1 | Peru | Medellín, Colombia |
| 20:00 UTC−5 | Report (FIFA) Report (CONMEBOL) |
Núñez 48' | Stadium: Estadio Atanasio Girardot Referee: Laura Fortunato (Argentina) |
| 28 October Liga de Naciones | Ecuador | 1–2 | Colombia | Quito, Ecuador |
| 18:00 UTC−5 | Report (FIFA) | Stadium: Estadio Rodrigo Paz Delgado Referee: Zulma Quiñónez (Paraguay) |
| 28 November Liga de Naciones | Bolivia | 1–1 | Colombia | El Alto, Bolivia |
| 17:00 UTC−4 | Turihuano 46' | Report (FIFA) Report (CONMEBOL) |
Rodríguez 76' | Stadium: Estadio Municipal de El Alto Referee: Stefani Escobar (Venezuela) |
2026
| March 1 2026 SheBelieves Cup | Canada | 4–1 | Colombia | Nashville, United States |
| 14:00 ET | Report | Stadium: Geodis Park Attendance: 17,125 Referee: Katja Koroleva (United States) |
| 4 March 2026 SheBelieves Cup | Argentina | 0–1 | Colombia | Columbus, United States |
| Report |
|
Stadium: ScottsMiracle-Gro Field Attendance: 18,545 Referee: Natalie Simon (United States) |
| 7 March 2026 SheBelieves Cup | United States | 1–0 | Colombia | Harrison, United States |
|
Report | Stadium: Sports Illustrated Stadium Attendance: 22,385 Referee: Vimarest Diaz (Dominican Republic) |
| 10 April Liga de Naciones | Colombia | v | Venezuela |
| 14 April Liga de Naciones | Colombia | v | Chile |
| 18 April Liga de Naciones | Argentina | v | Colombia |
| 5 June Liga de Naciones | Colombia | v | Uruguay |
| 9 June Liga de Naciones | Paraguay | v | Colombia |
Head-to-head record
Below is a result summary of all matches Colombia have played against FIFA recognized teams.[9]
- As of 8 March 2026
Positive Record Neutral Record Negative Record
| Opponents | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Argentina | 16 | 4 | 8 | 4 | 14 | 19 | -5 | 25% |
| Australia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% |
| Bolivia | 5 | 4 | 1 | 0 | 19 | 4 | 15 | 80% |
| Brazil | 15 | 0 | 4 | 11 | 10 | 52 | -42 | 0% |
| Canada | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 20% |
| Chile | 14 | 7 | 6 | 1 | 23 | 9 | 14 | 50% |
| China | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0% |
| Costa Rica | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 67% |
| Denmark | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0% |
| Ecuador | 14 | 11 | 2 | 1 | 29 | 10 | 19 | 79% |
| England | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0% |
| France | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 20% |
| Germany | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% |
| Guatemala | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100% |
| Haiti | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100% |
| Italy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
| Jamaica | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 67% |
| Japan | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 0% |
| Mexico | 14 | 2 | 5 | 7 | 11 | 19 | -8 | 14% |
| Morocco | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
| New Zealand | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 33% |
| Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% |
| North Korea | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0% |
| Panama | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 67% |
| Paraguay | 7 | 6 | 1 | 0 | 21 | 4 | 17 | 86% |
| Peru | 10 | 7 | 0 | 3 | 19 | 10 | 9 | 67% |
| Puerto Rico | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% |
| South Korea | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 67% |
| Spain | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
| Sweden | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
| Thailand | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Trinidad and Tobago | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 67% |
| United States | 15 | 0 | 2 | 13 | 2 | 44 | -42 | 0% |
| Uruguay | 6 | 6 | 0 | 0 | 25 | 2 | 23 | 100% |
| Venezuela | 19 | 16 | 2 | 1 | 48 | 9 | 39 | 84% |
| Vietnam | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% |
| Wales | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% |
| Zambia | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 100% |
| Total | 195 | 89 | 42 | 64 | 304 | 254 | 50 | 46% |
Full Confederation record
| Team | Pld | W | D | L | GF | GA | GD | WPCT |
|---|---|---|---|---|---|---|---|---|
| AFC | 14 | 5 | 4 | 5 | 15 | 22 | −7 | 35.71 |
| CAF | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 66.67 |
| CONCACAF | 52 | 16 | 10 | 26 | 56 | 81 | −25 | 30.77 |
| CONMEBOL | 106 | 61 | 24 | 21 | 208 | 119 | +89 | 57.55 |
| OFC | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 33.33 |
| UEFA | 14 | 3 | 3 | 8 | 19 | 27 | −8 | 21.43 |
| Total | 195 | 89 | 42 | 64 | 304 | 254 | +50 | 45.64 |
Players
Current squad
The following 23 players were called up for the 2025–26 CONMEBOL Liga de Naciones match on 28 November 2025.[10]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 15 | GK | Luisa Agudelo | 27 March 2007 (aged 18) | Deportivo Cali | ||
| 11 | GK | Katherine Tapia | 7 December 1992 (aged 32) | Palmeiras | ||
| 20 | GK | Natalia Giraldo | 19 May 2003 (aged 22) | América de Cali | ||
| 2 | DF | Carolina Arias | 2 September 1990 (aged 35) | América de Cali | ||
| 3 | DF | Daniela Arias | 31 August 1994 (aged 31) | San Diego Wave FC | ||
| 9 | DF | Jorelyn Carabalí | 18 May 1997 (aged 28) | Boston Legacy | ||
| 17 | DF | Manuela Vanegas | 30 November 2000 (aged 24) | Brighton & Hove Albion | ||
| 1 | DF | Ana María Guzmán | 11 June 2005 (aged 20) | Palmeiras | ||
| 14 | DF | Liz Katerine Osorio | 20 November 2004 (aged 21) | Atlético Nacional | ||
| 19 | DF | Mary José Álvarez | 22 August 2005 (aged 20) | Atlético Nacional | ||
| 23 | DF | Yirleidis Quejada | 10 November 2002 (aged 23) | Pachuca | ||
| 4 | MF | Daniela Montoya | 22 August 1990 (aged 35) | Grêmio | ||
| 5 | MF | Gabriela Rodríguez | 10 May 2005 (aged 20) | Cruzeiro | ||
| 7 | MF | Ilana Izquierdo | 14 June 2002 (aged 23) | Atlético San Luis | ||
| 10 | MF | Juana Ortegón | 6 August 2006 (aged 19) | Santa Fe | ||
| 18 | MF | Marcela Restrepo | 10 November 1995 (aged 30) | Monterrey | ||
| 12 | MF | Leicy Santos | 16 May 1996 (aged 29) | Washington Spirit | ||
| 6 | FW | Greicy Landázury | 1 August 2004 (aged 21) | Palmeiras | ||
| 8 | FW | Ivonne Chacón | 12 October 1997 (aged 28) | Chicago Stars | ||
| 13 | FW | Linda Caicedo | 22 February 2005 (aged 20) | Real Madrid | ||
| 21 | FW | Valerín Loboa | 3 July 2007 (aged 18) | Portland Thorns | ||
| 22 | FW | Wendy Bonilla | 8 July 2002 (aged 23) | Pumas | ||
Recent call-ups
The following players have been called up for the squad within the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Catalina Pérez | 8 November 1994 | – | 0 | Werder Bremen | v. Brazil, 2 August 2025 |
| DF | Mary Álvarez | 22 August 2005 | 0 | 0 | Bethune–Cookman Univ. | v. Ecuador, 28 October 2025 |
| DF | Daniela Caracas | 25 April 1997 | 0 | 0 | Espanyol | v. Ecuador, 28 October 2025 |
| DF | Kelly Caicedo | 26 November 2002 | 0 | 0 | Deportivo Cali | v. Ecuador, 28 October 2025 |
| DF | Ángela Barón | 18 September 2003 | – | 0 | Racing Louisville FC | v. Brazil, 2 August 2025 |
| DF | Yirleidis Minota | 10 November 2002 | – | 0 | Pachuca | v. Brazil, 2 August 2025 |
| DF | Yunaira López | 4 December 2004 | 0 | 0 | Lexington SC | v. Japan, 8 April 2025 |
| DF | Cristina Motta | 5 September 2005 | 0 | 0 | Santa Fe | v. Japan, 8 April 2025 |
| MF | Lorena Bedoya | 6 October 1997 | 0 | 0 | Cruzeiro | v. Ecuador, 28 October 2025 |
| MF | Catalina Usme | 25 December 1989 | – | 0 | Galatasaray | v. Brazil, 2 August 2025 |
| MF | María Camila Reyes | 11 May 2002 | 16 | 0 | Santa Fe | v. South Korea, 2 June 2025 |
| MF | Sara Martínez | 22 January 2001 | 9 | 1 | Atlético Nacional | v. South Korea, 2 June 2025 |
| MF | Gisela Robledo | 13 May 2003 | 5 | 0 | Corinthians | v. Japan, 8 April 2025 |
| FW | Manuela Paví | 23 December 2000 | 0 | 0 | Pachuca | v. Ecuador, 28 October 2025 |
| FW | Mayra Ramírez | 25 March 1999 | – | 0 | Chelsea | v. Brazil, 2 August 2025 |
| FW | Liced Serna | 1 February 2002 | – | 0 | Alba Fundación | v. Brazil, 2 August 2025 |
| FW | Karla Torres | 11 October 2006 (aged 18) | 4 | 0 | Leicester City | v. South Korea, 2 June 2025 |
| FW | Mariana Zamorano | 10 October 2002 | 0 | 0 | Santa Fe | v. Japan, 8 April 2025 |
| ||||||
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Red border colour indicates tournament was held on home soil.
Champions Runners-up Third place Fourth place
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Squad |
| 1991 | Did not enter | ||||||||
| 1995 | |||||||||
| 1999 | Did not qualify | ||||||||
| 2003 | |||||||||
| 2007 | |||||||||
| 2011 | Group stage | 14th | 3 | 0 | 1 | 2 | 0 | 4 | Squad |
| 2015 | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 5 | Squad |
| 2019 | Did not qualify | ||||||||
| 2023 | Quarter-finals | 8th | 5 | 3 | 0 | 2 | 6 | 4 | Squad |
| 2027 | To be determined | ||||||||
| 2031 | To be determined | ||||||||
| 2035 | To be determined | ||||||||
| Total | Quarter-finals | 3/10 | 12 | 4 | 2 | 6 | 10 | 13 | |
| FIFA Women's World Cup history | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| 2011 | Group stage | 28 June | Sweden | L 0–1 | BayArena, Leverkusen |
| 2 July | United States | L 0–3 | Rhein-Neckar-Arena, Sinsheim | ||
| 6 July | North Korea | D 0–0 | Ruhrstadion, Bochum | ||
| 2015 | Group stage | 9 June | Mexico | D 1–1 | Moncton Stadium, Moncton |
| 13 June | France | W 2–0 | |||
| 17 June | England | L 1–2 | Olympic Stadium, Montreal | ||
| Round of 16 | 22 June | United States | L 0–2 | Commonwealth Stadium, Edmonton | |
| 2023 | Group stage | 25 July | South Korea | W 2–0 | Sydney Football Stadium, Sydney |
| 30 July | Germany | W 2–1 | |||
| 3 August | Morocco | L 0–1 | Perth Oval, Perth | ||
| Round of 16 | 8 August | Jamaica | W 1–0 | Melbourne Rectangular Stadium, Melbourne | |
| Quarter-finals | 12 August | England | L 1–2 | Stadium Australia, Sydney | |
Olympic Games
| Olympic Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Squad |
| 1996 | Did not enter | ||||||||
| 2000 | Did not qualify | ||||||||
| 2004 | |||||||||
| 2008 | |||||||||
| 2012 | Group stage | 11th | 3 | 0 | 0 | 3 | 0 | 6 | Squad |
| 2016 | Group stage | 11th | 3 | 0 | 1 | 2 | 2 | 7 | Squad |
| 2020 | Did not qualify | ||||||||
| 2024 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 6 | 6 | Squad |
| 2028 | Qualified | ||||||||
| 2032 | To be determined | ||||||||
| Total | Quarter-finals | 3/8 | 10 | 1 | 2 | 7 | 8 | 19 | |
Copa América Femenina
| Copa América Femenina record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA |
| 1991 | Did not enter | |||||||
| 1995 | ||||||||
| 1998 | Group Stage | 6th | 4 | 2 | 0 | 2 | 11 | 16 |
| 2003 | Third place | 3rd | 5 | 2 | 1 | 2 | 12 | 16 |
| 2006 | Group stage | 7th | 4 | 1 | 1 | 2 | 4 | 11 |
| 2010 | Runners-up | 2nd | 7 | 4 | 1 | 2 | 19 | 8 |
| 2014 | Runners-up | 2nd | 7 | 5 | 2 | 0 | 12 | 2 |
| 2018 | Fourth place | 4th | 7 | 3 | 2 | 2 | 17 | 8 |
| 2022 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 14 | 4 |
| 2025 | Runners-up | 2nd | 6 | 2 | 4 | 0 | 16 | 5 |
| Total | Runners-up | 8/10 | 46 | 24 | 11 | 11 | 105 | 70 |
Pan American Games
| Pan American Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Squad |
| 1999 | Did not enter | ||||||||
| 2003 | |||||||||
| 2007 | |||||||||
| 2011 | Fourth place | 4th | 5 | 2 | 0 | 3 | 3 | 4 | Squad |
| 2015 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 5 | 5 | Squad |
| 2019 | Champions | 1st | 5 | 2 | 3 | 0 | 9 | 6 | Squad |
| 2023 | Did not qualify | ||||||||
| 2027 | To be determined | ||||||||
| Total | 1 Title | 4/8 | 15 | 7 | 4 | 4 | 17 | 15 | |
Central American and Caribbean Games
| Central American and Caribbean Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | |
| 2010 | Did not enter | |||||||
| 2014 | Silver medal | 5 | 3 | 1 | 1 | 12 | 3 | |
| 2018 | Group stage | 3 | 1 | 0 | 2 | 4 | 5 | |
| 2023 | Withdrew | |||||||
| Total | Silver medal | 8 | 4 | 1 | 3 | 16 | 8 | |
South American Games
| South American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| 2014 | 5° | 3 | 1 | 0 | 2 | 3 | 3 |
| 2018 | 2° | 5 | 3 | 2 | 0 | 6 | 2 |
| 2022 | 3° | 3 | 2 | 0 | 1 | 3 | 3 |
| Total | 4° | 11 | 6 | 2 | 3 | 12 | 8 |
- *Draws include knockout matches decided on penalty kicks.
Bolivarian Games
| Bolivarian Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | |
| 2005 | Silver Medal | 6 | 4 | 0 | 2 | 12 | 7 | |
| 2009 | Gold Medal | 4 | 4 | 0 | 0 | 10 | 3 | |
| 2013 to present | U20 Team Tournament | |||||||
| Total | 2/2 | 10 | 8 | 0 | 2 | 22 | 10 | |
CONCACAF W Gold Cup
| CONCACAF W Gold Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | P |
| 2024 | Quarter-finals | 4 | 2 | 0 | 2 | 8 | 4 | 6 |
| Total | 1/1 | 4 | 2 | 0 | 2 | 8 | 4 | 6 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
Honours
Major competitions
Others competitions
Intercontinental
Regional
- Bolivarian Games
- Central American and Caribbean Games
- Silver Medalists (1): 2014
See also
- Sport in Colombia
- Football in Colombia
- Women's football in Colombia
- Football in Colombia
- Colombia women's national under-20 football team
- Colombia women's national under-17 football team
- Colombia women's national futsal team
- Colombia men's national football team
References
- ^ a b Boehm, Charles (10 June 2015). "OMG What a Goal! Colombia's Daniela Montoya smashes unreal WWC equalizer". SoccerWire.com.
- ^ a b Baker, Katie (23 June 2015). "Canadian Bacon: Watching the U.S. Women Bring Home a Win in Edmonton". Grantland.
- ^ a b "In Colombia, a Soccer Paradox". The New York Times. 1 July 2011. Retrieved 11 July 2015.
- ^ ""Cali es la casa de la Selección Colombia femenina": Catalina Usme". cali.gov.co. 17 February 2022. Retrieved 11 August 2023.
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ Lewis, Aimee (7 August 2023). "Colombia advances to Women's World Cup quarterfinals for the first time after victory over Jamaica". CNN.
- ^ "Brazil reign again, Colombia make history". FIFA. 22 November 2010. Archived from the original on 25 November 2010. Retrieved 2 July 2015.
- ^ Riaño, Juan Camilo (18 February 2022). "Cali, casa de la Selección: Antecedentes, Copa América..." AS (in Spanish). Retrieved 14 August 2023.
- ^ "Colombia [Women] » Historical results". worldfootball.net. 3 August 2024.
- ^ "Convocatoria Selección Colombia Femenina de Mayores – CONMEBOL Liga de Naciones (Fecha 3)". Federación Colombiana de Fútbol (in Spanish). 21 November 2025.