Chiswick Homefields
| Chiswick Homefields | |
|---|---|
| Electoral ward for the Hounslow London Borough Council | |
| Borough | Hounslow |
| County | Greater London |
| Population | 13,740 (2021)[1] |
| Major settlements | Homefields |
| Area | 2.723 km² |
| Current electoral ward | |
| Created | 1978 |
| Councillors | 3 (since 2002) 2 (until 2002) |
Chiswick Homefields is an electoral ward in the London Borough of Hounslow. The ward was first used in the 1978 elections and elects three councillors to Hounslow London Borough Council.
Geography
The ward is named after the Chiswick area of Homefields.
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2022 | Jack Emsley[2] | Gerald McGregor[3] | John Todd[4] | |||
Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Richard Todd | 1,884 | 43.8 | ||
| Conservative | Gerald Alexander Richard Mcgregor | 1,849 | 43.0 | ||
| Conservative | Jack Joseph Emsley | 1,746 | 40.6 | ||
| Labour | Olivia Katherine Adesuwa Uwechue | 1,277 | 29.7 | ||
| Labour | Saroosh Khan | 1,251 | 29.1 | ||
| Labour | Mukesh Malhotra | 1,213 | 28.2 | ||
| Liberal Democrats | James Nicholas Charrington | 646 | 15.0 | ||
| Liberal Democrats | Mark Cripps | 627 | 14.6 | ||
| Green | Martin James Bleach | 600 | 14.0 | ||
| Liberal Democrats | Leigh Gareth Edwards | 585 | 13.6 | ||
| Green | Astrid Hilne | 488 | 11.3 | ||
| Green | Jonathan Stevan Elkon | 455 | 10.6 | ||
| Turnout | 4,301 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
Notes
References
- ^ "Chiswick Homefields (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". www.citypopulation.de.
- ^ "Councillor details - Councillor Jack Emsley". Hounslow London Borough Council.
- ^ "Councillor details - Councillor Gerald McGregor". Hounslow London Borough Council.
- ^ "Councillor details - Councillor John Todd". Hounslow London Borough Council.