Chile women's national football team
| Nickname | La Roja Femenina (The Feminine Red) | ||
|---|---|---|---|
| Association | Federación de Fútbol de Chile (FFCh) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Luis Mena | ||
| Captain | Yanara Aedo | ||
| Most caps | Yanara Aedo (121) | ||
| Top scorer | Francisca Lara (27) | ||
| Home stadium | Estadio Nacional de Chile | ||
| FIFA code | CHI | ||
| |||
| FIFA ranking | |||
| Current | 47 2 (11 December 2025)[1] | ||
| Highest | 36 (December 2019; December 2020) | ||
| Lowest | 54 (March 2007) | ||
| First international | |||
| Brazil 6–1 Chile (Maringá, Brazil; 28 April 1991) | |||
| Biggest win | |||
| Chile 12–0 Peru (Santiago, Chile; 28 May 2017) | |||
| Biggest defeat | |||
| Argentina 8–0 Chile (Mar del Plata, Argentina; 12 November 2006) | |||
| World Cup | |||
| Appearances | 1 (first in 2019) | ||
| Best result | Group stage (2019) | ||
| Copa América Femenina | |||
| Appearances | 10 (first in 1991) | ||
| Best result | Runners-up (1991, 2018) | ||
Medal record | |||
The Chile women's national football team represents Chile in international women's football. It is administered by the Federación de Fútbol de Chile and is a member of CONMEBOL. Chile came close to qualifying for the FIFA Women's World Cup in 1991, 1995, and 2011, finally qualifying in 2019. Chile is, along with Brazil, one of the two teams to never fail to qualify for the Copa América Femenina. Chile's friendlies are frequently played against Argentina, is a traditional rival. The team is currently coached by José Letelier and is captained by Yanara Aedo.
Chile, for qualifying to the 2019 FIFA Women's World Cup in France, became the fifth nation in CONMEBOL to have both men's and women's teams qualify for senior FIFA tournaments. Chile is one of only three Spanish-speaking countries to have won a game in the Women's World Cup.
Chile women's national football team qualified for its first Summer Olympic Games in Tokyo 2020.
History
Chile is one of the first participants in the Copa América Femenina, when it did in the inaugural 1991 edition, alongside Brazil and Venezuela. Chile lost 1–6 to the Brazilian hosts and won 1–0 over Venezuela, thus failed to qualify for the 1991 FIFA Women's World Cup. Chile then entered an era of decline in fortunes, only winning third place in 1995 and 2010.
Following the failure to qualify for the 2015 FIFA Women's World Cup, Chile women's team had become inactive for three years, before the team was able to return in May 2017 for a friendly against Peru, won by Chile 12–0. This marked the revival of Chile in women's football fortune, and following the 2018 Copa América Femenina as hosts, Chile rode to eventual second place with fan attendance of Chile's games nearly full, which also confirmed Chile a place in the 2019 FIFA Women's World Cup, the first FIFA Women's World Cup in Chile's women's football history, and was seen with joys among Chilean supporters after its men's counterparts failed to qualify for the 2018 FIFA World Cup and accusations of discrimination based on gender toward female footballers.[2][3]
Chile was drawn into the group F of the 2019 Women's World Cup, sharing group with two very powerful women's forces, world champions United States and Sweden, alongside Southeast Asian opponent and 2015 edition debutant Thailand. Sitting in a totally too difficult group, Chile nonetheless demonstrated brave performances against Sweden and the United States but could not gain a single point, losing 0–2 to Sweden and 0–3 to the United States respectively, or scoring a single goal.[4][5] Chile's last match, however, was a crucial meeting against Thailand, whose fighting spirits were even more demoralised following two devastating losses to the United States and Sweden earlier. Chile salvaged with a historic 2–0 triumph over Thailand, but the penalty miss in late minutes by Francisca Lara saw Chile eliminated from the World Cup due to inferior goal differences with Nigeria, which later progressed.[6]
Chile then took part in the 2020 Summer Olympics thanked to beating Cameroon in the playoff, but facing stronger opponents Great Britain, Canada and hosts Japan, the Chileans could not gain even just a draw, though not without putting strong fights as Chile's losses weren't as heavy as expected.[7][8][9]
Team image
Nicknames
The Chile women's national football team has been known or nicknamed as "La Roja Femenina (The Feminine Red)".
Home stadium
Chile plays their home matches on the Estadio Nacional Julio Martínez Prádanos.
Sponsors
- Cerveza Cristal
- BCI
- Coca-Cola/Powerade
- Adidas
- Chilevision (TV broadcaster of Chile's qualifying and friendly matches)
- Paramount+/Pluto TV (since 2023)
- Televisión Nacional de Chile (TV broadcaster of Chile's Tokyo 2020 matches)
- DSports (TV broadcaster of Chile's April 2022 friendly matches)
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture Void or Postponed
2025
| 4 April Friendly | Chile | 0–1 | Haiti | La Florida, Santiago, Chile |
| 17:00 CLST (UTC−3) |
|
Report |
|
Stadium: Estadio Bicentenario de La Florida Referee: Alejandra Quisbert (Bolivia) |
| 8 April Friendly | Chile | 2–1 | Haiti | Macul, Santiago, Chile |
| 9:00 CLST (UTC−3) | Report |
|
Stadium: Juan Pinto Durán Sports Complex Attendance: 0 Referee: Alejandra Quisbert (Bolivia) |
| 30 May Unofficial friendly | AEM | 0–3 | Chile | Lleida, Spain |
| 18:00 (UTC+2) | Report | Stadium: Camp d'Esports Attendance: 0 |
| 1 June Unofficial friendly | Catalonia | 2–3 | Chile | Sant Joan Despí, Spain |
| 19:00 (UTC+2) |
|
Report |
|
Stadium: Johan Cruyff Stadium Referee: Ainara Acevedo (Catalonia) |
| 3 July Friendly | Chile | 5–0 | Bolivia | La Florida, Santiago, Chile |
| 18:30 (UTC−4) | Report |
|
Stadium: Estadio Bicentenario de La Florida Attendance: 2,064 Referee: Susana Corella (Ecuador) |
| 12 July 2025 Copa América | Peru | 0–3 | Chile | Quito, Ecuador |
| 16:00 (UTC−5) | Report |
|
Stadium: Estadio Banco Guayaquil Attendance: 145 Referee: Emikar Calderas (Venezuela) |
| 18 July 2025 Copa América | Argentina | 2–1 | Chile | Quito, Ecuador |
| 19:00 (UTC−5) | Report | Stadium: Estadio Banco Guayaquil Referee: María Victoria Daza (Colombia) |
| 21 July 2025 Copa América | Chile | 2–1 | Ecuador | Quito, Ecuador |
| 19:00 (UTC−5) |
|
Report | Stadium: Estadio Banco Guayaquil Referee: Zulma Quiñónez (Paraguay) |
| 24 July 2025 Copa América | Chile | 0-3 | Uruguay | Quito, Ecuador |
| 19:00 (UTC−5) |
|
Report |
|
Stadium: Estadio Gonzalo Pozo Ripalda Referee: Ivana Projkovska (North Macedonia) |
| 28 July 2025 Copa América | Chile | 0–1 | Paraguay | Quito, Ecuador |
| 16:00 (UTC−5) | Report |
|
Stadium: Estadio Banco Guayaquil Referee: Emikar Calderas (Venezuela) |
| 24 October 2025–26 Liga de Naciones | Venezuela | 0–0 | Chile | Cabudare, Venezuela |
| 17:00 (UTC−4) | Report | Stadium: Estadio Metropolitano de Cabudare Referee: Danna Victorino (Colombia) |
| 28 October 2025–26 Liga de Naciones | Chile | 5–0 | Bolivia | Rancagua, Chile |
| 18:00 UTC−3 |
|
Report |
|
Stadium: Estadio El Teniente Referee: Marcelly Zambrano (Ecuador) |
| 28 November 2025–26 Liga de Naciones | Peru | 3–1 | Chile | Cusco, Peru |
| 16:00 UTC−5 |
|
Report |
|
Stadium: Estadio Inca Garcilaso de la Vega Referee: María Victoria Daza (Colombia) |
| 2 December 2025–26 Liga de Naciones | Chile | 1–0 | Paraguay | Rancagua, Chile |
| 20:00 UTC−3 |
|
Report |
|
Stadium: Estadio El Teniente Referee: Milagros Arruela (Peru) |
2026
| 27 January Friendly | United States | 5–0 | Chile | Santa Barbara, California, United States |
| 19:00 UTC−8 | Report |
|
Stadium: Harder Stadium Attendance: 14,797 Referee: Timothy Derry (Trinidad and Tobago) |
| 4 March Friendly | Paraguay | 0–1 | Chile | Ypané, Paraguay |
| 19:00 UTC−3 |
|
Report |
|
Stadium: CARFEM Referee: Angelina Rodas (Paraguay) |
| 7 March Friendly | Paraguay | 0–1 | Chile | Ypané, Paraguay |
| 19:00 UTC−3 | Report | Stadium: CARFEM Referee: Angelina Rodas (Paraguay) |
| 10 April 2025–26 Liga de Naciones | Chile | v | Argentina | Valparaíso, Chile |
| 20:00 UTC−4 | Stadium: Estadio Elías Figueroa Brander |
| 14 April 2025–26 Liga de Naciones | Colombia | v | Chile | Cali, Colombia |
| 20:00 UTC−5 | Stadium: Estadio Olímpico Pascual Guerrero |
| 18 April 2025–26 Liga de Naciones | Uruguay | v | Chile | Montevideo, Uruguay |
| 18:00 UTC−3 | Stadium: Estadio Centenario |
| 5 June 2025–26 Liga de Naciones | Chile | v | Ecuador |
Head-to-head record
- As of 22 February 2023
- Counted for the FIFA A-level matches only.
| Nations | First Played | P | W | D | L | GF | GA | GD | Confederation |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1995 | 19 | 6 | 4 | 9 | 22 | 36 | −14 | CONMEBOL |
| Australia | 2018 | 4 | 1 | 0 | 3 | 5 | 11 | −6 | AFC |
| Bolivia | 1995 | 6 | 5 | 0 | 1 | 25 | 7 | +18 | CONMEBOL |
| Brazil | 1991 | 15 | 0 | 1 | 14 | 5 | 55 | −50 | CONMEBOL |
| Cameroon | 2021 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | CAF |
| Canada | 2013 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | CONCACAF |
| China | 2009 | 2 | 1 | 0 | 1 | 1 | 2 | −1 | AFC |
| Colombia | 1998 | 14 | 2 | 6 | 6 | 10 | 21 | −11 | CONMEBOL |
| Costa Rica | 2018 | 3 | 2 | 1 | 0 | 7 | 2 | 0 | CONCACAF |
| Denmark | 2010 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | UEFA |
| Ecuador | 1995 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | CONMEBOL |
| France | 2017 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | UEFA |
| Germany | 2019 | 2 | 0 | 1 | 1 | 0 | 2 | −2 | UEFA |
| Ghana | 2020 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | CAF |
| Great Britain | 2021 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | UEFA |
| Haiti | 2023 | 1 | 0 | 0 | 1 | 1 | 2 | −1 | CONCACAF |
| Hungary | 1994 | 1 | 0 | 0 | 1 | 0 | 4 | −4 | UEFA |
| India | 1994 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | AFC |
| Italy | 2011 | 3 | 0 | 0 | 3 | 3 | 11 | −8 | UEFA |
| Jamaica | 2019 | 3 | 1 | 0 | 2 | 8 | 4 | 4 | CONCACAF |
| Japan | 2010 | 2 | 0 | 1 | 1 | 1 | 2 | −1 | AFC |
| Kenya | 2020 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | CAF |
| Mexico | 2009 | 5 | 0 | 2 | 3 | 2 | 15 | −13 | CONCACAF |
| Netherlands | 2019 | 1 | 0 | 0 | 1 | 0 | 7 | −7 | UEFA |
| Northern Ireland | 2020 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | UEFA |
| Panama | 2023 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | CONCACAF |
| Paraguay | 2014 | 4 | 1 | 1 | 2 | 6 | 7 | −1 | CONMEBOL |
| Peru | 1998 | 5 | 3 | 0 | 2 | 21 | 4 | +17 | CONMEBOL |
| Philippines | 2022 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | AFC |
| Portugal | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | UEFA |
| Romania | 2011 | 2 | 0 | 1 | 1 | 1 | 3 | −2 | UEFA |
| Russia | 1994 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | UEFA |
| Scotland | 2013 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | UEFA |
| Slovakia | 2021 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | UEFA |
| South Africa | 2018 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | CAF |
| Sweden | 2019 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | UEFA |
| Thailand | 2019 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | AFC |
| Trinidad and Tobago | 2011 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | CONCACAF |
| United States | 2018 | 4 | 1 | 0 | 3 | 2 | 11 | −9 | CONCACAF |
| Uruguay | 2006 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | CONMEBOL |
| Uzbekistan | 1994 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | AFC |
| Venezuela | 1991 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | CONMEBOL |
| Wales | 2011 | 1 | 0 | 0 | 1 | 1 | 2 | −1 | UEFA |
| Zambia | 2020 | 1 | 0 | 0 | 1 | 1 | 2 | −1 | CAF |
Coaching staff
Current coaching staff
| Position | Name | Ref. |
|---|---|---|
| Head coach | Luis Mena |
Manager history
As of 15 December 2020
| Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
|---|---|---|---|---|---|---|---|
| José Letelier | 2015–2023 | 0 | 0 | 0 | 0 | 00.0% |
Players
Current squad
The following players were called up for the friendly matches against Paraguay on 4 and 7 March.[10][11][12]
- Caps and goals correct as of 7 March 2026, after the match against Paraguay.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Ryann Torrero | 1 September 1990 | 12 | 0 | Colo-Colo | |
| GK | Marian Jerez | 10 January 2006 | 0 | 0 | Santiago Wanderers | |
| DF | Camila Sáez | 17 October 1994 | 113 | 11 | Bristol City | |
| DF | Michelle Acevedo | 4 April 2002 | 27 | 3 | Colo-Colo | |
| DF | Fernanda Ramírez | 30 August 1992 | 25 | 0 | Universidad Católica | |
| DF | Anaís Cifuentes | 1 January 2005 | 12 | 1 | Colo-Colo | |
| DF | Valentina Díaz | 30 March 2001 | 6 | 0 | Universidad de Chile | |
| DF | Mariana Morales | 14 July 2003 | 4 | 0 | Universidad de Chile | |
| DF | Constanza González | 18 September 2010 | 0 | 0 | Colo-Colo | |
| DF | María Silva | 7 October 2004 | 0 | 0 | Universidad de Chile | |
| MF | Yanara Aedo | 5 August 1993 | 121 | 19 | Colo-Colo | |
| MF | Yessenia López | 20 October 1990 | 87 | 10 | Colo-Colo | |
| MF | Nayadet López Opazo | 5 August 1994 | 43 | 3 | Alavés Gloriosas | |
| MF | Javiera Grez | 11 July 2000 | 42 | 2 | Colo-Colo | |
| MF | Millaray Cortés | 30 June 2004 | 20 | 2 | Sevilla | |
| FW | Mary Valencia | 8 February 2003 | 23 | 3 | Colo-Colo | |
| FW | Vaitiare Pardo | 20 August 2007 | 16 | 2 | Universidad Católica | |
| FW | Ámbar Figueroa | 24 October 2007 | 6 | 0 | Universidad Católica | |
| FW | Adriana Moreno | 6 December 2000 | 2 | 1 | Coquimbo Unido | |
| FW | Lesly Olivares | 17 September 2000 | 2 | 0 | Fortaleza | |
Recent call-ups
The following players have also been called up to the squad within the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Christiane Endler (captain) | 23 July 1991 | 108 | 0 | Lyon | v. Paraguay, 4 March 2026 WD |
| GK | Oriana Cristancho | 2 October 2009 | 0 | 0 | Universidad de Chile | v. United States, 27 January 2026 |
| GK | Catalina Mellado | 23 May 2006 | 0 | 0 | Universidad Católica | v. United States, 27 January 2026 INJ |
| GK | Antonia Canales | 16 October 2002 | 19 | 0 | Levante Badalona | v. Paraguay, 2 December 2025 INJ |
| GK | Gabriela Bórquez | 27 December 1998 | 0 | 0 | Universitario | 2025 Copa América |
| DF | Rosario Balmaceda | 23 March 1999 | 55 | 0 | Colo-Colo | v. United States, 27 January 2026 |
| DF | Karen Fuentes | 3 August 2004 | 12 | 0 | Universidad de Chile | v. United States, 27 January 2026 |
| DF | Catalina Arias | 24 May 2007 | 1 | 0 | Colo-Colo | v. United States, 27 January 2026 |
| DF | Gabriela García | 25 February 2006 | 0 | 0 | Universidad de Chile | v. United States, 27 January 2026 |
| DF | Fernanda Pinilla | 6 November 1993 | 58 | 3 | León | v. Paraguay, 2 December 2025 |
| DF | Catalina Figueroa | 28 January 2005 | 10 | 1 | Universidad de Chile | v. Bolivia, 28 October 2025 |
| DF | Claudia Salfate | 6 August 2003 | 9 | 0 | Colo-Colo | 2025 Copa América |
| DF | Francisca Lara | 29 July 1990 | 94 | 27 | Unattached | v. Haiti, 8 April 2025 |
| MF | Yastin Jiménez | 17 October 2000 | 53 | 5 | Colo-Colo | v. Paraguay, 4 March 2026 INJ |
| MF | Gisela Pino | 1 September 1992 | 17 | 0 | Universidad de Chile | v. United States, 27 January 2026 |
| MF | Amparo Abarca | 8 August 2009 | 1 | 0 | Universidad Católica | v. United States, 27 January 2026 |
| MF | Valentina Peña | 10 August 2006 | 0 | 0 | Universidad Católica | v. United States, 27 January 2026 |
| MF | Anays Miranda | 30 September 2008 | 0 | 0 | Santiago Wanderers | v. Paraguay, 2 December 2025 |
| MF | Anaís Álvarez | 4 July 2007 | 6 | 0 | Colo-Colo | v. Bolivia, 28 October 2025 |
| MF | Karen Araya | 16 October 1990 | 106 | 19 | Universitario | 2025 Copa América |
| MF | Katerine Cubillos | 6 January 2005 | 1 | 0 | Iquique | v. Catalonia, 1 June 2025 |
| MF | Nerea Sánchez | 2 December 2004 | 0 | 0 | Madrid CFF | v. Catalonia, 1 June 2025 |
| FW | Francisca Vargas | 21 July 2006 | 1 | 0 | Universidad de Chile | v. United States, 27 January 2026 |
| FW | María José Urrutia | 17 December 1993 | 60 | 7 | Colo-Colo | v. Paraguay, 2 December 2025 |
| FW | Yenny Acuña | 18 May 1997 | 51 | 9 | Colo-Colo | v. Paraguay, 2 December 2025 |
| FW | Sonya Keefe | 11 April 2003 | 23 | 7 | Granada | v. Paraguay, 2 December 2025 |
| FW | Pamela Cabezas López | 10 July 2007 | 7 | 3 | Universidad Católica | v. Bolivia, 28 October 2025 |
| FW | Nicole Carter | 13 August 2008 | 1 | 0 | Colo-Colo | v. Bolivia, 28 October 2025 |
| FW | Franchesca Caniguán | 15 November 1999 | 12 | 2 | Universidad de Chile | 2025 Copa América |
| FW | Kathalina Guerrero | 4 November 2002 | 7 | 0 | Iquique | v. Haiti, 8 April 2025 |
| ||||||
Notable players
Captains
Previous squads
- FIFA Women's World Cup
- CONMEBOL Copa América Femenina
Records
Most capped players
|
Top goalscorers
|
Honours
Major competitions
- Copa América Femenina
- Runners-up (2): 1991, 2018
- Third place (2): 1995, 2010
Others competitions
Intercontinental
- Pan American Games
- Silver Medalists (1): 2023
Continental
- South American Games
- Silver Medalists (1): 2014
Friendly
- Turkish Women's Cup
- Champions (1): 2020
- International Tournament Brazil
- Champions (1): 2019
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | GD |
| 1991 | Did not qualify | |||||||
| 1995 | ||||||||
| 1999 | ||||||||
| 2003 | ||||||||
| 2007 | ||||||||
| 2011 | ||||||||
| 2015 | ||||||||
| 2019 | Group stage | 3 | 1 | 0 | 2 | 2 | 5 | −3 |
| 2023 | Did not qualify | |||||||
| 2027 | To be determined | |||||||
| 2031 | To be determined | |||||||
| 2035 | To be determined | |||||||
| Total | 1/12 | 3 | 1 | 0 | 2 | 2 | 5 | −3 |
| FIFA Women's World Cup history | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| 2019 | Group stage | 11 June | Sweden | L 0–2 | Roazhon Park, Rennes |
| 16 June | United States | L 0–3 | Parc des Princes, Paris | ||
| 20 June | Thailand | W 2–0 | Roazhon Park, Rennes | ||
Olympic Games
| Summer Olympics record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Matches | Wins | Draws | Losses | GF | GA |
| 1996 | Did not qualify | |||||||
| 2000 | ||||||||
| 2004 | ||||||||
| 2008 | ||||||||
| 2012 | ||||||||
| 2016 | ||||||||
| 2020 | Group stage | 11th | 3 | 0 | 0 | 3 | 1 | 5 |
| 2024 | Did not qualify | |||||||
| Total | 1/8 | 3 | 0 | 0 | 3 | 1 | 5 | |
| Summer Olympics history | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| 2020 | Group stage | 21 July | Great Britain | 0–2 | Sapporo Dome, Sapporo |
| 24 July | Canada | 1–2 | Sapporo Dome, Sapporo | ||
| 27 July | Japan | 0–1 | Miyagi Stadium, Rifu | ||
CONMEBOL Copa América Femenina
| CONMEBOL Copa América Femenina record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
| 1991 | Runners-up | 2 | 1 | 0 | 1 | 2 | 6 | |
| 1995 | Third place | 4 | 1 | 1 | 2 | 14 | 9 | |
| 1998 | Group stage | 4 | 1 | 0 | 3 | 6 | 13 | |
| 2003 | 2 | 0 | 0 | 2 | 2 | 9 | ||
| 2006 | 4 | 1 | 0 | 3 | 5 | 13 | ||
| 2010 | Third place | 7 | 3 | 2 | 2 | 11 | 8 | |
| 2014 | Group stage | 4 | 2 | 0 | 2 | 6 | 5 | |
| 2018 | Runners-up | 7 | 3 | 3 | 1 | 13 | 5 | |
| 2022 | Fifth place | 5 | 2 | 1 | 2 | 10 | 9 | |
| 2025 | Sixth place | 5 | 2 | 0 | 3 | 6 | 7 | |
| Total | 10/10 | 44 | 16 | 7 | 21 | 75 | 84 | |
Pan American Games
| Pan American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
| 1999 | Did not qualify | |||||||
| 2003 | ||||||||
| 2007 | ||||||||
| 2011 | Group stage | 3 | 1 | 1 | 1 | 3 | 1 | |
| 2015 | Did not qualify | |||||||
| 2019 | ||||||||
| 2023 | Runners-up | 5 | 3 | 0 | 2 | 10 | 5 | |
| 2027 | To be determined | |||||||
| Total | 2/7 | 8 | 4 | 1 | 3 | 13 | 6 | |
South American Games
| South American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws | Losses | GF | GA |
| 2014 | Silver Medal | 4 | 2 | 1 | 1 | 4 | 2 |
| 2018 to present | U-20 Tournament | ||||||
| Total | Silver Medal | 4 | 2 | 1 | 1 | 4 | 2 |
See also
- Sport in Chile
- Football in Chile
- Women's football in Chile
- Football in Chile
- Chile women's national under-20 football team
- Chile women's national under-17 football team
- Chile men's national football team
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "The female footballers who fought for change in South America". 28 May 2019.
- ^ "Chile clasifica al Mundial, mientras jugadora da cuenta del poco apoyo a la selección femenina: "He dejado muchas cosas por el fútbol y el fútbol no nos da nada"". 23 April 2018.
- ^ "Suecia vence a Chile en un partido marcado por una tormenta eléctrica (0–2)".
- ^ "Crónicas Deportivas – A expensas de Chile, Estados Unidos validó su estatus de favorito". 16 June 2019.
- ^ "Chile fue más que Tailandia, pero no le alcanzó". 20 June 2019.
- ^ "Ellen White brace gets Team GB off to winning start at Olympics against Chile". Daily Mirror. 21 July 2021.
- ^ "Janine Beckie's 2 goals carry Canada past Chile for 1st Olympic soccer win". CBC Sports. Archived from the original on 24 July 2021.
- ^ "El dinamismo japonés y un gol no cobrado que todavía se discute despiden a Chile de Tokio 2020". 27 July 2021.
- ^ @laroja; (20 February 2026). "📋 ¡La Nómina de #LaRojaFemenina 🇨🇱 para la Fecha FIFA ante Paraguay!" (in Spanish). Retrieved 21 February 2026 – via Instagram.
- ^ "Jugadora liberada de la convocatoria de la Selección Chilena Femenina". ANFP (in Spanish). 28 February 2026. Retrieved 1 March 2026.
- ^ "Parte Médico – Selección Chilena Femenina". ANFP (in Spanish). 28 February 2026. Retrieved 1 March 2026.
- ^ "Jugadoras con más partidos en la selección chilena" [Players with the most appearances for the Chilean national team] (in Spanish). Partidos de la Roja. Retrieved 23 January 2026.
- ^ "Jugadoras con más goles en la selección chilena" [Players with the most goals for the Chilean national team] (in Spanish). Partidos de la Roja. Retrieved 23 January 2026.