Cherthala Assembly constituency
| Cherthala | |
|---|---|
| Constituency No. 103 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Alappuzha |
| Lok Sabha constituency | Alappuzha |
| Established | 2008 |
| Total electors | 2,04,830 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI |
| Alliance | LDF |
| Elected year | 2021 |
Cherthala State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alappuzha Lok Sabha constituency.[1] The current MLA is P. Prasad of CPI.
Local self-governed segments
Cherthala Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Cherthala | Municipality | Cherthala |
| Cherthala South | Grama panchayat | Cherthala |
| Kadakkarappally | Grama panchayat | Cherthala |
| Kanjikuzhy | Grama panchayat | Cherthala |
| Muhamma | Grama panchayat | Cherthala |
| Pattanakkad | Grama panchayat | Cherthala |
| Thanneermukkom | Grama panchayat | Cherthala |
| Vayalar | Grama panchayat | Cherthala |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | K. R. Gowri Amma | CPI | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | N. P. Thandar | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | A. K. Antony | INC | 1970 – 1977 | |
| 1977 | 5th | M. K. Raghavan | 1977 – 1980 | ||
| 1980 | 6th | P. S. Sreenivasan | CPI | 1980 – 1982 | |
| 1982 | 7th | Vaylar Ravi | Independent | 1982 – 1987 | |
| 1987 | 8th | INC | 1987 – 1991 | ||
| 1991 | 9th | C. K. Chandrappan | CPI | 1991 – 1996 | |
| 1996 | 10th | A. K. Antony | INC | 1996 – 2001 | |
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | P. Thilothaman | CPI | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016-2021 | |||
| 2021 | 15th | P. Prasad | Incumbent | ||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Prasad | ||||
| INC | K. R. Rajendra Prasad | ||||
| BDJS | Adv. T. P. Anantharaj | ||||
| AAP | Tomy Elacheri | ||||
| NOTA | None of the above | ||||
| Margin of victory | |||||
| Turnout | |||||
| Swing | |||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Prasad | 83,702 | 47.00 | ||
| INC | S. Sharath | 77,554 | 43.55 | ||
| BDJS | Adv. P. S. Jyothis | 14,562 | 8.18 | ||
| BSP | Vayalar Jayakumar | 613 | 0.34 | ||
| NOTA | None of the above | ||||
| Margin of victory | 6,148 | ||||
| Turnout | 1,78,097 | 83.51 | |||
| Swing | |||||
2016
There were 2,04,830 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Thilothaman | 81,197 | 45.70 | 7.41 | |
| INC | S. Sarath | 74,001 | 41.65 | − | |
| BDJS | P. S. Rajeev | 19,614 | 11.04 | − | |
| BSP | C. P. Thilakan | 845 | 0.48 | 0.25 | |
| NOTA | None of the above | 687 | 0.39 | − | |
| Independent | S. Sarath | 639 | 0.36 | ||
| Independent | Sonnymon K. Mathew | 348 | 0.20 | ||
| Independent | Vayalar Rajeevan | 174 | 0.10 | ||
| Independent | K. V. Joseph | 150 | 0.08 | ||
| Margin of victory | 7,196 | 4.05 | 7.23 | ||
| Turnout | 1,77,655 | 86.73 | 1.68 | ||
| CPI hold | Swing | 7.41 | |||
2011
There were 1,90,806 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Thilothaman | 86,193 | 53.11 | ||
| JSS | K. R. Gowri Amma | 67,878 | 41.83 | ||
| BJP | P. K. Binoy | 5,933 | 3.66 | − | |
| BSP | K . R. Rajeevan | 1,185 | 0.73 | − | |
| Independent | Shajimon | 1,094 | 0.67 | ||
| Margin of victory | 18,315 | 11.28 | |||
| Turnout | 1,62,283 | 85.05 | |||
| CPI hold | Swing | ||||
2006
There were 1,35,676 registered voters in the constituency for the 2006 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Thilothaman | 55,626 | 51.6 | ||
| INC | C. K. Shajimohan | 47,092 | 43.7 | ||
| BJP | Sajeevlal | 3,833 | 3.6 | ||
| Independent | Shajimon | 804 | 0.8 | ||
| Independent | Chacko George | 194 | 0.2 | ||
| AIADMK | Raveendran | 178 | 0.2 | ||
| Independent | Uthaman | 169 | 0.2 | ||
| Margin of victory | 8,534 | 7.9 | |||
| Turnout | 1,07,900 | 79.5 | |||
| CPI gain from INC | Swing | ||||
2001
There were 1,41,109 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. K. Antony | 59,661 | 51.8 | ||
| CPI | C. K. Chandrappan | 52,801 | 45.8 | ||
| JD(U) | Adv. N. Hariharan | 1,415 | 1.2 | ||
| Independent | K. N. Sinimol | 715 | 0.6 | ||
| Independent | T. C. Antony | 421 | 0.4 | ||
| Independent | Rajendra Prasad | 192 | 0.2 | ||
| Margin of victory | 6,860 | 6.0 | |||
| Turnout | 1,15,220 | 81.7 | |||
| INC hold | Swing | ||||
See also
- Cherthala
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.