Capital Curling Fall Open
The Capital Curling Fall Open is an annual bonspiel on the men's Ontario Curling Tour, and is part of the Capital Curling series. It is held annually in September at the RCMP Curling Club in Ottawa, Ontario. A women's event was held from 2010 to 2013, and women have participated in the men's event in other years.
Past names
- OVCT RCMP Fall Open (2001–2004)
- RCMP Fall Open (2005–2010)
- Moosehead Fall Open (2011–2012)
- Capital Curling Fall Open (2013–2016)
- Moosehead Fall Open (2017–2019)
- Capital Curling Fall Open (2023–present)
Past Champions
Men
After going 3–0 in the women's draw in 2004, Anne Merklinger and her rink of Theresa Breen, Susan Froud and Audrey Reddick entered the open playoffs, and won that event too.[1]
| Year | Winning skip | Runner up skip | Purse (CAD) |
|---|---|---|---|
| 2001[2] | Ron Diguer | Bryan Cochrane | |
| 2003 | Bryan Cochrane | Don Westphal | $15,000 |
| 2004[1] | Anne Merklinger | Calvin Christiansen | $14,000 |
| 2005 | Pierre Charette | Bryan Cochrane | $12,700 |
| 2006 | Bryan Cochrane | Greg Richardson | $12,000 |
| 2007 | Howard Rajala | Bryan Cochrane | |
| 2008 | Howard Rajala | $15,000 | |
| 2010 | Martin Ferland | Chris Gardner | $11,600 |
| 2011 | Chris Gardner | Philippe Lemay | $13,000 |
| 2012 | Ian MacAulay | Colin Dow | $16,000 |
| 2013 | Ian MacAulay | Howard Rajala | $10,400 |
| 2014 | Brian Lewis | Don Bowser | $10,400 |
| 2015 | Colin Dow | Howard Rajala | $10,400 |
| 2016 | Mike Fournier | Greg Balsdon | $8,000 |
| 2017 | Jean-Michel Ménard | Mark Kean | $8,000 |
| 2019 | Tsuyoshi Yamaguchi | Mike Fournier | $11,600 |
| 2021 | Yves Stocker | Mike Fournier | $10,400 |
| 2022 | Jason Camm | Ted Butler | $10,400 |
| 2023 | Jayden King | J. P. Lachance | $10,400 |
| 2024[3] | Jacob Lamb | Matthew Dupuis | $6,600 |
| 2025[4] | Kim Soo-hyuk | Lee Jae-beom | $10,400 |
Women
| Year | Winning skip | Runner up skip | Purse (CAD) |
|---|---|---|---|
| 2010 | Jamie Sinclair | Katie Morrissey | $7,200 |
| 2011 | Jenn Hanna | Laura Payne | $7,200 |
| 2012 | Rachel Homan | Lauren Mann | $7,200 |
| 2013 | Rachel Homan | Jenn Hanna | $7,200 |
Past Open event Champions
(Open to both genders)
| Year | Winning skip | Runner up skip | Purse (CAD) |
|---|---|---|---|
| 2016 | Stephen Watson | Mario Deschatels | $6,000 |
| 2017 | Sierra Sutherland | Guy Charette | $6,000 |
| 2021 | Ted Butler | Jean-Michel Ménard | $7,700 |
External links
References
- ^ a b "Merklinger's girls top boys for curling title". Ottawa Citizen. September 29, 2004. p. 31. Retrieved September 11, 2023.
- ^ "Diguer's team wins bonspiel". Ottawa Citizen. September 24, 2001. p. 52. Retrieved September 11, 2023.
- ^ "2024 Draw". Retrieved September 7, 2025.
- ^ "2025 Draw". Retrieved September 28, 2025.