Betul Assembly constituency
| Betul | |
|---|---|
| Constituency No. 131 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Betul |
| Lok Sabha constituency | Betul |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Nilay Vinod Daga |
Betul Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2]
Members of Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1952 | Deepchand Gothi | Indian National Congress | |
| 1957[3] | Deepchand Gothi | ||
| Mokham Singh | |||
| 1962 | Deepchand Gothi | ||
| 1967 | G. Khandelwal | Bharatiya Jana Sangh | |
| 1972 | Maruti Narayanrao | Indian National Congress | |
| 1977 | Madhav Gopal Naseri | Independent politician | |
| 1980 | Bharatiya Janata Party | ||
| 1985 | Ashok Sable | Indian National Congress | |
| 1990 | Bhagwat Patel | Bharatiya Janata Party | |
| 1993 | Ashok Sable | Indian National Congress | |
| 1998 | Vinod Daga | ||
| 2003 | Shiv Prasad Rathore | Bharatiya Janata Party | |
| 2008 | Alkesh Arya | ||
| 2013 | Hemant Khandelwal | ||
| 2018 | Nilay Vinod Daga | Indian National Congress | |
| 2023 | Hemant Khandelwal | Bharatiya Janata Party | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hemant Vijay Khandelwal | 109,183 | 51.85 | +11.92 | |
| INC | Nilay Vinod Daga | 93,650 | 44.47 | −6.97 | |
| NOTA | None of the above | 3,049 | 1.45 | −1.02 | |
| Majority | 15,533 | 7.38 | −4.13 | ||
| Turnout | 210,572 | 82.42 | +1.91 | ||
| BJP gain from INC | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nilay Daga | 96,717 | 51.44 | ||
| BJP | Hemant Vijay Khandelwal | 75,072 | 39.93 | ||
| Sapaks Party | Lata-Raju Mhaski | 3,916 | 2.08 | ||
| BSP | Rakesh Choukikar | 2,296 | 1.22 | ||
| NOTA | None of the above | 4,635 | 2.47 | ||
| Majority | 21,645 | 11.51 | |||
| Turnout | 188,005 | 80.51 | |||
| INC gain from | Swing | ||||
See also
References
- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 9 December 2015.
- ^ "Three new Parliamentary seats come into existence Dewas, Tikamgarh and Ratlam in Shajapur, Seoni and Jhabua out Bhopal". Department of Government Relations, Government of Madhya Pradesh. 19 December 2008. Archived from the original on 2 December 2018. Retrieved 1 December 2018.
- ^ "General Elections of MP 1957" (PDF). Election Commission Of India. 2004. Archived (PDF) from the original on 27 January 2013. Retrieved 27 November 2019.
- ^ "Madhya Pradesh General Legislative Election 2020". Election Commission of India.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.