1988–89 Asian Club Championship
| Tournament details | |
|---|---|
| Dates | 25 March 1988 – 8 April 1989 |
| Teams | 26 |
| Final positions | |
| Champions | Al-Sadd (1st title) |
| Runners-up | Al-Rasheed |
| Tournament statistics | |
| Matches played | 63 |
| Goals scored | 218 (3.46 per match) |
← 1987 1989–90 → | |
The 1988–89 Asian Club Championship was the 8th edition of the annual Asian club football competition hosted by Asian Football Confederation.
Al-Sadd of Qatar won the final and became Asian champions for the first time.
Qualifying Group round
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Rasheed | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 5 | Qualify to Semi-finals |
| 2 | Al-Sadd (H) | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 | |
| 3 | Al-Futowa | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 2 | |
| 4 | Al-Ansar | 3 | 0 | 0 | 3 | 0 | 8 | −8 | 0 |
All matches were played in Doha, Qatar.
| Al-Rasheed | 6–0 | Al-Ansar |
|---|---|---|
| Al-Rasheed | 3–0 | Al-Futowa |
|---|---|---|
| Al-Rasheed | 0–0 | Al-Sadd |
|---|---|---|
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Ettifaq | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 7 | Qualify to Semi-finals |
| 2 | Kazma SC | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 7 | |
| 3 | Sharjah FC (H) | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 4 | |
| 4 | Fanja1 | 4 | 1 | 0 | 3 | 3 | 8 | −5 | 2 | |
| 5 | West Riffa | 4 | 0 | 0 | 4 | 1 | 8 | −7 | 0 |
1 Fanja played only in the GCC Tournament.
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan (H) | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 6 | Qualify to Semi-finals |
| 2 | Fanja | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 4 | |
| 3 | Crescent Textile Mills | 3 | 1 | 0 | 2 | 3 | 17 | −14 | 2 | |
| 4 | Kathmandu SC | 3 | 0 | 0 | 3 | 4 | 11 | −7 | 0 |
All matches were played at the Salt Lake Stadium in Calcutta, India.
| Mohun Bagan | 8–0 | Crescent Textile Mills |
|---|---|---|
| Satyajit Chatterjee Aloke Mukherjee Babu Mani Prasanta Banerjee Sisir Ghosh |
| Fanja | 5–1 | Kathmandu SC |
|---|---|---|
| Mohun Bagan | 4–2 | Kathmandu SC |
|---|---|---|
| Sisir Ghosh Babu Mani Prasanta Banerjee |
Ganesh Thapa |
| Crescent Textile Mills | 2–1 | Kathmandu SC |
|---|---|---|
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammedan SC (H) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | Qualify to Semi-finals |
| 2 | Persepolis | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 2 | |
| 3 | Saunders SC | 2 | 0 | 1 | 1 | 0 | 5 | −5 | 1 |
All match were played in Dhaka, Bangladesh.
| Mohammedan SC | 0–0 | Saunders SC |
|---|---|---|
Mirpur Stadium, Bangladesh
Referee: Soum Shreshta (Nepal)
| Persepolis | 5–0 | Saunders SC |
|---|---|---|
|
Mirpur Stadium, Bangladesh
Referee: Gopal Joshi (Nepal)
| Mohammedan SC | 2–1 | Persepolis |
|---|---|---|
|
|
Mirpur Stadium, Bangladesh
Referee: Soum Shreshta (Nepal)
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Thai Air Force (H) | 4 | 4 | 0 | 0 | 22 | 2 | +20 | 8 | Qualify to Semi-finals |
| 2 | Pahang FA | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 5 | |
| 3 | Niac Mitra | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 4 | |
| 4 | Geylang International | 4 | 1 | 1 | 2 | 5 | 13 | −8 | 3 | |
| 5 | Bandaran KB | 4 | 0 | 0 | 4 | 3 | 20 | −17 | 0 |
All match were played in Bangkok, Thailand.
| Niac Mitra | 3–1 | Bandaran KB |
|---|---|---|
| Pahang FA | 0–0 | Niac Mitra |
|---|---|---|
| Geylang International | 3–1 | Bandaran KB |
|---|---|---|
| Pahang FA | 5–1 | Bandaran KB |
|---|---|---|
| Royal Thai Air Force | 9–0 | Bandaran KB |
|---|---|---|
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April 25 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 8 | Qualify to Semi-finals |
| 2 | Guangdong Wanbao (H) | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 6 | |
| 3 | Yamaha Motors | 4 | 1 | 1 | 2 | 12 | 9 | +3 | 3 | |
| 4 | South China | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 3 | |
| 5 | Wa Seng | 4 | 0 | 0 | 4 | 3 | 23 | −20 | 0 |
All matches were played in Guangzhou, China PR.
| April 25 | 3–0 | South China |
|---|---|---|
| Yamaha Motors | 9–2 | Wa Seng |
|---|---|---|
| April 25 | 4–0 | Wa Seng |
|---|---|---|
| South China | 3–0 | Wa Seng |
|---|---|---|
| Guangdong Wanbao | 7–1 | Wa Seng |
|---|---|---|
Semi Final Group round
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Rasheed | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 5 | Advance to Final |
| 2 | Guangdong Wanbao (H) | 3 | 1 | 2 | 0 | 8 | 2 | +6 | 4 | |
| 3 | Kazma SC | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 3 | |
| 4 | Mohun Bagan | 3 | 0 | 0 | 3 | 0 | 11 | −11 | 0 |
All match were played in Guangzhou, China PR.
| Kazma SC | 1–0 | Mohun Bagan |
|---|---|---|
| Yusuf (pen.) |
| Al-Rasheed | 1–1 | Guangdong Wanbao |
|---|---|---|
|
|
| Guangdong Wanbao | 6–0 | Mohun Bagan |
|---|---|---|
|
| Al-Rasheed | 2–0 | Kazma SC |
|---|---|---|
| Guangdong Wanbao | 1–1 | Kazma SC |
|---|---|---|
|
|
| Al-Rasheed | 4–0 | Mohun Bagan |
|---|---|---|
|
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Sadd | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | Advance to Final |
| 2 | Al-Ettifaq | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | |
| 3 | April 25 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
| 4 | Mohammedan SC | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 4 | |
| 5 | Pahang FA (H) | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 |
All match were played in Kuantan, Malaysia.
| April 25 | 0–1 | Mohammedan SC |
|---|---|---|
|
| Al-Ettifaq | 4–1 | Pahang FA |
|---|---|---|
|
|
| Al-Sadd | 2–2 | Mohammedan SC |
|---|---|---|
|
| Al-Ettifaq | 3–1 | Mohammedan SC |
|---|---|---|
|
|
| Mohammedan SC | 1–2 | Pahang FA |
|---|---|---|
|
| Al-Ettifaq | 1–1 | April 25 |
|---|---|---|
|
|
| Al-Sadd | 2–1 | Al-Ettifaq |
|---|---|---|
|
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Al-Sadd | 3–3 (a) | Al-Rasheed | 2–3 | 1–0 |
| Al-Rasheed | 3–2 | Al-Sadd |
|---|---|---|
| Radhi 20' Abdul-Kadhim 24', 35' |
Salman 56' Ghanim 85' |
| Al-Sadd | 1–0 | Al-Rasheed |
|---|---|---|
| Salman 82' |
3–3 on aggregate; Al-Sadd won on away goals.
References
External links
- Asian Club Competitions 1989 at RSSSF.com