Almonds, Victoria
Almonds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonds | |||||||||||||
| Coordinates: 36°12′43″S 146°01′52″E / 36.21194°S 146.03111°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 31 (2021 census)[2] | ||||||||||||
| Postcode | 3727 | ||||||||||||
| |||||||||||||
Almonds is a locality in Victoria, Australia. The post office opened on 15 August 1901, closed on 28 December 1919, reopened on 23 December 1925 and later closed on 24 November 1952.[3]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Almonds (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Almonds (suburb and locality)". 2021 Census QuickStats. Retrieved 16 January 2026.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008