4th Queens
| Prince Edward Island electoral district | |
|---|---|
| Defunct provincial electoral district | |
| Legislature | Legislative Assembly of Prince Edward Island |
| District created | 1873 |
| District abolished | 1996 |
| First contested | 1873 |
| Last contested | 1993 |
| Demographics | |
| Census division | Queens County |
4th Queens was a provincial electoral district of Prince Edward Island, Canada, which elected two members to the Legislative Assembly of Prince Edward Island from 1873 to 1993.[1]
The district comprised the southeastern portion of Queens County. It was abolished in 1996 when Prince Edward Island adopted single-member constituencies for the 1996 general election.
History
The district was one of the original constituencies created for the 1873 Prince Edward Island general election, the first provincial election after Prince Edward Island joined Confederation.[2] Its first members included David Laird, who later served as the first Lieutenant-Governor of the Northwest Territories and Keewatin.[1]
Like all Prince Edward Island districts of the period, 4th Queens initially elected two members with the undifferentiated title of member. From 1893, the district elected one Assemblyman and one Councillor simultaneously. John Walter Jones, who served as Premier of Prince Edward Island from 1943 to 1953, represented the district as Councillor from 1935 to 1955.[2] Angus MacLean, who served as Premier from 1979 to 1981, held the Councillor seat from 1976 to 1982.[2]
The district was abolished following the adoption of the Electoral Boundaries Act (Royal Assent 19 May 1994), effective at the 1996 general election, with its territory redistributed into Belfast-Murray River and Vernon River-Stratford.[1]
Members
Dual member
| Assembly | Years | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|---|
| 26th | 1873 | David Laird | Independent | Benjamin Davies | Liberal | ||
| 1873–1876 | William Welsh | Liberal | |||||
| 27th | 1876–1879 | John F. Robertson | Liberal | ||||
| 28th | 1879 | James Nicholson | Conservative | Donald Montgomery | Independent | ||
| 1879–1882 | Duncan Crawford | Conservative | |||||
| 29th | 1882–1884 | Donald C. Martin | Liberal | Angus D. MacMillan | Liberal | ||
| 1884–1886 | Alexander Martin | Conservative | |||||
| 30th | 1886–1888 | George Forbes | Liberal | ||||
| 1888–1890 | Vacant | ||||||
| 31st | 1890–1893 | Hector C. McDonald | Liberal | ||||
Assemblyman-Councillor
| Assembly | Years | Assemblyman | Party | Councillor | Party | ||
|---|---|---|---|---|---|---|---|
| 32nd | 1893–1897 | Hector C. McDonald | Liberal | George Forbes | Liberal | ||
| 33rd | 1897–1899 | ||||||
| 1899–1900 | Angus MacLean | Independent | |||||
| 34th | 1900–1904 | David Irving | Liberal | ||||
| 35th | 1904–1908 | Francis Haszard | Liberal | ||||
| 36th | 1908–1911 | ||||||
| 1911–1912 | Alexander Macphail | Conservative | |||||
| 37th | 1912–1915 | John S. Martin | Conservative | ||||
| 38th | 1915–1919 | George Forbes | Liberal | ||||
| 39th | 1919–1923 | James Irving | Liberal | Frederick Nash | Liberal | ||
| 40th | 1923–1927 | Shaw McMillan | Conservative | ||||
| 41st | 1927–1928 | James Larabee | Liberal | George Inman | Liberal | ||
| 1928–1931 | Callum Bruce | Liberal | |||||
| 42nd | 1931–1935 | ||||||
| 43rd | 1935–1939 | Dougald MacKinnon | Liberal | John Walter Jones | Liberal | ||
| 44th | 1939–1943 | ||||||
| 45th | 1943–1947 | ||||||
| 46th | 1947–1951 | ||||||
| 47th | 1951–1953 | ||||||
| 1953–1955 | Harold Smith | Liberal | |||||
| 48th | 1955–1959 | ||||||
| 49th | 1959–1962 | Stewart Ross | Liberal | ||||
| 50th | 1962–1966 | ||||||
| 51st | 1966–1970 | ||||||
| 52nd | 1970–1974 | Daniel Compton | Progressive Conservative | ||||
| 53rd | 1974–1976 | Vernon MacIntyre | Progressive Conservative | ||||
| 1976–1978 | Angus MacLean | Progressive Conservative | |||||
| 54th | 1978–1979 | ||||||
| 55th | 1979–1982 | ||||||
| 56th | 1982–1986 | Wilbur MacDonald | Progressive Conservative | ||||
| 57th | 1986–1989 | Lynwood MacPherson | Liberal | ||||
| 58th | 1989–1993 | Alan Buchanan | Liberal | ||||
| 59th | 1993–1996 | ||||||
Sources: Elections Prince Edward Island.[2][3][4][5][6][7][8][9][10][11]
Further reading
- "Prince Edward Island Historical Review of Provincial Election Results 1900–2009" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- Weeks, Blair, ed. (2002). Minding the House: A Biographical Guide to Prince Edward Island MLAs, 1873–1993. Charlottetown: Acorn Press. ISBN 978-1-894838-01-6.
See also
References
- ^ a b c "CEO Election Reports". Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ a b c d "Prince Edward Island Historical Review of Provincial Election Results 1900–2009" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1966 May 30 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1970 May 11 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1974 May 29 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1978 April 24 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1979 April 23 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1982 September 27 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1986 April 21 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1989 May 29 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.
- ^ "1993 March 29 Provincial General Election" (PDF). Elections Prince Edward Island. Retrieved 6 March 2026.