2026 in Rizin Fighting Federation
| 2026 in Rizin Fighting Federation | ||||
|---|---|---|---|---|
| Information | ||||
| First date | March 7, 2026 | |||
| Events | ||||
| Fights | ||||
| Chronology | ||||
| ||||
The year 2026 will be the 12th year in the history of the Rizin Fighting Federation, a mixed martial arts promotion based in Japan.
List of events
| # | Event | Date | Venue | Location |
|---|---|---|---|---|
| 1 | Rizin 52 | Mar 7, 2026 | Ariake Arena | Tokyo, Japan |
| 2 | Rizin Landmark 13 | Apr 12, 2026 | Marine Messe Fukuoka | Fukuoka, Japan |
| 3 | Rizin 53 | May 10, 2026 | Glion Arena Kobe | Kobe, Japan |
| 4 | Rizin Landmark 14 | Jun 6, 2026 | Xebio Arena Sendai | Sendai, Japan |
| 5 | Rizin Landmark 15 | Jul 18, 2026 | Hiroshima Prefectural Sports Center | Hiroshima, Japan |
Rizin 52
| Rizin 52 | |
|---|---|
| Promotion | Rizin Fighting Federation |
| Date | March 7, 2026 |
| Venue | Ariake Arena |
| City | Tokyo, Japan |
Rizin 52 was a mixed martial arts event that was held by Rizin Fighting Federation on March 7, 2026, at the Ariake Arena in Tokyo, Japan.[1]
Background
A featherweight bout between Kyoma Akimoto and former Bellator Bantamweight World Champion Patchy Mix headlined this event.[2][3]
Results
| Main card (Rizin.tv) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Kyoma Akimoto | def. | Patchy Mix | TKO (punches and soccer kicks) | 2 | 0:37 | |
| Lightweight | Luiz Gustavo | def. | Taisei Sakuraba | KO (punch) | 2 | 2:32 | |
| Featherweight | Ryo Takagi | def. | Shuya Kimura | TKO (doctor stoppage) | 1 | 5:00 | |
| Featherweight | Koji Takeda | def. | Viktor Kolesnik | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Intermission (Rizin.tv) | |||||||
| Super Atomweight | Saori Oshima | def. | Kate Oyama | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Catchweight (130 lb) | Yuki Ito | def. | Carlos Mota | KO (head kick and punches) | 1 | 2:27 | |
| Bantamweight | Jinnosuke Kashimura | def. | Hideo Tokoro | Technical Submission (anaconda choke) | 1 | 1:06 | |
| Lightweight | Kim Kyung-pyo | def. | Yusuke Yachi | TKO (doctor stoppage) | 2 | 4:25 | |
| Bantamweight | Shoko Sato | def. | John Sweeney | Submission (triangle choke) | 1 | 4:49 | |
| Flyweight | Tony Laramie | def. | Takaki Soya | TKO (punches) | 3 | 2:00 | |
| Opening Ceremony (YouTube) | |||||||
| Flyweight | Lee Jung-hyun | def. | Jo Arai | TKO (knees and punches) | 3 | 3:44 | |
| Super Atomweight | Noeru Narita | def. | Lee Bo-mi | Submission (guillotine choke) | 1 | 2:08 | |
Rizin Landmark 13
| Rizin Landmark 13 in Fukuoka | |
|---|---|
| Promotion | Rizin Fighting Federation |
| Date | April 12, 2026 |
| Venue | Marine Messe Fukuoka |
| City | Fukuoka, Japan |
Rizin Landmark 13 in Fukuoka is an upcoming combat sports event that will be held by Rizin Fighting Federation on April 12, 2026, at Marine Messe Fukuoka in Fukuoka, Japan.
Background
A Rizin Featherweight Championship bout between current champion Razhabali Shaydullaev and former K-1 Welterweight Champion Yuta Kubo is scheduled to headline the event.[4] The pairing previously fought at Rizin 49 in December 2024, which Shaydullaev won by second round TKO.[5]
A Rizin Bantamweight Championship bout between current champion Danny Sabatello and Joji Goto is expected to co-headline the event.[6]
Fight card
| Main card (Rizin.tv) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Razhabali Shaydullaev (c) | vs. | Yuta Kubo | [a] | |||
| Bantamweight | Danny Sabatello (c) | vs. | Joji Goto | [b] | |||
| Lightweight | Yoshinori Horie | vs. | Patricky Pitbull | ||||
| Flyweight | Makoto Takahashi | vs. | Nkazimulo Zulu | ||||
| Super Atomweight | Ayaka Hamasaki | vs. | Natalia Kuziutina | ||||
| Featherweight | Kazumasa Majima | vs. | James Gallagher | ||||
| Featherweight | Kyohei Hagiwara | vs. | Kaleo Meheula | ||||
| Bantamweight | Ryuya Fukuda | vs. | Azizbek Temirov | ||||
| Lightweight | Nurkhan Zhumagazy | vs. | Tenya Yoshimura | ||||
| Flyweight | Ryosuke Honda | vs. | Kyohei Takagi | ||||
| Bantamweight | Seiya Inoue | vs. | Hyuga Miyagawa | ||||
| Featherweight (Kickboxing) | Taio Asahisa | vs. | Singphayak HamaGym | ||||
| Opening Ceremony: Rizin MMA Special Rules (5min / 2R) | |||||||
| Flyweight | Taiki Yahiro | vs. | Shun Okamoto | ||||
| Bantamweight | Kodai Yamasaki | vs. | Tomoaki Arimatsu | ||||
| Lightweight | Ryota Oki | vs. | Ginji Arai | ||||
| Flyweight (Kickboxing) | Ryusei Imamura | vs. | YU-KI | ||||
- ^ For the Rizin Featherweight Championship.
- ^ For the Rizin Bantamweight Championship.
See also
- List of current Rizin FF fighters
- 2026 in UFC
- 2026 in ONE Championship
- 2026 in Professional Fighters League
- 2026 in Cage Warriors
- 2026 in Absolute Championship Akhmat
- 2026 in Konfrontacja Sztuk Walki
- 2026 in Legacy Fighting Alliance
- 2026 in Oktagon MMA
- 2026 in Brave Combat Federation
- 2026 in UAE Warriors
References
- ^ "First Bouts Announced for RIZIN 52 Including Laramie, Kolesnik". MMA Junkie. December 31, 2025.
- ^ Brady Alexander (2026-01-29). "Patchy Mix Released From UFC, Set For RIZIN Bout In March". bodyslam.net. Retrieved 2026-01-29.
- ^ Rizin (2026-01-29). "Rizin.52 fight card". jp.rizinff.com. Retrieved 2026-01-29.
- ^ "久保優太 再戦決定シェイドゥラエフに「かわいそう」と同情されるも「同じ展開にはならない」". Tokyo Sports (in Japanese). 2026-02-27. Retrieved 2026-03-08.
- ^ "【試合結果】RIZIN DECADE「Yogibo presents RIZIN.49」第9試合/久保優太 vs. ラジャブアリ・シェイドゥラエフ". RIZIN公式サイト. Retrieved 2024-01-10.
- ^ Tristen Critchfield (2026-02-15). "Trio of former Bellator stars confirmed for Rizin Landmark Vol. 13". Sherdog. Retrieved 2026-02-16.