2026 World Indoor Bowls Championship
| 2026 World Indoor Bowls Championship | |
|---|---|
| 48th World Indoor Bowls Championship | |
| Location | Hopton-on-Sea, Great Yarmouth, Norfolk |
| Date | 9–25 January 2026 |
| Category | World Indoor Championships |
The 2026 World Indoor Bowls Championship, sponsored by Ambassador Cruise Line, was the 2026 edition of the World Indoor Bowls Championships, held at Potters Resorts, Hopton-on-Sea, Great Yarmouth, England, from 9 to 25 January 2026.[1][2]
The event was organised by the World Bowls Tour and televised by the BBC and World Bowls Tour via its YouTube and Facebook channels.[3]
Having been runner-up in 2025, England's Robert Paxton went one better and won the open singles title, defeating Paul Foster in the final which went all the way to a third tie-break end after both sets were tied. It was Paxton's second open singles championship following his success at the 2020 event.[4]
England's Katherine Rednall took an afternoon off her job as a teacher to come from a set down against Nicole Rogers to win her seventh ladies singles title on a tie-break. Despite winning the title three years in a row from 2022 to 2024, she had to qualify for the 2026 event and said her victory proved that qualifying for the ladies singles was important for its credibility.[5]
Scotland's Paul Foster and Alex Marshall won a fifth pairs title together, and their first since 2019, by defeating fellow Scots Stewart Anderson and Darren Burnett. Victory moved Foster and Marshall to one win behind England's Tony Allcock and David Bryant, who won the title six times between 1986 and 1992.[6]
On her debut at the event, Northern Ireland's Chloe Wilson teamed up with England's Jamie Walker to win the mixed pairs title, defeating the English pair of Les Gillett and Emily Kernick in the final. Wilson became the first Irish player to win the title and emulated 2025 winner Beth Riva by claiming victory at her first attempt. Walker also claimed his first mixed pairs title after winning the singles event as a qualifier in 2023.[7]
After making its debut as an invitational event in 2025, the four-player masters championship returned in 2026, with the players winning through qualifying events held at Cambridge Chesterton, County Antrim, West Lothian and Hartlepool.[8] Russell Bewick from Hartlepool Indoor Bowls Club won the title, defeating Danny Denison in the final.[9]
Winners
| Event | Winner |
|---|---|
| Open singles | Robert Paxton |
| Ladies singles | Katherine Rednall |
| Open pairs | Paul Foster & Alex Marshall |
| Mixed pairs | Jamie Walker & Chloe Wilson |
| Masters | Russell Bewick |
Draw and results
Open singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 1 | Jason Banks | 9 | 13 | |||||||||||||||||||||||||||||||
| Wayne Roberts | 6 | 1 | 1 | Banks | 8 | 7 | 2 | |||||||||||||||||||||||||||
| 16 | Aaron Johnson | 10 | 10 | 16 | Johnson | 4 | 11 | 1 | ||||||||||||||||||||||||||
| Mikey Titcombe | 5 | 7 | 1 | Banks | 10 | 9 | ||||||||||||||||||||||||||||
| 9 | Nick Brett | 9 | 14 | 9 | Brett | 4 | 5 | |||||||||||||||||||||||||||
| Clayton Simpson | 4 | 1 | 9 | Brett | 10 | 4 | 2 | |||||||||||||||||||||||||||
| 8 | Mark Dawes | 4 | 9 | 2 | 8 | Dawes | 3 | 9 | 0 | |||||||||||||||||||||||||
| Jack McShane | 6 | 7 | 1 | 1 | Banks | 5 | 3 | |||||||||||||||||||||||||||
| 5 | Les Gillett | 9 | 11 | 4 | Foster | 8 | 10 | |||||||||||||||||||||||||||
| Ali Forsyth | 4 | 6 | 5 | Gillett | 10 | 11 | ||||||||||||||||||||||||||||
| 12 | Alex Marshall | 13 | 8 | 12 | Marshall | 5 | 7 | |||||||||||||||||||||||||||
| Dorothy Yu | 0 | 4 | 5 | Gillett | 3 | 4 | ||||||||||||||||||||||||||||
| 13 | Michael Stepney | 8 | 5 | 4 | Foster | 12 | 12 | |||||||||||||||||||||||||||
| Greg Harlow | 9 | 9 | Harlow | 2 | 6 | |||||||||||||||||||||||||||||
| 4 | Paul Foster | 11 | 10 | 4 | Foster | 11 | 8 | |||||||||||||||||||||||||||
| Mark Higgins | 0 | 1 | 4 | Foster | 11 | 8 | 1 | |||||||||||||||||||||||||||
| 3 | Robert Paxton | 10 | 11 | 3 | Paxton | 11 | 8 | 2 | ||||||||||||||||||||||||||
| Zvika Hadar | 4 | 1 | 3 | Paxton | 7 | 6 | ||||||||||||||||||||||||||||
| 14 | Mervyn King | 7 | 3 | 2 | 14 | King | 5 | 6 | ||||||||||||||||||||||||||
| Paul Hartley | 5 | 9 | 1 | 3 | Paxton | 11 | 7 | |||||||||||||||||||||||||||
| 11 | Wayne Willgress | 0 | 3 | Puckett | 2 | 6 | ||||||||||||||||||||||||||||
| Martin Puckett | 13 | 12 | Puckett | 11 | 11 | |||||||||||||||||||||||||||||
| 6 | David Gourlay | 5 | 11 | 1 | Walker | 5 | 5 | |||||||||||||||||||||||||||
| Scott Walker | 8 | 5 | 2 | 3 | Paxton | 9 | 6 | 2 | ||||||||||||||||||||||||||
| 7 | Jamie Walker | 8 | 5 | 2 | 10 | Burnett | 3 | 11 | 0 | |||||||||||||||||||||||||
| Brett Arkley | 3 | 10 | 1 | 7 | Walker | 5 | 9 | 1 | ||||||||||||||||||||||||||
| 10 | Darren Burnett | 12 | 4 | 2 | 10 | Burnett | 10 | 7 | 2 | |||||||||||||||||||||||||
| James Baxter+ | 3 | 6 | 1 | 10 | Burnett | 8 | 5 | 2 | ||||||||||||||||||||||||||
| 15 | Jason Greenslade | 6 | 5 | 2 | Anderson | 5 | 10 | 0 | ||||||||||||||||||||||||||
| Tom Holmes | 7 | 10 | Holmes | 4 | 8 | 1 | ||||||||||||||||||||||||||||
| 2 | Stewart Anderson | 12 | 2 | 2 | 2 | Anderson | 9 | 4 | 2 | |||||||||||||||||||||||||
| Martyn Rice | 5 | 8 | 1 | |||||||||||||||||||||||||||||||
+James Baxter was a late replacement in the first round of the singles after the withdrawal of Belfast qualifier Lloyd Milligan.[8]
Ladies Singles
| First round | Semi-finals | Final | ||||||||||||||||||
| Julie Forrest | 5 | 12 | 0 | |||||||||||||||||
| Beth Riva | 10 | 2 | 2 | |||||||||||||||||
| Riva | 2 | 7 | ||||||||||||||||||
| Rogers | 7 | 8 | ||||||||||||||||||
| Nicole Rogers | 6 | 7 | ||||||||||||||||||
| Emily Kernick | 4 | 7 | ||||||||||||||||||
| Rogers | 12 | 4 | 0 | |||||||||||||||||
| Rednall | 7 | 9 | 2 | |||||||||||||||||
| Chloe Wilson | 3 | 1 | ||||||||||||||||||
| Lesley Doig | 8 | 9 | ||||||||||||||||||
| Doig | 6 | 5 | ||||||||||||||||||
| Rednall | 8 | 9 | ||||||||||||||||||
| Katherine Rednall | 7 | 8 | ||||||||||||||||||
| Selina Goddard | 4 | 4 | ||||||||||||||||||
Open Pairs
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| Jason Banks Michael Stepney | ||||||||||||||||||||||||||||||||||
| bye | Banks Stepney | 10 | 2 | 2 | ||||||||||||||||||||||||||||||
| Andy Kyle Ryan Davies | 12 | 11 | Kyle Davies | 1 | 10 | 0 | ||||||||||||||||||||||||||||
| Doug Ellis Trevor Verran | 3 | 1 | Banks Stepney | 8 | 7 | |||||||||||||||||||||||||||||
| Paul Kane John Orr | 9 | 6 | 2 | Kane Orr | 7 | 3 | ||||||||||||||||||||||||||||
| Jason Evans Shaun Thomas | 2 | 7 | 1 | Kane Orr | 6 | 10 | 2 | |||||||||||||||||||||||||||
| Les Gillett Wayne Willgress | Gillett Willgress | 11 | 7 | 1 | ||||||||||||||||||||||||||||||
| bye | Banks Stepney | 7 | 2 | |||||||||||||||||||||||||||||||
| Paul Foster Alex Marshall | Foster Marshall | 7 | 7 | |||||||||||||||||||||||||||||||
| bye | Foster Marshall | 11 | 11 | |||||||||||||||||||||||||||||||
| Finlay Williamson Ryan Whitlock | 9 | 12 | Williamson Whitlock | 10 | 4 | |||||||||||||||||||||||||||||
| Erik Galipeau David Llewellyn | 7 | 6 | Foster Marshall | 10 | 6 | 2 | ||||||||||||||||||||||||||||
| Jamie Walker Mark Dawes | Walker Dawes | 7 | 7 | 0 | ||||||||||||||||||||||||||||||
| bye | Walker Dawes | 7 | 8 | 2 | ||||||||||||||||||||||||||||||
| Paul Hartley David Bolt | 10 | 10 | Hartley Bolt | 9 | 4 | 0 | ||||||||||||||||||||||||||||
| Garry Cotter Anthony Oullett | 5 | 4 | Foster Marshall | 11 | 12 | |||||||||||||||||||||||||||||
| Jon Wilson Sammy Tindall | 13 | 14 | Anderson Burnett | 5 | 7 | |||||||||||||||||||||||||||||
| Noam Yehudai Asaff Iron | 1 | 0 | Wilson Tindall | 9 | 4 | 2 | ||||||||||||||||||||||||||||
| David Gourlay Mervyn King | Gourlay King | 5 | 9 | 1 | ||||||||||||||||||||||||||||||
| bye | Wilson Tindall | 6 | 10 | |||||||||||||||||||||||||||||||
| Robert Paxton Jason Greenslade | Paxton Greenslade | 5 | 4 | |||||||||||||||||||||||||||||||
| bye | Paxton Greenslade | 10 | 6 | 2 | ||||||||||||||||||||||||||||||
| Wade Clatworthy Scott Walker | 9 | 3 | 2 | Clatworthy Walker | 5 | 9 | 1 | |||||||||||||||||||||||||||
| Ross Owen Danny Davies | 6 | 10 | 0 | Wilson Tindall | 4 | 3 | ||||||||||||||||||||||||||||
| Nick Brett Aaron Johnson | Anderson Burnett | 9 | 9 | |||||||||||||||||||||||||||||||
| bye | Brett Johnson | 8 | 9 | |||||||||||||||||||||||||||||||
| Philip Chan Andy Tung | 9 | 10 | Chan Tung | 6 | 3 | |||||||||||||||||||||||||||||
| Daniel Gorelick Bill Brault | 3 | 7 | Brett Johnson | 1 | 8 | 0 | ||||||||||||||||||||||||||||
| Stewart Anderson Darren Burnett | Anderson Burnett | 11 | 6 | 2 | ||||||||||||||||||||||||||||||
| bye | Anderson Burnett | 8 | 8 | |||||||||||||||||||||||||||||||
| Colin Banks Carla Banks | 9 | 11 | Banks Banks | 3 | 3 | |||||||||||||||||||||||||||||
| Connor Chamberlain Ben Harris | 9 | 1 | ||||||||||||||||||||||||||||||||
Mixed Pairs
| First Round | Semi-finals | Final | ||||||||||||||||||
| Jason Banks Beth Riva | 4 | 4 | ||||||||||||||||||
| Mark Dawes Julie Forrest | 10 | 8 | ||||||||||||||||||
| Dawes Forrest | 5 | 9 | 0 | |||||||||||||||||
| Walker Wilson | 10 | 6 | 2 | |||||||||||||||||
| Jamie Walker Chloe Wilson | 7 | 7 | ||||||||||||||||||
| Stewart Anderson Lesley Doig | 7 | 4 | ||||||||||||||||||
| Walker Wilson | 7 | 9 | ||||||||||||||||||
| Gillett Kernick | 7 | 8 | ||||||||||||||||||
| Robert Paxton Katherine Rednall | 5 | 5 | ||||||||||||||||||
| Les Gillett Emily Kernick | 11 | 11 | ||||||||||||||||||
| Gillett Kernick | 8 | 8 | ||||||||||||||||||
| Foster Goddard | 7 | 3 | ||||||||||||||||||
| David Gourlay Nicole Rogers | 3 | 6 | ||||||||||||||||||
| Paul Foster Selina Goddard | 11 | 10 | ||||||||||||||||||
Masters
| Semi-finals | Final | ||||||||||||
| Danny Denison | 13 | 10 | |||||||||||
| John R Nicholl | 1 | 2 | |||||||||||
| Denison | 5 | 2 | |||||||||||
| Bewick | 10 | 12 | |||||||||||
| Richard Mark | 1 | 1 | |||||||||||
| Russell Bewick | 15 | 10 | |||||||||||
References
- ^ "World Bowls Playing Schedule". Potters Resorts. Retrieved 15 January 2026.
- ^ "World Indoor Bowls Championships". Visit Great Yarmouth. Retrieved 15 January 2026.
- ^ "Fans are streaming in for World Indoor Bowls at Potters". Eastern Daily Press. 15 January 2026. Retrieved 15 January 2026.
- ^ "Paxton takes top prize in World Indoor Bowls finale". Great Yarmouth Mercury. Retrieved 25 January 2026.
- ^ "Rednall in seventh heaven after World Bowls triumph". BBC Sport. Retrieved 23 January 2026.
- ^ "Foster & Marshall secure fifth World Indoor pairs title". BBC Sport. Retrieved 19 January 2026.
- ^ "Mixed pairs history made at Ambassador Cruise Line 2026 World Indoor Bowls Championships". bowlsinternational.com. Retrieved 25 January 2026.
- ^ a b "POTTERS PREVIEW". bowlsinternational.com. Retrieved 20 January 2026.
- ^ "AMBASSADOR CRUISE LINE 2026 WORLD INDOOR BOWLS CHAMPIONSHIPS MASTERS CHAMPION DECIDED". bowlsinternational.com. Retrieved 25 January 2026.