2026 SMART Modified Tour
The 2026 SMART Modified Tour is the 22nd season of the SMART Modified Tour. It began with the Zach Brewer Memorial at Florence Motor Speedway on February 28 and will end at North Wilkesboro Speedway on October 17.
Luke Baldwin will enter the season as the defending champion.[1][2]
Schedule
Source: [3]
Notes: The race names and title sponsors are subject to change. Not all title sponsors/names of races have been announced for 2026. For the races where a 2026 name and title sponsor has yet to be announced, the title sponsors/names of those races in 2025 are listed and marked with star.
| No. | Race title | Track | Date |
|---|---|---|---|
| 1 | Zach Brewer Memorial | Florence Motor Speedway, Timmonsville, South Carolina | February 28 |
| 2 | Pace-O-Matic 99 | Anderson Motor Speedway, Anderson, South Carolina | March 7 |
| 3 | Pace-O-Matic King of the Modifieds | South Boston Speedway, South Boston, Virginia | March 21 |
| 4 | The Flying VA Classic* | Dominion Raceway, Thornburg, Virginia | April 4 |
| 5 | The Hickory Hundred* | Hickory Motor Speedway, Hickory, North Carolina | April 11 |
| 6 | Mod Squad Nationals* | Wake County Speedway, Raleigh, North Carolina | April 24 |
| 7 | Kenny Minter Classic* | Franklin County Raceway, Callaway, Virginia | May 29 |
| 8 | Revolutionary 99* | Caraway Speedway, Asheboro, North Carolina | July 4 |
| 9 | The Radford Race* | Pulaski Motorsports Park, Fairlawn, Virginia | August 7 |
| 10 | Smart Beach Trip - The Carteret Clash* | Carteret County Speedway, Swansboro, North Carolina | September 5 |
| 11 | Robert Jeffreys Memorial* | Caraway Speedway, Asheboro, North Carolina | September 12 |
| 12 | The Rumble in Rougemont* | Orange County Speedway, Rougemont, North Carolina | September 19 |
| 13 | Freeman Hoosier 99* | Tri-County Motor Speedway, Hudson, North Carolina | October 3 |
| 14 | The Finale* | North Wilkesboro Speedway, North Wilkesboro, North Carolina | October 18 |
Results and standings
Races
| No. | Race | Fastest qualifier | Most laps led | Winning driver |
|---|---|---|---|---|
| 1 | Zach Brewer Memorial[4] | Sean McElearney | Brandon Ward | Brandon Ward |
| 2 | Pace-O-Matic 99[5] | Luke Baldwin | Danny Bohn | Danny Bohn |
| 3 | Pace-O-Matic King of the Modifieds |
Drivers' championship
(key) Bold - Pole position awarded by time. Italics - Pole position set by final practice results or rainout. * – Most laps led.
| Pos | Driver | FLO | AND | SBO | DOM | HCY | WKS | FCR | CRW | PUL | CAR | CRW | ROU | TRI | NWS | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Bohn | 3 | 1* | 91 | ||||||||||||
| 2 | Brandon Ward | 1* | 6 | 83 | ||||||||||||
| 3 | Jake Crum | 10 | 4 | 75 | ||||||||||||
| 4 | Burt Myers | 6 | 3 | 74 | ||||||||||||
| 5 | Ryan Newman | 5 | 5 | 72 | ||||||||||||
| 6 | Joey Braun | 4 | 8 | 70 | ||||||||||||
| 7 | Jack Baldwin | 2 | 11 | 69 | ||||||||||||
| 8 | Carter McMurray | 11 | 7 | 64 | ||||||||||||
| 9 | Luke Baldwin | 24 | 2 | 56 | ||||||||||||
| 10 | William Lambros | 14 | 12 | 56 | ||||||||||||
| 11 | Slate Myers | 7 | 20 | 55 | ||||||||||||
| 12 | Max Handley | 15 | 13 | 54 | ||||||||||||
| 13 | Jonathan Cash | 19 | 10 | 53 | ||||||||||||
| 14 | Sean McElearney | 9 | 21 | 52 | ||||||||||||
| 15 | Jimmy Wallace | 16 | 15 | 51 | ||||||||||||
| 16 | Joey Coulter | 12 | 19 | 51 | ||||||||||||
| 17 | Daniel Yates | 17 | 17 | 48 | ||||||||||||
| 18 | Austin McDaniel | 13 | 23 | 46 | ||||||||||||
| 19 | John-Michael Shenette | 20 | 18 | 44 | ||||||||||||
| 20 | Jason Tutterow | 23 | 16 | 43 | ||||||||||||
| 21 | Chris Pasteryak | 8 | 33 | |||||||||||||
| 22 | Connor Hall | 9 | 32 | |||||||||||||
| 23 | Cayden Lapcevich | 14 | 27 | |||||||||||||
| 24 | Hermie Sadler | 18 | 23 | |||||||||||||
| 25 | Jim Gavek | 21 | 20 | |||||||||||||
| 26 | John Smith | 22 | 19 | |||||||||||||
| 27 | Steve Zacharias | 22 | 19 | |||||||||||||
| 28 | Bryce Bailey | 24 | 17 | |||||||||||||
| 29 | Carson Loftin | 25 | 16 | |||||||||||||
| Ron Silk | ||||||||||||||||
| Patrick Emerling | ||||||||||||||||
| Jimmy Blewett | ||||||||||||||||
| Elliott Sadler | ||||||||||||||||
| Paulie Hartwig III | ||||||||||||||||
| Stephen Kopcik | ||||||||||||||||
| Trevor Catalano | ||||||||||||||||
| Jacob Lutz | ||||||||||||||||
| Blake Barney | ||||||||||||||||
| Carsten DiGiantomasso | ||||||||||||||||
| Brad Zahensky | ||||||||||||||||
| Austin Kochenash | ||||||||||||||||
| Jayden Harman | ||||||||||||||||
| Jake Christman | ||||||||||||||||
| Pos | Driver | FLO | AND | SBO | DOM | HCY | WKS | FCR | CRW | PUL | CAR | CRW | ROU | TRI | NWS | Points |
See also
- 2026 NASCAR Cup Series
- 2026 NASCAR O'Reilly Auto Parts Series
- 2026 NASCAR Craftsman Truck Series
- 2026 ARCA Menards Series
- 2026 ARCA Menards Series East
- 2026 ARCA Menards Series West
- 2026 NASCAR Whelen Modified Tour
- 2026 NASCAR Canada Series
- 2026 CARS Tour
- 2026 ASA STARS National Tour
References
- ^ "Luke Baldwin earns back-to-back SMART Modified titles". Short Track Scene. October 19, 2025. Retrieved October 19, 2025.
- ^ "Luke Baldwin to chase third straight SMART title". Short Track Scene. January 21, 2026. Retrieved January 22, 2026.
- ^ "2026 SMART Modified Tour schedule released". Short Track Scene. January 11, 2026. Retrieved January 11, 2026.
- ^ "2026 Zach Brewer Memorial". The Third Turn. Retrieved March 3, 2026.
- ^ "2026 Pace-O-Matic 99". The Third Turn. Retrieved March 8, 2026.