2026 Reliance Foundation Development League
| Season | 2025–26 |
|---|---|
| Dates | 15 December 2025 – TBD |
| Champions | TBD |
| Next Gen Cup | TBD |
← 2024–25 2026–27 → | |
The 2025–26 Reliance Foundation Development League is the fifth season of the Reliance Foundation Development League, developmental football league organised by the Reliance Foundation.[1][2]
The season features 54 teams divided into nine regions, held across multiple regions from 15 December 2025. Mohun Bagan SG are the defending champions.[3]
Format
The whole competition was divided into 4 phases: Regional Qualifiers, Zonal Group Stage, National Group Stage, National Championship Stage.
54 teams were divided into 9 regions for the regional qualifiers, each containing 6 teams. Top 3 teams from each group qualified (except Meghalaya-Assam, ROI-1 and ROI-2, where 2 teams qualified) for Zonal group stage.
The qualified 24 teams were divided into 4 groups of 6 zones, from which top 3 teams from each group qualified for National group stage.[4]
| Phase | Name | Groups | Teams |
|---|---|---|---|
| I | Regional Qualifiers | 9 | 54 |
| II | Zonal Group Stage | 4 | 24 |
| III | National Group Stage | 2 | 12 |
| IV | National Championship Stage | N/a | 4 |
Teams
Teams are divided into 9 zones for the regional qualifiers, each containing 6 teams.
| State/Region | Venue | Clubs | App (last) |
|---|---|---|---|
| Goa | Duler Football Stadium, Mapusa Guirim Football Ground, Guirim |
Churchill Brothers FC Goa | 3rd (2024–25) |
| Clube de Salgaocar | 3rd (2024–25) | ||
| Dempo SC | 4th (2024–25) | ||
| FC Goa | 5th (2024–25) | ||
| SESA FA | 4th (2024–25) | ||
| Sporting Clube de Goa | 3rd (2024–25) | ||
| Kerala | TMK Arena, Vadakkencherry | Kerala Blasters FC | 5th (2024–25) |
| Kerala United FC | 2nd (2024–25) | ||
| Kovalam FC | 3rd (2024) | ||
| Parappur FC Kerala | 4th (2024–25) | ||
| Real Malabar FC | Debut | ||
| SAI Kollam | 2nd (2024) | ||
| Kolkata | Kalyani Stadium A, Kalyani Barrackpore Stadium, Barrackpore |
Bengal Future Champs | Debut |
| Diamond Harbour FC | 2nd (2024–25) | ||
| East Bengal FC | 4th (2024–25) | ||
| Mohun Bagan SG | 4th (2024–25) | ||
| United SC | 4th (2024–25) | ||
| Victoria SC | Debut | ||
| Meghalaya–Mizoram | MFA Ground, Shillong, Meghalaya | 4ForAll FC | 3rd (2024–25) |
| Greenfield FA | 2nd (2024–25) | ||
| Langsning FC | Debut | ||
| NorthEast United FC | 4th (2024–25) | ||
| Rangdajied United FC | 3rd (2024–25) | ||
| Shillong Lajong FC | 4th (2024–25) | ||
| Mumbai | Reliance Corporate Park, Navi Mumbai | CFCI | 2nd (2024) |
| Iron Born FC | 3rd (2024) | ||
| Maharashtra Oranje FC | 3rd (2024–25) | ||
| MYJ–GMSC | 3rd (2024–25) | ||
| Millat FC | 3rd (2024–25) | ||
| RFYC | 5th (2024–25) | ||
| North | Frontier FC Ground, Chhawla, Delhi Sudeva FC Ground, Civil Lines, Delhi |
Downtown Heroes FC | Debut |
| Inter Kashi FC | Debut | ||
| Punjab FC | 4th (2024–25) | ||
| Rajasthan United FC | 4th (2024–25) | ||
| Sporting Club Delhi | 2nd (2022)[5] | ||
| Sudeva Delhi FC | 4th (2024–25) | ||
| ROI–1 | SAI Ground, Imphal, Manipur | ASUFII FA | Debut |
| Chhaygaon FC | Debut | ||
| Classic FA | 3rd (2024–25) | ||
| Imphal Youth FC | Debut | ||
| SAI-RC | 3rd (2024–25) | ||
| Subansiri United FC | Debut | ||
| ROI–2 | JRD Tata Sports Complex, Jamshedpur, Jharkhand Flatlets Ground, Jamshedpur, Jharkhand |
Bidhannagar Municipal SA | Debut |
| Chhattisgarh United FC | Debut | ||
| Football 4 Change Academy | 3rd (2024–25) | ||
| Jamshedpur FC | 5th (2024–25) | ||
| Sports Odisha | Debut | ||
| Zinc FA | 2nd (2024) | ||
| South | HAL SC Ground, Bengaluru, Karnataka | Alchemy IFA | Debut |
| Bengaluru FC | 5th (2024–25) | ||
| Kickstart FC | 4th (2024–25) | ||
| Roots FC | 4th (2024–25) | ||
| South United FC | Debut | ||
| Sreenidi Deccan FC | 4th (2024–25) |
Season summary
Regional qualifiers
Goa Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DEM | SESA | FCG | SFC | SCG | CBFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo | 5 | 5 | 0 | 0 | 14 | 0 | +14 | 15 | Advance to Zonal group stage | 1–0 | 2–0 | |||||
| 2 | SESA | 5 | 3 | 1 | 1 | 12 | 4 | +8 | 10 | 1–0 | |||||||
| 3 | Goa | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | 0–2 | 2–2 | 3–1 | 3–0 | 1–0 | |||
| 4 | Salgaocar | 5 | 2 | 0 | 3 | 8 | 9 | −1 | 6 | ||||||||
| 5 | Sporting Goa | 5 | 1 | 0 | 4 | 5 | 14 | −9 | 3 | 0–4 | 1–3 | 2–3 | |||||
| 6 | Churchill Brothers | 5 | 0 | 0 | 5 | 2 | 18 | −16 | 0 | 0–5 | 0–6 | 1–4 | 1–2 |
North Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PFC | SUD | RUFC | SCD | DWN | IKFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 5 | 4 | 0 | 1 | 18 | 4 | +14 | 12 | Advance to Zonal group stage | 5–0 | 4–0 | 5–0 | ||||
| 2 | Sudeva Delhi | 5 | 3 | 1 | 1 | 14 | 7 | +7 | 10 | 3–2 | 1–3 | 5–1 | |||||
| 3 | Rajasthan United | 5 | 2 | 2 | 1 | 11 | 12 | −1 | 8 | 3–1 | 2–2 | 3–3 | |||||
| 4 | SC Delhi | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | 1–2 | 1–1 | ||||||
| 5 | Downtown Heroes | 5 | 1 | 1 | 3 | 5 | 13 | −8 | 4 | 0–2 | 2–0 | ||||||
| 6 | Inter Kashi | 5 | 0 | 1 | 4 | 3 | 17 | −14 | 1 | 0–4 | 0–3 |
South Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BFC | SUFC | SRE | KIC | ALC | ROOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengaluru | 5 | 5 | 0 | 0 | 16 | 0 | +16 | 15 | Advance to Zonal group stage | 3–0 | 3–0 | |||||
| 2 | South United | 5 | 4 | 0 | 1 | 18 | 6 | +12 | 12 | 0–4 | 3–2 | ||||||
| 3 | Sreenidi Deccan | 5 | 3 | 0 | 2 | 10 | 5 | +5 | 9 | 0–1 | 2–0 | ||||||
| 4 | Kickstart | 5 | 1 | 1 | 3 | 4 | 18 | −14 | 4 | 0–5 | 0–8 | ||||||
| 5 | Alchemy IFA | 5 | 1 | 0 | 4 | 5 | 11 | −6 | 3 | 0–2 | 1–4 | 1–2 | |||||
| 6 | Roots | 5 | 0 | 1 | 4 | 2 | 15 | −13 | 1 | 0–5 | 0–2 | 2–2 | 0–3 |
Kerala Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PFC | MFC | KBFC | KUFC | SAI | KOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC Kerala | 5 | 5 | 0 | 0 | 9 | 2 | +7 | 15 | Advance to Zonal group stage | 1–0 | ||||||
| 2 | Real Malabar | 5 | 3 | 1 | 1 | 5 | 4 | +1 | 10 | 0–2 | 1–0 | 2–1 | |||||
| 3 | Kerala Blasters | 5 | 3 | 0 | 2 | 13 | 6 | +7 | 9 | 1–2 | 4–1 | 5–0 | |||||
| 4 | Kerala United | 5 | 2 | 0 | 3 | 11 | 7 | +4 | 6 | 1–2 | 2–3 | 2–0 | 5–0 | ||||
| 5 | SAI Kollam | 5 | 1 | 1 | 3 | 4 | 10 | −6 | 4 | 0–2 | 1–1 | ||||||
| 6 | Kovalam | 5 | 0 | 0 | 5 | 1 | 14 | −13 | 0 | 0–1 | 1–2 |
Rest Of India 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ASU | CFA | SUB | CHH | SAI | IUFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asufii FA | 5 | 3 | 1 | 1 | 15 | 8 | +7 | 10 | Advance to Zonal group stage | 1–1 | 6–3 | |||||
| 2 | Classic FA | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | 1–1 | 2–0 | ||||||
| 3 | Subansiri United FC | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | 3–2 | 1–0 | 0–1 | 1–1 | ||||
| 4 | Chhayagaon FC | 5 | 2 | 0 | 3 | 6 | 9 | −3 | 6[a] | 1–4 | 2–0 | 3–2 | |||||
| 5 | SAI RC | 5 | 2 | 0 | 3 | 9 | 11 | −2 | 6[a] | 1–2 | 4–1 | ||||||
| 6 | Imphal Youth FC | 5 | 0 | 2 | 3 | 5 | 11 | −6 | 2 | 0–2 | 1–1 |
Notes:
Rest Of India 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | JFC | BSA | ZNF | SOD | F4C | CHU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamshedpur FC | 5 | 4 | 0 | 1 | 38 | 3 | +35 | 12 | Withdrew from Zonal group stage | 0–1 | 2–0 | 9–0 | 7–2 | 20–0 | ||
| 2 | Bidhannagar Municipal SA | 5 | 3 | 2 | 0 | 15 | 5 | +10 | 11 | Advance to Zonal group stage | 1–1 | 7–0 | |||||
| 3 | ZINC FA | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 8 | 6–0 | |||||||
| 4 | Sports Odisha | 5 | 2 | 0 | 3 | 10 | 16 | −6 | 6 | 1–3 | 0–1 | 6–1 | |||||
| 5 | Football 4 Change | 5 | 1 | 2 | 2 | 20 | 18 | +2 | 5 | 3–3 | 2–2 | 2–3 | 11–3 | ||||
| 6 | Chhattisgarh United | 5 | 0 | 0 | 5 | 4 | 50 | −46 | 0 |
Kolkata Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EAB | MBSG | DHB | USC | VIC | IFA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12[a] | Advance to Zonal group stage | 0–1 | 3–1 | 8–0 | ||||
| 2 | Mohun Bagan | 5 | 4 | 0 | 1 | 17 | 2 | +15 | 12[a] | 0–2 | 2–0 | 1–0 | |||||
| 3 | Diamond Harbour | 5 | 3 | 0 | 2 | 9 | 3 | +6 | 9 | 0–1 | 1–0 | 5–0 | |||||
| 4 | United SC | 5 | 2 | 1 | 2 | 5 | 11 | −6 | 7 | 0–8 | |||||||
| 5 | Victoria Sporting Club | 5 | 1 | 0 | 4 | 3 | 16 | −13 | 3 | 0–6 | 0–2 | ||||||
| 6 | IFA Bengal Future Champs | 5 | 0 | 1 | 4 | 2 | 16 | −14 | 1 | 0–3 | 2–2 | 0–2 |
Notes:
Mumbai Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RFYC | ORA | CFCI | MYJ | MIL | IBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF Young Champs | 5 | 4 | 1 | 0 | 9 | 1 | +8 | 13 | Advance to Zonal group stage | 1–0 | 1–0 | 5–0 | ||||
| 2 | Maharashtra Oranje FC | 5 | 3 | 1 | 1 | 11 | 3 | +8 | 10 | 1–1 | 3–1 | ||||||
| 3 | Community FC India | 5 | 3 | 0 | 2 | 7 | 8 | −1 | 9 | 0–1 | 0–4 | 3–1 | |||||
| 4 | MYJ-GSM | 5 | 1 | 1 | 3 | 7 | 8 | −1 | 4[a] | 1–2 | |||||||
| 5 | Millat FC | 5 | 1 | 1 | 3 | 7 | 11 | −4 | 4[a] | 0–3 | 1–2 | 2–2 | |||||
| 6 | Iron Born FC | 5 | 1 | 0 | 4 | 5 | 15 | −10 | 3 | 1–0 | 0–3 | 3–4 |
Meghalaya Mizoram Region
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NEUTD | RFC | LFC | SLFC | GFA | 4FA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North East United | 5 | 3 | 2 | 0 | 22 | 3 | +19 | 11[a] | Advance to Zonal group stage | |||||||
| 2 | Rangdajied United | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11[a] | 0–0 | 2–2 | 2–0 | 4–1 | ||||
| 3 | Langsning FC | 5 | 3 | 1 | 1 | 15 | 8 | +7 | 10 | 2–4 | 6–0 | ||||||
| 4 | Shillong Lajong | 5 | 2 | 0 | 3 | 13 | 9 | +4 | 6 | 1–2 | 2–3 | 1–3 | 3–0 | 6–1 | |||
| 5 | Greenfield FA | 5 | 1 | 1 | 3 | 7 | 8 | −1 | 4 | 0–0 | 1–2 | ||||||
| 6 | 4 For All FA | 5 | 0 | 0 | 5 | 3 | 38 | −35 | 0 | 0–16 | 1–6 |
Zonal group stage
A total of 24 teams progressed to the Zonal group stage.[6][7]
Qualified teams
| No. | Club | Qualified as |
|---|---|---|
| 1 | East Bengal | East region champions |
| 2 | Mohun Bagan | East region runners-up |
| 3 | Diamond Harbour | East region 3rd |
| 4 | Dempo SC | Goa region champions |
| 5 | SESA FA | Goa region runners-up |
| 6 | FC Goa | Goa region 3rd |
| 7 | Parappur FC Kerala | Kerala region champions |
| 8 | Real Malabar FC | Kerala region runners-up |
| 9 | Kerala Blasters | Kerala region 3rd |
| 10 | NorthEast United | Meghalaya–Assam region champions |
| 11 | Rangdajied United | Meghalaya–Mizoram region runners-up |
| 12 | RFYC | Mumbai region champions |
| 13 | Maharashtra Oranje | Mumbai region runners-up |
| 14 | CFCI | Mumbai region 3rd |
| 15 | Punjab FC | North region champions |
| 16 | Sudeva Delhi | North region runners-up |
| 17 | Rajasthan United | North region 3rd |
| 18 | Asufii FA | Rest Of India 1 region champions |
| 19 | Classic FA | Rest Of India 1 runners-up |
| 20 | United SC |
East region 4th |
| 21 | Bidhannagar Municipal SA | Rest Of India 2 runners-up |
| 22 | Bengaluru FC | South region champions |
| 23 | South United | South region runners-up |
| 24 | Sreenidi Deccan | South region 3rd |
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SRE | KBFC | BFC | SUFC | PFC | MFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sreenidi Deccan | 5 | 3 | 2 | 0 | 12 | 4 | +8 | 11 | Advance to National group stage | 3–0 | ||||||
| 2 | Kerala Blasters | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | 1–1 | 1–3 | 4–0 | 3–0 | ||||
| 3 | Bengaluru | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 9 | 1–2 | 5–1 | ||||||
| 4 | South United | 5 | 2 | 1 | 2 | 12 | 15 | −3 | 7 | 3–3 | 5–4 | ||||||
| 5 | PFC Kerala | 5 | 1 | 1 | 3 | 5 | 11 | −6 | 4 | 0–3 | 2–3 | 3–2 | |||||
| 6 | Real Malabar FC | 5 | 0 | 1 | 4 | 6 | 15 | −9 | 1 | 0–2 | 1–3 | 0–0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SESA | FCG | DEM | RFYC | ORA | CFCI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SESA | 5 | 4 | 1 | 0 | 9 | 1 | +8 | 13 | Advance to National group stage | 2–1 | ||||||
| 2 | FC Goa | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | 2–1 | |||||||
| 3 | Dempo | 5 | 2 | 1 | 2 | 11 | 4 | +7 | 7 | 0–1 | |||||||
| 4 | RF Young Champs | 5 | 1 | 3 | 1 | 5 | 4 | +1 | 6 | 0–0 | 1–3 | 1–1 | 3–0 | ||||
| 5 | Maharashtra Oranje | 5 | 1 | 1 | 3 | 3 | 6 | −3 | 4 | 0–2 | 0–1 | 0–3 | 0–0 | ||||
| 6 | Community FC India | 5 | 0 | 1 | 4 | 0 | 16 | −16 | 1 | 0–4 | 0–0 | 0–6 | 0–3 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PFC | SUD | NEUTD | CFA | RUFC | ASU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 5 | 4 | 1 | 0 | 13 | 2 | +11 | 13 | Advance to National group stage | |||||||
| 2 | Sudeva Delhi | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10[a] | 1–3 | 2–1 | 1–1 | |||||
| 3 | North East United | 5 | 3 | 1 | 1 | 14 | 5 | +9 | 10[a] | 0–0 | 3–0 | ||||||
| 4 | Classic FA | 5 | 2 | 0 | 3 | 3 | 9 | −6 | 6 | 1–2 | 0–3 | 0–4 | 1–0 | ||||
| 5 | Rangdajied United | 5 | 1 | 1 | 3 | 6 | 9 | −3 | 4 | 0–1 | 3–6 | 0–1 | 2–0 | ||||
| 6 | Asufii FA | 5 | 0 | 0 | 5 | 2 | 17 | −15 | 0 | 0–7 | 2–4 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DHB | EAB | MBSG | BMSA | RUFC | USC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour | 5 | 4 | 1 | 0 | 10 | 2 | +8 | 13 | Advance to National group stage | 1–0 | 3–0 | 3–1 | 2–0 | |||
| 2 | East Bengal | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 | 1–0 | 6–2 | ||||||
| 3 | Mohun Bagan | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | 1–1 | 0–1 | 2–2 | |||||
| 4 | Bidhannagar MSA | 5 | 2 | 0 | 3 | 3 | 9 | −6 | 6 | 0–3 | 0–2 | 2–1 | |||||
| 5 | Rajasthan United | 5 | 1 | 0 | 4 | 6 | 9 | −3 | 3 | 1–3 | 3–0 | ||||||
| 6 | United SC | 5 | 0 | 1 | 4 | 4 | 14 | −10 | 1 | 0–1 |
National group stage
A total of twelve teams progressed to the National group stage from zonal stage.[8][9]
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BFC | FCG | SUD | SRE | MBG | DHB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengaluru | 9 | 4 | 4 | 1 | 15 | 8 | +7 | 16 | Advance to National Championship | 1–1 | 0–2 | 6–2 | 0–0 | 1–1 | ||
| 2 | Goa | 9 | 4 | 2 | 3 | 10 | 9 | +1 | 14 | 1–0 | 1–3 | 1–0 | 1–3 | ||||
| 3 | Sudeva Delhi | 9 | 4 | 2 | 3 | 13 | 14 | −1 | 14 | 0–3 | 0–0 | 1–3 | 3–2 | 1–1 | |||
| 4 | Sreenidi Deccan | 9 | 3 | 2 | 4 | 18 | 20 | −2 | 11 | 2–2 | 0–2 | 2–3 | 0–3 | 4–0 | |||
| 5 | Mohun Bagan (E) | 9 | 2 | 4 | 3 | 8 | 7 | +1 | 10 | 0–1 | 1–0 | 2–2 | 0–0 | ||||
| 6 | Diamond Harbour (E) | 9 | 1 | 4 | 4 | 8 | 14 | −6 | 7 | 0–1 | 1–3 | 2–3 | 0–0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PFC | KBFC | DSC | SESA | NEUTD | EBFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab (Q) | 9 | 7 | 2 | 0 | 21 | 7 | +14 | 23 | Advance to National Championship | 1–0 | 3–0 | 2–0 | 2–2 | 4–2 | ||
| 2 | Kerala Blasters (Q) | 9 | 6 | 2 | 1 | 16 | 8 | +8 | 20 | 3–2 | 2–0 | 3–2 | 1–1 | ||||
| 3 | Dempo (E) | 9 | 3 | 3 | 3 | 9 | 12 | −3 | 12 | 0–2 | 1–1 | 1–0 | 2–1 | ||||
| 4 | SESA (E) | 9 | 2 | 3 | 4 | 9 | 13 | −4 | 9 | 1–1 | 1–2 | 0–0 | 3–2 | 1–1 | |||
| 5 | North East United (E) | 9 | 2 | 2 | 5 | 12 | 18 | −6 | 8 | 1–4 | 3–0 | 1–1 | 2–1 | ||||
| 6 | East Bengal (E) | 9 | 0 | 2 | 7 | 8 | 17 | −9 | 2 | 1–2 | 1–2 | 1–2 | 1–2 | 0–2 |
National Championship
Qualification
| Club | Qualified as |
|---|---|
| TBD | Group A Champions |
| Punjab FC | Group B Champions |
| TBD | Group A Runners-up |
| Kerala Blasters FC | Group B Runners-up |
- Top 3 teams from this stage will qualify for Next Gen Cup.
Bracket
All matches to be played at Reliance Corporate Park, Navi Mumbai.
| Semifinals | Final | ||||||||
| A1 | TBD | ||||||||
| B2 | Kerala Blasters | ||||||||
| SF1W | TBD | ||||||||
| SF2W | TBD | ||||||||
| B1 | Punjab | ||||||||
| A2 | TBD | Third place | |||||||
| SF1L | TBD | ||||||||
| SF2L | TBD | ||||||||
See also
- 2025–26 AIFF Elite Youth League
- 2025–26 Indian Super League
- 2025–26 Indian Women's League
- 2025–26 Indian Football League
- 2025–26 Indian State Leagues
References
- ^ "As top leagues come to a standstill, RFDL kicks off in Goa today". Retrieved 15 December 2025.
- ^ WebDesk (2025-12-12). "RFDL, India's premier U-21 competition, will kick off on 15th December in Goa". Sports News Portal | Revsportz. Retrieved 2026-03-21.
- ^ Sportstar, Team (2025-04-14). "Indian sports wrap, April 14: Mohun Bagan sails past Classic FA to clinch RFDL 2024-25 title". Sportstar. Retrieved 2026-03-21.
- ^ "About Reliance Foundation Development League". RFYS Sports. Retrieved 2026-03-21.
- ^ Previously played as Hyderabad FC
- ^ "RFDL 2025-26: All teams that have qualified so far". Khel Now. Retrieved 2026-03-21.
- ^ "Rajasthan United Football Club qualify for Zonal Group Stage at Reliance Foundation Development League". The Times of India. 2026-01-09. ISSN 0971-8257. Retrieved 2026-03-21.
- ^ "RFDL 2025-26: All teams that have qualified for the National group stage". Khel Now. Retrieved 2026-03-21.
- ^ "RFDL 2025-26: National Group Stage to kick off in Shillong, Navi Mumbai". RFYS Sports. 2026-03-05. Retrieved 2026-03-21.