2025 Senior Open Championship
| Tournament information | |
|---|---|
| Dates | 24–27 July 2025 |
| Location | Sunningdale, England, United Kingdom 51°23′N 0°38′W / 51.38°N 0.63°W |
| Course(s) | Sunningdale Golf Club, Old Course |
| Organised by | The R&A |
| Tours | |
| Format | 72 holes stroke play |
| Statistics | |
| Par | 70 |
| Length | 6,641 yards (6,073 m) |
| Field | 144 players, 75 after cut |
| Cut | 141 (+1) |
| Prize fund | US$2,850,000 |
| Winner's share | US$447,800 |
| Champion | |
| Pádraig Harrington | |
| 264 (−16) | |
| Location map | |
Sunningdale GC Location in the United Kingdom Sunningdale GC Location in England Sunningdale GC Location in Berkshire | |
The 2025 Senior Open Championship, by sponsor reasons named the ISPS Handa Senior Open, was a senior major golf championship for players aged 50 and over. It was the 38th Senior Open Championship. It was held 24–27 July at Sunningdale Golf Club in Sunningdale, England. It was the 22nd Senior Open Championship played as a senior major championship.[1]
Venue
Sunningdale Golf Club hosted the Seniors Open for the fourth time. The course had also previusly hosted The Women’s Open and had been a qualifying venue for The Open Championship.[2]
Course layout
| Hole | Yards | Par | Hole | Yards | Par | |
|---|---|---|---|---|---|---|
| 1 | 492 | 5 | 10 | 488 | 4 | |
| 2 | 489 | 4 | 11 | 322 | 4 | |
| 3 | 318 | 4 | 12 | 442 | 4 | |
| 4 | 156 | 3 | 13 | 180 | 3 | |
| 5 | 419 | 4 | 14 | 503 | 5 | |
| 6 | 433 | 4 | 15 | 245 | 3 | |
| 7 | 406 | 4 | 16 | 434 | 4 | |
| 8 | 193 | 3 | 17 | 425 | 4 | |
| 9 | 273 | 4 | 18 | 423 | 4 | |
| Out | 3,179 | 35 | In | 3,462 | 35 | |
| Source:[3] | Total | 6,641 | 70 | |||
Field
Exemptions
Qualifying
24 places were available to players not qualified under the exemption categories.
Round summaries
First round
Thursday, 24 July 2025
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Steven Alker | 63 | −7 |
| 2 | Mark Hensby | 64 | −6 |
| T3 | K. J. Choi | 66 | −4 |
| Joe Durant | |||
| T5 | Arjun Atwal | 67 | −3 |
| Ernie Els | |||
| Ricardo González | |||
| Retief Goosen | |||
| Pádraig Harrington | |||
| Miguel Ángel Jiménez | |||
| Timothy O'Neal | |||
| Tag Ridings | |||
| Charlie Wi |
Second round
Friday, 25 July 2025
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Pádraig Harrington | 67-65=132 | −8 |
| T2 | Thomas Bjørn | 70-63=133 | −7 |
| K. J. Choi | 66-67=133 | ||
| T4 | Ernie Els | 67-67=134 | −6 |
| Ricardo González | 67-67=134 | ||
| Justin Leonard | 69-65=134 | ||
| Cameron Percy | 69-65=134 | ||
| T8 | Stephen Allan | 68-67=135 | −5 |
| Greg Owen | 71-64=135 | ||
| T10 | Steven Alker | 63-73=136 | −4 |
| Greg Chalmers | 70-66=136 | ||
| Stephen Gallacher | 68-68=136 | ||
| Mark Hensby | 64-72=136 | ||
| Paul Lawrie | 69-67=136 | ||
| Corey Pavin | 68-68=136 | ||
| Kevin Sutherland | 69-67=136 | ||
| Yang Yong-eun | 70-66=136 |
Third round
Saturday, 26 July 2025
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Pádraig Harrington | 67-65-65=197 | −13 |
| 2 | Justin Leonard | 69-65-65=199 | −11 |
| 3 | Thomas Bjørn | 70-63-67=200 | −10 |
| T4 | Steven Alker | 63-73-66=202 | −8 |
| Greg Chalmers | 70-66-66=202 | ||
| Clark Dennis | 70-68-64=202 | ||
| Kevin Sutherland | 69-67-66=202 | ||
| T8 | Ernie Els | 67-67-69=203 | −7 |
| Scott Hend | 68-71-64=203 | ||
| T10 | Darren Fichardt | 68-70-66=204 | −6 |
| Keith Horne | 70-69-65=204 | ||
| Cameron Percy | 69-65-70=204 |
Final round
Sunday, 27 July 2025
Pádraig Harrington became the fifth player in history to win both The Open Championship and the Senior Open, joining Gary Player, Bob Charles, Tom Watson and Darren Clarke.[4]
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Pádraig Harrington | 67-65-65-67=264 | −16 |
| T2 | Thomas Bjørn | 70-63-67-67=267 | −13 |
| Justin Leonard | 69-65-65-68=267 | ||
| 4 | Scott Hend | 68-71-64-65=268 | −12 |
| T5 | Ernie Els | 67-67-69-66=269 | −11 |
| Cameron Percy | 69-65-70-65=269 | ||
| 7 | Steven Alker | 63-73-66-68=270 | −10 |
| T8 | Stephen Allan | 68-67-70-66=271 | −9 |
| Greg Chalmers | 70-66-66-69=271 | ||
| Kevin Sutherland | 69-67-66-69=271 |
References
- ^ "Pádraig Harrington wins ISPS Handa Senior Open to make history at Sunningdale". European Tour. Retrieved 27 February 2026.
- ^ "The world's best golfers over the age of 50 arrive at Sunningdale Golf Club this week for the ISPS Handa Senior Open. Here are your five things to know. Sunningdale takes centre stage". European Tour. 23 July 2025. Retrieved 27 February 2026.
- ^ "Senior Open Championship presented by Rolex – Course Card". European Tour. Retrieved 13 February 2022.
- ^ "Pádraig Harrington wins ISPS Handa Senior Open to make history at Sunningdale". European Tour. 27 July 2025. Retrieved 27 February 2026.