2022 African Nations Championship squads

This article details the squads of all the participant nations of the 2022 African Nations Championship which was held in Algeria. A flag is included for coaches who are of a different nationality than their own national team. Players in cursive were registered as reserves.

Group A

Algeria

Manager: Madjid Bougherra

The squad was announced on 2 January 2023 with 28 players.[1][2][3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Farid Chaâl (1994-07-03)3 July 1994 (aged 28) 0 0 MC Alger
16 1GK Alexis Guendouz (1996-01-26)26 January 1996 (aged 26) 0 0 CR Belouizdad
23 1GK Chamseddine Rahmani (1990-09-15)15 September 1990 (aged 32) 1 0 CS Constantine

2 2DF Chouaib Keddad (1994-07-25)25 July 1994 (aged 28) 0 0 CR Belouizdad
3 2DF Hocine Dehiri (2000-09-16)16 September 2000 (aged 22) 0 0 Paradou AC
5 2DF Ayoub Abdellaoui (1993-02-16)16 February 1993 (aged 29) 9 0 MC Alger
15 2DF Zineddine Belaïd (1999-03-20)20 March 1999 (aged 23) 0 0 USM Alger
19 2DF Ayoub Ghezala (1995-12-06)6 December 1995 (aged 27) 0 0 USM Alger
21 2DF Youcef Laouafi (1996-03-01)1 March 1996 (aged 26) 0 0 CR Belouizdad
22 2DF Mokhtar Belkhiter (1992-01-15)15 January 1992 (aged 30) 3 0 CR Belouizdad
24 2DF Saâdi Radouani (1995-03-18)18 March 1995 (aged 27) 0 0 USM Alger
26 2DF Haithem Loucif (1996-07-08)8 July 1996 (aged 26) 2 0 USM Alger
28 2DF Houari Baouche (1995-12-24)24 December 1995 (aged 27) 0 0 USM Alger

4 3MF Akram Djahnit (1991-04-03)3 April 1991 (aged 31) 0 0 USM Alger
6 3MF Ahmed Kendouci (1999-06-22)22 June 1999 (aged 23) 0 0 ES Sétif
8 3MF Zakaria Draoui (1994-02-20)20 February 1994 (aged 28) 6 0 CR Belouizdad
11 3MF Oussama Chita (1996-10-31)31 October 1996 (aged 26) 2 0 USM Alger
12 3MF Mohamed Islam Bakir (1996-07-13)13 July 1996 (aged 26) 0 0 CR Belouizdad
14 3MF Houssem Eddine Mrezigue (2000-03-23)23 March 2000 (aged 22) 4 0 CR Belouizdad
25 3MF Chouaib Debbih (1993-01-01) 1 January 1993 0 0 MC Alger
27 3MF Mohamed Ait El Hadj (2002-03-22)22 March 2002 (aged 20) 0 0 USM Alger

7 4FW Abderrahmane Meziane (1994-03-07)7 March 1994 (aged 28) 1 0 USM Alger
9 4FW Karim Aribi (1994-06-24)24 June 1994 (aged 28) 2 0 CR Belouizdad
10 4FW Féth-Allah Tahar (1994-01-22)22 January 1994 (aged 28) 0 0 MC Alger
13 4FW Mohamed Islam Belkhir (2001-03-16)16 March 2001 (aged 21) 0 0 CR Belouizdad
17 4FW Aimen Lahmeri (1996-05-28)28 May 1996 (aged 26) 0 0 JS Saoura
18 4FW Aymen Mahious (1997-09-15)15 September 1997 (aged 25) 0 0 USM Alger
20 4FW Sofiane Bayazid (1996-11-16)16 November 1996 (aged 26) 0 0 USM Khenchela

Libya

Manager: Corentin Martins[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Muad Allafi (2000-05-15)15 May 2000 (aged 22) 8 0 Al-Ittihad
12 1GK Murad Al-Wuheeshi (1997-02-28)28 February 1997 (aged 25) 5 0 Al-Ahly Benghazi
22 1GK Mouad Al-Mansouri (1993-08-29)29 August 1993 (aged 29) 0 0 Abu Salim
26 1GK Miftah Al-Taeb (1996-01-30)30 January 1996 (aged 26) 1 0 Al Akhdar

2 2DF Anas Al-Werfalli (1993-04-04)4 April 1993 (aged 29) 1 0 Al Akhdar
3 2DF Wajdi Said (1991-08-01)1 August 1991 (aged 31) 0 0 Al Akhdar
4 2DF Ali Youssef (2001-07-09)9 July 2001 (aged 21) 2 0 Al-Ahly Benghazi
5 2DF Mustafa Hamza (1992-09-27)27 September 1992 (aged 30) 2 0 Al Akhdar
8 2DF Mansour Makkari (1992-10-19)19 October 1992 (aged 30) 5 0 Al-Ahli Tripoli
13 2DF Mohamed El-Munir (1992-04-08)8 April 1992 (aged 30) 30 4 Al-Ahli Tripoli
14 2DF Ali Salama (1987-09-18)18 September 1987 (aged 35) 42 1 Al-Nasr Benghazi
15 2DF Mahmoud Akasha (1992-03-06)6 March 1992 (aged 30) 4 0 Al-Ahli Tripoli

6 3MF Abouqassim Rajab (1999-09-03)3 September 1999 (aged 23) 5 1 Al Ittihad Misurata
10 3MF Omar Al Khouja (2000-03-01)1 March 2000 (aged 22) 13 2 Al-Ittihad
16 3MF Suhaib Shafshuf (1991-01-19)19 January 1991 (aged 31) 7 0 Al Akhdar
17 3MF Ali Abu Arqoub (1992-04-24)24 April 1992 (aged 30) 0 0 Al-Ahli Tripoli
23 3MF Muayid Jaddour (2001-02-14)14 February 2001 (aged 21) 2 0 Al-Ahli Tripoli
24 3MF Osama Belaid (1998-11-28)28 November 1998 (aged 24) 0 0 Al-Hilal
25 3MF Mohammed Al Tuhami (1992-05-31)31 May 1992 (aged 30) 14 0 Al-Ittihad

7 4FW Ahmed Kraouaa (1989-04-21)21 April 1989 (aged 33) 4 1 Al-Ahly Benghazi
9 4FW Saleh Al-Taher (1992-01-01)1 January 1992 (aged 31) 18 4 Al-Ahli Tripoli
11 4FW Amer Al Tawergi (1992-01-08)8 January 1992 (aged 31) 4 0 Al Akhdar
18 4FW Abdulati Al Abasi (1994-10-23)23 October 1994 (aged 28) 2 0 Al-Ittihad]
19 4FW Mouad Eissa (1999-05-08)8 May 1999 (aged 23) 11 0 Al-Ittihad
20 4FW Mohamed Anis Saltou (1992-04-01)1 April 1992 (aged 30) 23 5 Al-Ahli Tripoli
21 4FW Jaafar Ejbouda (1997-05-16)16 May 1997 (aged 25) 0 0 Olympic Azzaweya

Ethiopia

Manager: Wubetu Abate[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bereket Amare (1999-04-25)25 April 1999 (aged 23) 1 0 Ethiopian Coffee
22 1GK Bahiru Negash (1994-12-24)24 December 1994 (aged 28) 0 0 Saint George
23 1GK Fasil Gerbremichael (1999-10-15)15 October 1999 (aged 23) 10 0 Bahir Dar Kenema

2 2DF Suleman Hamid (1997-10-20)20 October 1997 (aged 25) 16 0 Saint George
4 2DF Mignot Debebe (1995-09-02)2 September 1995 (aged 27) 10 0 Saint George
5 2DF Million Solomon (1997-04-13)13 April 1997 (aged 25) 1 0 Adama City
13 2DF Git Gatkut (1998-05-20)20 May 1998 (aged 24) 1 0 Sidama Coffee
15 2DF Aschalew Tamene (1991-11-22)22 November 1991 (aged 31) 64 3 Fasil Kenema
16 2DF Fetudin Jemal (1994-12-17)17 December 1994 (aged 28) 0 0 Bahir Dar Kenema
20 2DF Ramadan Yusef (2001-02-12)12 February 2001 (aged 21) 26 0 Saint George
24 2DF Alembirhan Yigzaw (2001-01-03)3 January 2001 (aged 22) 0 0 Fasil Kenema
25 2DF Gezahegn Desalegn (2001-01-03)3 January 2001 (aged 22) 0 0 Ethiopian Coffee
26 2DF Berhane Bekele (2002-12-19)19 December 2002 (aged 20) 2 1 Hadiya Hossana

3 3MF Mesud Mohammed (1990-02-18)18 February 1990 (aged 32) 29 3 Adama City
6 3MF Gatoch Panom (1994-06-12)12 June 1994 (aged 28) 46 7 Saint George
8 3MF Kenean Markneh (1998-03-30)30 March 1998 (aged 24) 3 0 Defence Force
10 3MF Beneyam Demte (1998-07-18)18 July 1998 (aged 24) 21 0 Saint George
12 3MF Yihun Endashew (1995-01-22)22 January 1995 (aged 27) 17 0 Fasil Kenema
18 3MF Wondmageng Hailu (2002-12-28)28 December 2002 (aged 20) 1 0 Hawassa City
21 3MF Alelign Azene (1998-01-10)10 January 1998 (aged 25) 0 0 Bahir Dar Kenema

7 4FW Chernet Gugesa (1999-09-13)13 September 1999 (aged 23) 6 0 Saint George
9 4FW Yigezu Bogale (2001-01-01)1 January 2001 (aged 22) 3 1 Sidama Coffee
11 4FW Amanuel Gebremichael (1999-02-05)5 February 1999 (aged 23) 33 6 Saint George
14 4FW Duresa Shubisa (2003-01-13)13 January 2003 (aged 20) 0 0 Bahir Dar Kenema
17 4FW Kitika Jima (2000-08-27)27 August 2000 (aged 22) 0 0 Bahir Dar Kenema
19 4FW Fuad Fereje (2000-05-27)27 May 2000 (aged 22) 2 0 Adama City

Mozambique

Manager: Chiquinho Conde[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fazito (2003-06-09)9 June 2003 (aged 19) 0 0 Ferroviário Nampula
12 1GK Víctor Guambe (1998-10-08)8 October 1998 (aged 24) 10 0 Costa do Sol
22 1GK Ivane Urrubal (1997-03-01)1 March 1997 (aged 25) 1 0 Black Bulls
31 1GK Ernan Siluane (1998-07-09)9 July 1998 (aged 24) 0 0 Songo

2 2DF Nanani (1996-02-08)8 February 1996 (aged 26) 6 0 Songo
3 2DF Macaime (1998-06-07)7 June 1998 (aged 24) 0 0 Songo
4 2DF Danilo (1997-04-18)18 April 1997 (aged 25) 17 0 Costa do Sol
5 2DF Nené (1996-11-15)15 November 1996 (aged 26) 0 0 Black Bulls
13 2DF Martinho (1999-09-27)27 September 1999 (aged 23) 14 1 Black Bulls
14 2DF Chico (1991-11-05)5 November 1991 (aged 31) 32 0 Costa do Sol
15 2DF Domingos Macandza (1998-06-17)17 June 1998 (aged 24) 0 0 Costa do Sol
18 2DF Bheu Januário (1993-08-11)11 August 1993 (aged 29) 0 0 Songo

6 3MF Amadú (1996-12-03)3 December 1996 (aged 26) 5 0 UD Songo
8 3MF João Bonde (1997-01-09)9 January 1997 (aged 26) 0 0 Ferroviário da Beira
17 3MF Dário (1996-01-20)20 January 1996 (aged 26) 0 0 UD Songo
20 4FW Yude (1997-06-19) 19 June 1997 0 0 Ferroviário de Maputo
21 3MF Kito (1988-05-25) 25 May 1988 0 0 Ferroviário de Maputo
23 3MF Shaquille (1997-11-24)24 November 1997 (aged 25) 15 0 Ferroviário de Maputo

7 4FW Nelson Divrassone (1994-06-20)20 June 1994 (aged 28) 1 1 Songo
9 4FW Melque (1997-06-26) 26 June 1997 11 3 Black Bulls
10 4FW Isac Carvalho (1989-07-26)26 July 1989 (aged 33) 23 4 Ferroviário Nampula
11 4FW Melven Choi (2001-10-15)15 October 2001 (aged 21) 1 0 Ferroviário Beira
16 4FW Telinho (1988-10-15)15 October 1988 (aged 34) 46 3 Costa do Sol
19 4FW Lau King (1995-09-04) 4 September 1995 5 0 Songo
33 4FW Dayo António (1988-08-20)20 August 1988 (aged 34) 0 0 Songo

Group B

DR Congo

Manager: Otis Ngoma[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hervé Lomboto (1989-10-27)27 October 1989 (aged 33) 6 0 DC Motema Pembe
16 1GK Baggio Siadi (1997-07-21)21 July 1997 (aged 25) 4 0 TP Mazembe
23 1GK Yves Mukawa (2000-07-19)19 July 2000 (aged 22) 0 0 FC Saint-Éloi Lupopo

2 2DF Issama Mpeko (1989-04-30)30 April 1989 (aged 33) 76 1 TP Mazembe
3 2DF Chadrack Issaka Boka (1999-11-20)20 November 1999 (aged 23) 0 0 FC Saint-Éloi Lupopo
4 2DF Guy Magema (1996-01-24)24 January 1996 (aged 26) 0 0 AS Vita Club
5 2DF Ikoyo Iyembe (1993-08-18)18 August 1993 (aged 29) 0 0 FC Saint-Éloi Lupopo
12 2DF Ernest Luzolo (1997-01-04)4 January 1997 (aged 26) 11 0 TP Mazembe
14 2DF Patou Simbi Ebunga (1983-08-26)26 August 1983 (aged 39) 19 2 AS Vita Club
18 2DF Kévin Mondeko (1995-09-10)10 September 1995 (aged 27) 3 0 TP Mazembe
25 2DF Kalaba Mukeka (1999-01-23)23 January 1999 (aged 23) 1 0 US Tshinkunku
28 2DF Arnold Mavungu (2001-04-17)17 April 2001 (aged 21) 0 0 Blessing FC

6 3MF Peter Zilu Mutumosi (1998-05-25)25 May 1998 (aged 24) 0 0 AS Vita Club
8 3MF Merveille Kikasa (1999-02-14)14 February 1999 (aged 23) 3 1 AS Vita Club
13 3MF Onoya Sangana (2003-09-06)6 September 2003 (aged 19) 0 0 AS Maniema Union
21 3MF Maxi Nzengeli (2000-01-30)30 January 2000 (aged 22) 0 0 AS Maniema Union
22 3MF Mira Kalonji (1999-03-15)15 March 1999 (aged 23) 0 0 FC Renaissance
24 3MF Soze Zemanga (1999-11-07)7 November 1999 (aged 23) 0 0 TP Mazembe
27 3MF Miché Mika (1996-09-11)11 September 1996 (aged 26) 11 0 FC Saint-Éloi Lupopo

7 4FW Phillippe Kinzumbi (1997-06-30)30 June 1997 (aged 25) 1 1 TP Mazembe
9 4FW Jean-Marc Makusu (1992-03-27)27 March 1992 (aged 30) 8 4 FC Saint-Éloi Lupopo
10 4FW Elie Mpanzu (2002-01-00)January 2002 (aged 20–21) 0 0 AS Vita Club
11 4FW Jonathan Ikangalombo (2002-04-05)5 April 2002 (aged 20) 0 0 DC Motema Pembe
15 4FW Obed Mayamba (1994-09-24)24 September 1994 (aged 28) 0 0 AS Maniema Union
17 4FW Emmanuel Bola Lobota (1999-12-25)25 December 1999 (aged 23) 1 0 FC Saint-Éloi Lupopo
19 4FW Adam Bossu (1999-11-16)16 November 1999 (aged 23) 0 0 TP Mazembe
20 4FW Éric Kabwe (2001-05-05)5 May 2001 (aged 21) 0 0 AS Vita Club
26 4FW Boeny Fortuna (1998-05-01)1 May 1998 (aged 24) 0 0 AC Rangers

Ivory Coast

Manager: Souhalio Haïdara[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Charles Folly Ayayi (1990-12-29)29 December 1990 (aged 32) 0 0 ASEC Mimosas
16 1GK Alimi Amine Diakité (2003-02-26)26 February 2003 (aged 19) 0 0 ASEC Mimosas
23 1GK Drissa Bamba (1993-12-10)10 December 1993 (aged 29) 0 0 Stade d'Abidjan

2 2DF Kouassi Attohoula (1996-12-20)20 December 1996 (aged 26) 0 0 ASEC Mimosas
4 2DF Marc Goua (1989-11-02)2 November 1989 (aged 33) 11 0 Gagnoa
5 2DF Issif Traore (1985-12-24)24 December 1985 (aged 37) 0 0 Gagnoa
12 2DF Souleymane Coulibaly (2001-12-26)26 December 2001 (aged 21) 0 0 ASEC Mimosas
17 2DF Ande Cirille (1998-12-25)25 December 1998 (aged 24) 0 0 LYS Sassandra
18 2DF Serge Badjo (2002-12-28)28 December 2002 (aged 20) 0 0 Sol FC
21 2DF Abdoul Aziz Siahoune (1994-04-10)10 April 1994 (aged 28) 0 0 LYS Sassandra
25 2DF Moise Gbai (1999-06-05)5 June 1999 (aged 23) 0 0 Sol FC

3 3MF Alpha Sidibé (2004-11-03)3 November 2004 (aged 18) 0 0 San Pédro
6 3MF Zougrana Mohamed (2001-10-29)29 October 2001 (aged 21) 0 0 ASEC Mimosas
8 3MF Pacôme Zouzoua (1997-04-30)30 April 1997 (aged 25) 1 0 ASEC Mimosas
10 3MF Anicet Oura (1999-12-07)7 December 1999 (aged 23) 0 0 ASEC Mimosas
13 3MF Semelo Gueï (2000-12-28)28 December 2000 (aged 22) 0 0 AFAD Djékanou
14 3MF Aubin Kramo (1996-02-28)28 February 1996 (aged 26) 0 0 ASEC Mimosas
15 3MF Constant Wayou (1996-12-20)20 December 1996 (aged 26) 0 0 San Pédro
19 3MF Essis Baudelaire Aka (1990-01-10)10 January 1990 (aged 33) 1 0 ASEC Mimosas
22 3MF Salifou Diarrassouba (2001-12-20)20 December 2001 (aged 21) 0 0 ASEC Mimosas

7 4FW Mohamed Sylla (2001-11-12)12 November 2001 (aged 21) 0 0 RC Abidjan
9 4FW Sankara Karamoko (2003-11-09)9 November 2003 (aged 19) 0 0 ASEC Mimosas
11 4FW Abdramane Konaté (2006-06-25)25 June 2006 (aged 16) 0 0 San Pédro
20 4FW Patrick Ouotro (2005-09-13)13 September 2005 (aged 17) 0 0 LYS Sassandra
24 4FW Romaric Dognimin Ouattara (2004-10-14)14 October 2004 (aged 18) 0 0 Stade d'Abidjan

Senegal

Manager: Pape Thiaw[9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pape Dieng (1994-11-10)November 10, 1994 (aged 28) 0 0 AS Dakar Sacré-Cœur
16 1GK Alioune Badara Faty (1999-05-03)May 3, 1999 (aged 23) 0 0 Casa Sports
23 1GK Pape Sy (1997-05-02)May 2, 1997 (aged 25) 0 0 Génération Foot

2 2DF Abdoulaye Diédhiou (2000-07-12)July 12, 2000 (aged 22) 0 0 Casa Sports
3 2DF Ousmane Diouf (1997-04-26)April 26, 1997 (aged 25) 0 0 Teungueth FC
4 2DF Mamadou Sané (2004-12-31)December 31, 2004 (aged 18) 0 0 Guédiawaye FC
8 2DF Moussa Sogué (2001-01-23)January 23, 2001 (aged 21) 0 0 US Gorée
12 2DF Cheikh Sidibé (1999-04-25)April 25, 1999 (aged 23) 0 0 Teungueth FC
15 2DF Mélo Ndiaye (1994-11-23)November 23, 1994 (aged 28) 6 0 ASC Jaraaf
18 2DF Moutarou Baldé (1993-10-05)October 5, 1993 (aged 29) 5 0 Teungueth FC
22 2DF Cheikhou N'Diaye (2002-01-25)January 25, 2002 (aged 20) 0 0 Génération Foot

5 3MF Lamine Camara (2004-01-01)January 1, 2004 (aged 19) 0 0 Génération Foot
6 3MF Ousmane Kane (2001-06-23)June 23, 2001 (aged 21) 0 0 Douanes
10 3MF Papa Amadou Diallo (2004-06-25)June 25, 2004 (aged 18) 0 0 Génération Foot
11 3MF Malick Mbaye (2004-04-06)April 6, 2004 (aged 18) 0 0 Génération Foot
13 3MF Libasse Ngom (2003-12-04)December 4, 2003 (aged 19) 0 0 Guédiawaye FC
14 3MF Moussa N'Diaye (2004-02-23)February 23, 2004 (aged 18) 6 0 ASC Jaraaf
19 3MF Djibril Diarra (2004-04-30)April 30, 2004 (aged 18) 0 0 Génération Foot
20 3MF Elimane Cissé (1995-03-12)March 12, 1995 (aged 27) 5 0 Diambars FC

7 4FW Cheikh Diouf (2003-12-17)December 17, 2003 (aged 19) 0 0 Guédiawaye FC
9 4FW Raymond Diémé Ndour (2001-02-12)February 12, 2001 (aged 21) 0 0 Casa Sports
17 4FW Serigne Koïté (1996-02-01)February 1, 1996 (aged 26) 0 0 Teungueth FC
21 4FW Moussa Kanté (2004-05-08)May 8, 2004 (aged 18) 0 0 AS Dakar Sacré-Cœur

Uganda

Manager: Milutin Sredojević[10][11]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nafian Alionzi (1996-03-02)2 March 1996 (aged 26) 1 0 URA SC
18 1GK Joel Mutakubwa (1994-07-17)17 July 1994 (aged 28) 2 0 Gaddafi FC
19 1GK Jack Komakech (2002-07-31)31 July 2002 (aged 20) 0 0 Vipers SC

2 2DF James Penz Begisa (2002-09-27)27 September 2002 (aged 20) 0 0 URA SC
4 2DF Kenneth Semakula (2002-11-14)14 November 2002 (aged 20) 2 0 SC Villa
5 2DF Hilary Mukundane (1997-12-22)22 December 1997 (aged 25) 2 0 Vipers SC
12 2DF Isa Mubiru (1996-10-10)10 October 1996 (aged 26) 0 0 Vipers SC
17 2DF Fred Gift (1998-07-21)21 July 1998 (aged 24) 0 0 SC Villa
20 2DF Ashraf Mandela (1998-12-20)20 December 1998 (aged 24) 0 0 Vipers SC
21 2DF Derrick Ndahiro (1998-01-06)6 January 1998 (aged 25) 2 0 URA SC
24 2DF Geoffrey Wasswa (1996-08-23)23 August 1996 (aged 26) 0 0 KCCA FC

6 3MF Siraje Sentamu (1995-06-07)7 June 1995 (aged 27) 0 0 Vipers SC
10 3MF Travis Mutyaba (2005-08-07)7 August 2005 (aged 17) 3 0 SC Villa
14 3MF Bright Anukani (2000-06-26)26 June 2000 (aged 22) 14 3 Vipers SC
15 3MF Marvin Youngman (1998-05-05)5 May 1998 (aged 24) 3 0 Vipers SC
16 3MF Moses Aliro (1995-06-07)7 June 1995 (aged 27) 0 0 Wakiso Giants FC
22 3MF Titus Ssematimba (2003-08-15)15 August 2003 (aged 19) 2 0 Wakiso Giants FC
23 3MF Moses Waiswa (1997-04-20)20 April 1997 (aged 25) 23 1 KCCA FC
25 3MF Karim Watambala (2000-03-03)3 March 2000 (aged 22) 7 0 Vipers SC

3 4FW Najib Yiga (2002-12-18)18 December 2002 (aged 20) 0 0 Vipers SC
7 4FW Rogers Mato (2003-10-10)10 October 2003 (aged 19) 6 0 KCCA FC
8 4FW Nelson Senkatuka (1997-09-10)10 September 1997 (aged 25) 11 1 Bright Stars FC
9 4FW Frank Ssebufu (2001-09-09)9 September 2001 (aged 21) 0 0 Wakiso Giants FC
11 4FW Ibrahim Orit (1998-07-28)28 July 1998 (aged 24) 11 2 Vipers SC
13 4FW Milton Karisa (1995-07-27)27 July 1995 (aged 27) 38 5 Vipers SC

Group C

Morocco

Morocco was originally set to take part in the tournament with their under-23 national team after their football federation disbanded their official CHAN team on 31 August 2022.[12] However, they announced their withdrawal a day before the tournament began.[13][14][15]

Sudan

Manager: Burhan Tia[16]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ali Abu Eshrein (1989-12-06)6 December 1989 (aged 33) 32 0 Al-Hilal Club
16 1GK Mohamed Mustafa (1996-02-19)19 February 1996 (aged 26) 12 0 Al-Merrikh SC
21 1GK Muhamed Kedyaba (1990-06-23)23 June 1990 (aged 32) 4 0 Hilal Alsahil SC
30 1GK Abdallah Adam (1991-07-05)5 July 1991 (aged 31) 0 0 Al Ahli Merowe

2 2DF Ahmed Bibo (1994-01-01)1 January 1994 (aged 29) 15 0 Al-Merrikh SC
3 2DF Elsadig Hassan (1996-09-04)4 September 1996 (aged 26) 6 0 Al Ahli SC
4 2DF Amjad Ismail (1993-01-01)1 January 1993 (aged 30) 7 0 Al-Ahly Shendi
5 2DF Hamza Dawoud (1994-10-02)2 October 1994 (aged 28) 18 0 Al-Merrikh SC
12 2DF Mustafa Karshoum (1992-12-06)6 December 1992 (aged 30) 15 0 Al-Merrikh SC
13 2DF Awad Zayed (1993-01-01)1 January 1993 (aged 30) 5 0 Al Ahli SC (Khartoum)
19 2DF Salah Nemer (Captain) (1992-02-05)5 February 1992 (aged 30) 24 0 Al-Merrikh SC
20 2DF Muwafaq Sedig (1997-05-01)1 May 1997 (aged 25) 1 0 Al-Hilal Club
23 2DF Mazin Mohamedein (2000-05-02)2 May 2000 (aged 22) 14 0 Al-Merrikh SC
25 2DF Moaiad Abdeen (1996-05-21)21 May 1996 (aged 26) 4 0 Alamal SC Atbara

8 3MF Abdel Raouf (1993-07-18)18 July 1993 (aged 29) 17 1 Al-Hilal Club
14 3MF Musab Kurduman (2000-04-04)4 April 2000 (aged 22) 0 0 Al-Ahly Shendi
15 3MF Alsamani Alsawi (1991-10-31)31 October 1991 (aged 31) 11 3 Al-Merrikh SC
17 3MF Salah Adel (1995-04-03)3 April 1995 (aged 27) 13 0 Al-Hilal Club
18 3MF Alfateh Jadin (1994-02-25)25 February 1994 (aged 28) 2 0 Hay Al-Arab SC
22 3MF Walieldin Khedr (1995-09-15)15 September 1995 (aged 27) 32 1 Al-Hilal Club
24 3MF Ali Abdalah (2003-03-17)17 March 2003 (aged 19) 0 0 Hay Al Wadi SC
28 3MF Ammar Taifour (1997-04-12)12 April 1997 (aged 25) 7 0 Al-Merrikh SC

6 4FW Al-Jezoli Nouh (2002-10-24)24 October 2002 (aged 20) 16 1 Al-Merrikh SC
7 4FW Sedig Kuwa (2000-01-01)1 January 2000 (aged 23) 4 1 Hay Al-Arab SC
9 4FW Yaser Muzmel (1992-01-01)1 January 1992 (aged 31) 33 5 Al-Hilal Club
10 4FW Mohamed Abdelrahman (1993-07-10)10 July 1993 (aged 29) 37 19 Al-Hilal Club
11 4FW Waleed Al-Shoala (1998-11-11)11 November 1998 (aged 24) 20 3 Al-Hilal Club
26 4FW Ayman Abdelrahman (1994-01-01)1 January 1994 (aged 29) 0 0 Al Ahli SC

Madagascar

Manager: Romuald Rakotondrabe[17]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andoniaina Andriamalala (1985-03-08)8 March 1985 (aged 37) 4 0 CNaPS Sport
16 1GK Razakanirina Rakotohasimbola (1999-10-14)14 October 1999 (aged 23) 0 0 ASSM Elgeco Plus
23 1GK Andrianirina Rajomazandry (1994-03-09)9 March 1994 (aged 28) 0 0 CFF Andoharanofotsy

2 2DF Soloniaina Avizara (2000-02-28)28 February 2000 (aged 22) 0 0 Fosa Juniors FC
3 2DF Tantely Randrianiaina (1989-02-13)13 February 1989 (aged 33) 18 0 CNaPS Sport
4 2DF Stéphano Randrianisondrotra (2002-06-03)3 June 2002 (aged 20) 0 0 AS Adema
5 2DF Rajo Razafindrabe (1997-03-23)23 March 1997 (aged 25) 6 0 JET Kintana
14 2DF Jean Martin Rakotonirina (1991-06-01)1 June 1991 (aged 31) 0 0 ASSM Elgeco Plus
22 2DF Ando Rakotondrazaka (1987-09-25)25 September 1987 (aged 35) 22 0 CNaPS Sport
24 2DF Rado Andrianinosy (1996-08-18)18 August 1996 (aged 26) 0 0 Fosa Juniors FC

6 3MF Rojo Andriamanjato (1992-08-11)11 August 1992 (aged 30) 7 1 Ajesaia
8 3MF Lalaina Rafanomezantsoa (1998-03-10)10 March 1998 (aged 24) 0 0 CFF Andoharanofotsy
10 3MF Arohasina Andrianarimanana (1991-04-21)21 April 1991 (aged 31) 24 1 Fosa Juniors FC
13 3MF Tsiry Randriatsiferana (1996-08-05)5 August 1996 (aged 26) 0 0 Fosa Juniors FC
15 3MF Pierre Michael Tiavina Rakotoarisoa (1996-03-27)27 March 1996 (aged 26) 0 0 Fosa Juniors FC
17 3MF Tantely Avotraniaina Rabarijaona (1995-02-17)17 February 1995 (aged 27) 0 0 CFF Andoharanofotsy
18 3MF Tony Randriamanampisoa (1994-07-17)17 July 1994 (aged 28) 0 0 ASSM Elgeco Plus
19 3MF Tendry Manovo Randrianarijaona (1998-03-19)19 March 1998 (aged 24) 0 0 FC Ihosy
21 3MF Doddy (1995-06-08)8 June 1995 (aged 27) 5 0 ASSM Elgeco Plus

7 4FW Koloina Razafindranaivo (2000-03-25)25 March 2000 (aged 22) 0 0 CFF Andoharanofotsy
9 4FW Feldman Rakotobearimalala (1994-04-07)7 April 1994 (aged 28) 0 0 USCA Foot
11 4FW Onjaniaina Patrick Hasinirina (1995-03-30)30 March 1995 (aged 27) 0 0 ASSM Elgeco Plus
12 4FW Marcio Ravelomanantsoa (1996-10-15)15 October 1996 (aged 26) 6 0 JET Kintana
20 4FW Jean Yves Razafindrakoto (1997-08-16)16 August 1997 (aged 25) 2 0 Fosa Juniors FC

Ghana

Manager: Annor Walker

The squad was announced on Christmas Day (25 December) 2022.[18][19][20]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stephen Kwaku (1993-10-04)4 October 1993 (aged 29) 0 0 Great Olympics
16 1GK Ibrahim Danlad (2002-12-02)2 December 2002 (aged 20) 4 0 Asante Kotoko
22 1GK William Essu (2002-05-09)9 May 2002 (aged 20) 0 0 Legon Cities

2 2DF Augustine Randolf (2001-03-26)26 March 2001 (aged 21) 0 0 Karela United
3 2DF Benjamin Abaidoo (1997-01-11)11 January 1997 (aged 26) 0 0 Medeama
4 2DF Solomon Adomako (2001-11-30)30 November 2001 (aged 21) 0 0 Great Olympics
5 2DF Konadu Yiadom (2000-06-10)10 June 2000 (aged 22) 1 0 Hearts of Oak
9 2DF Dennis Nkrumah-Korsah (1996-02-25)25 February 1996 (aged 26) 4 0 Hearts of Oak
12 2DF Augustine Agyapong (2004-01-21)21 January 2004 (aged 18) 0 0 Asante Kotoko
14 2DF Sherif Mohammed (2002-06-25)25 June 2002 (aged 20) 0 0 Asante Kotoko
15 2DF Henry Ansu (1998-12-17)17 December 1998 (aged 24) 0 0 Berekum Chelsea
