2017 International Champions Cup
| Tournament details | |
|---|---|
| Host country | China Singapore United States |
| Dates | 18–30 July 2017 |
| Teams | 15 (from 1 confederation) |
| Venue | 16 (in 16 host cities) |
| Final positions | |
| Champions | China: None[1] Singapore: Inter Milan (1st title)[2] United States: Barcelona (1st title)[3][4] |
| Tournament statistics | |
| Matches played | 19 |
| Goals scored | 62 (3.26 per match) |
| Attendance | 917,619 (48,296 per match) |
| Top scorer | Neymar (3 goals) |
← 2016 2018 → | |
The 2017 International Champions Cup (or ICC) was the fifth edition of a series of friendly association football matches, organized to simulate a tournament. It began on 18 July and ended on 30 July 2017.[5][6]
Teams
- China
| Nation | Team |
|---|---|
| England | Arsenal |
| Germany | Bayern Munich |
| Germany | Borussia Dortmund |
| Italy | Inter Milan |
| Italy | Milan |
| France | Lyon |
- Singapore
| Nation | Team |
|---|---|
| England | Chelsea |
| Germany | Bayern Munich |
| Italy | Inter Milan |
- United States
| Nation | Team |
|---|---|
| England | Manchester City |
| England | Manchester United |
| England | Tottenham Hotspur |
| France | Paris Saint-Germain |
| Italy | Juventus |
| Italy | Roma |
| Spain | Barcelona |
| Spain | Real Madrid |
Venues
| Nanjing | Shenzhen | |
|---|---|---|
| Nanjing Olympic Sports Center | Longgang Stadium | |
| Capacity: 61,443 | Capacity: 60,334 | |
| Shanghai | Guangzhou | |
| Shanghai Stadium | Guangzhou Higher Education Stadium | |
| Capacity: 56,842 | Capacity: 39,346 | |
| Singapore | Location of the host city of the 2017 International Champions Cup in Singapore. |
|---|---|
| Singapore National Stadium | |
| Capacity: 55,000 | |
| Los Angeles | East Rutherford | Landover | Houston |
|---|---|---|---|
| Los Angeles Memorial Coliseum | MetLife Stadium | FedExField | NRG Stadium |
| Capacity: 93,098 | Capacity: 82,566 | Capacity: 80,162 | Capacity: 71,795 |
| Nashville |
Location of the host cities of the 2017 International Champions Cup in the United States. |
Santa Clara | |
| Nissan Stadium | Levi's Stadium | ||
| Capacity: 69,143 | Capacity: 68,500 | ||
| Miami Gardens | Foxborough | ||
| Hard Rock Stadium | Gillette Stadium | ||
| Capacity: 66,014 | Capacity: 65,878 | ||
| Orlando | Detroit | Harrison | |
| Camping World Stadium | Comerica Park | Red Bull Arena | |
| Capacity: 60,219 | Capacity: 41,299 | Capacity: 26,192 | |
Matches
China
| Milan | 1–3 | Borussia Dortmund |
|---|---|---|
| Bacca 24' | Report |
|
Audi Football Summit
| Bayern Munich | 1–1 | Arsenal |
|---|---|---|
| Lewandowski 9' (pen.) | Report | Iwobi 90+4' |
| Penalties | ||
| 2–3 | ||
Audi Football Summit
| Bayern Munich | 0–4 | Milan |
|---|---|---|
| Report |
|
| Inter Milan | 1–0 | Lyon |
|---|---|---|
| Jovetić 74' | Report |
Singapore
| Chelsea | 2–3 | Bayern Munich |
|---|---|---|
| Report |
Attendance: 48,522
Referee: Muhammad Taqi Aljaafari Bin Jahari (Singapore)
| Bayern Munich | 0–2 | Inter Milan |
|---|---|---|
| Report | Éder 8', 30' |
| Chelsea | 1–2 | Inter Milan |
|---|---|---|
| Kondogbia 74' (o.g.) | Report |
United States
| Roma | 1–1 | Paris Saint-Germain |
|---|---|---|
| Sadiq 60' | Report | Marquinhos 36' |
| Penalties | ||
| 3–5 | ||
| Juventus | 1–2 | Barcelona |
|---|---|---|
| Chiellini 63' | Report | Neymar 15', 26' |
Attendance: 82,104
Referee: Edvin Jurisevic (United States)
| Paris Saint-Germain | 2–4 | Tottenham Hotspur |
|---|---|---|
| Report |
|
| Real Madrid | 1–1 | Manchester United |
|---|---|---|
| Casemiro 69' (pen.) | Report | Lingard 45+1' |
| Penalties | ||
| 1–2 | ||
| Tottenham Hotspur | 2–3 | Roma |
|---|---|---|
| Report |
|
| Barcelona | 1–0 | Manchester United |
|---|---|---|
| Neymar 31' | Report |
| Manchester City | 4–1 | Real Madrid |
|---|---|---|
| Report | Óscar 90' |
Attendance: 93,098
Referee: Baldomero Toledo (United States)
El Clásico Miami
| Real Madrid | 2–3 | Barcelona |
|---|---|---|
| Report |
| Roma | 1–1 | Juventus |
|---|---|---|
| Džeko 74' | Report | Mandžukić 29' |
| Penalties | ||
| 4–5 | ||
Attendance: 33,039
Referee: Jorge Gonzalez (United States)
Tables
China
| Pos | Team | Pld | W | WPEN | LPEN | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Inter Milan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Milan | 2 | 1 | 0 | 0 | 1 | 5 | 3 | +2 | 3 |
| 4 | Arsenal | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 5 | Bayern Munich | 2 | 0 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
| 6 | Lyon | 1 | 0 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Source: ICC
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Singapore
| Pos | Team | Pld | W | WPEN | LPEN | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 2 | 2 | 0 | 0 | 0 | 4 | 1 | +3 | 6 | 2017 ICC Singapore Champions |
| 2 | Bayern Munich | 2 | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 3 | |
| 3 | Chelsea | 2 | 0 | 0 | 0 | 2 | 3 | 5 | −2 | 0 |
Source: ICC
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
United States
| Pos | Team | Pld | W | WPEN | LPEN | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 3 | 3 | 0 | 0 | 0 | 6 | 3 | +3 | 9 | 2017 ICC United States Champions |
| 2 | Manchester City | 3 | 2 | 0 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | Roma | 3 | 1 | 0 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 4 | Manchester United | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +1 | 5 | |
| 5 | Juventus | 3 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | |
| 6 | Tottenham Hotspur | 3 | 1 | 0 | 0 | 2 | 6 | 8 | −2 | 3 | |
| 7 | Paris Saint-Germain | 3 | 0 | 1 | 0 | 2 | 5 | 8 | −3 | 2 | |
| 8 | Real Madrid | 3 | 0 | 0 | 1 | 2 | 4 | 8 | −4 | 1 |
Source: ICC
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
References
- ^ Because Borussia Dortmund, Inter Milan, Arsenal and Lyon played once while Milan and Bayern Munich played twice.
- ^ "International Champions Cup: Inter Milan edge past Chelsea despite Geoffrey Kondogbia's bizarre own goal". www.firstpost.com. Retrieved 30 July 2017.
- ^ "Real Madrid 2 Barcelona 3: Messi, Rakitic and Pique secure El Clasico win as Neymar rumours rumble on". www.telegraph.co.uk. Retrieved 30 July 2017.
- ^ "MATCH REPORT: Classic American dream in Miami! | FC Barcelona". FC Barcelona. Retrieved 30 July 2017.
- ^ "International Champions Cup Official Site".
- ^ Jackson, Jamie (15 March 2017). "Manchester United to face City in US tournament of six European giants". The Guardian. Retrieved 16 March 2017.